ThinkVision P27u-20 Monitor - Overview and Service Parts
ThinkVision P27u-20 Monitor - Overview and Service Parts
ThinkVision P27u-20 Monitor - Overview and Service Parts
Machine Type Model: 62CB-RAR6-WW
Overview
If you are a photographer, a video editor, a graphic designer or a professional who doesn't like compromises, it's time you met ThinkVision P27u-20. A versatile 27-inch monitor, this is a fantastic package that gives you everything you want. The P27u-20 comes with a 3840 x 2160 UHD screen that delivers outstanding image quality and clarity. Its wide IPS screen offers enhanced viewing angles, an excellent contrast ratio. Further, this monitor has a unique pre-calibrated accuracy, a dual wide color gamut (99.1% DCI-P3 and 99.5% Adobe RGB), and a VESA DisplayHDR 400 support to provide a realistic visual experience for designers, graphics creators, photographers and pro users. Made for modern times, the P27u-20 is designed to help you connect, collaborate and manage your work remarkable efficiency. This monitor comes with an uncompromised Thunderbolt. 4 solution that professionals will love. The P27u-20 offers 4K resolution with 1 Gbps Ethernet speed and USB3.2 Gen1. Experience blazing speeds of up to 40 Gbps and industry-leading Thunderbolt. 4 ports - 4 inputs and 4 outputs for superb multi-screen connectivity. It also offers up to 100W power delivery, KVM, a USB Hub with 5 Gbps USB data and USB-C 27W for power charging that help boost productivity. This monitor comes with top-of-the-line 2 x 3W built-in speakers for an immersive user-experience. ThinkVision P27u-20. A monitor for professionals who make no compromises.
Top feature
- 27-inch 3840 x 2160 IPS display;
- DCI-P3 and Adobe RGB color;
- DisplayHDR 400 certified;
- Thunderbolt 4 input & output;
- Factory calibrated color accuracy;
- Flexible ergonomic stand;
Driver | Release Date |
ThinkVision P27u-20 Driver for Microsoft Windows 10, 7 (32-bit, 64-bit) | September 2021 |
ThinkVision P27u-20 Ethernet Driver for Microsoft Windows 11, 10, 7 (64-bit) | April 2022 |
Software | |
Lenovo Display Control Center – ThinkColour | March 2022 |
Manuals | Release date |
Quick Start Guide | September 2021 |
User Guide | April 2023 |
Compliance Statament | September 2021 |
Health Administration | September 2021 |
Monitor Specifications
Dimensions | Depth | 421.38mm(16.59in.) |
Height | 219.97 mm (8.66 in.) | |
Width | 613.80 mm (24.16 in.) | |
Stand | Tilt range | Range: -5°/+35° |
Swivel | Range: -45°/+45° | |
Lift | Range: 135mm | |
Pivot | 90 degree (both clockwise and counter clockwise) | |
VESA mount | Supported (GS&UL Approved) | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 684.784 mm (27 in.) |
Maximum height | 335.664mm(13.21in.) | |
Maximum width | 596.736mm (23.49in.) | |
Pixel pitch | 0.1554mm (0.0061 in.) (V) | |
Response time | Normal: 6 ms Extreme: 4 ms |
|
Power Input | Supply Voltage | 100-240 VAC, 60/50 Hz |
Current | 3.5A | |
Thunderbolt upstream port PD Function | Supply voltage/Watt | 5V/9V/15V/20V <65 W (Typical) <96 W (Max) in Smart Power Mode |
Thunderbolt downstream port PD Function | Supply voltage/Watt | 5V/9V/15V 27W Max |
USB Type C PD Function | Supply voltage/Watt | 5V/9V/12V 27W Max |
Power consumption Note: Power consumption figures are for the monitor and the power delivery together. |
Max Consumption |
240W |
Typical Consumption | 35 W | |
Standby/Suspend | <0.5W | |
Off | <0.3W | |
Video Input (DP) | Input signal | DP |
Horizontal addressability | 3840 pixels (max) | |
Vertical addressability | 2160 lines (max) | |
Clock frequency | 600 MHz | |
Video Input (HDMI) | Input signal | HDMI |
Horizontal addressability | 3840 pixels (max) | |
Vertical addressability | 2160 lines (max) | |
Clock frequency | 600 MHz | |
Video Input (Thunderbolt™) | Input signal | Thunderbolt™ |
Horizontal addressability | 3840 pixels (max) | |
Vertical addressability | 2160 lines (max) | |
Clock frequency | 600 MHz | |
Communications | VESA DDC/CI | |
Altitude Test | Operation | 5000 m (16404 ft.) |
Supported Display Modes |
Horizontal frequency Vertical frequency Native Resolution |
30KHz-140KHz 50 Hz - 70 Hz 3840 x 2160 at 60 Hz |
Temperature | Operating | 0° to 40° C (32° to 104° F) |
Storage | -20 to 60° C (-4° to 140° F) | |
Shipping | -20 to 60° C (-4° to 140° F) | |
Humidity | Operating | 8% to 80% non-condensing |
Storage | 5% to 95% non-condensing | |
Shipping | 5% to 95% non-condensing |
Warranty
- 3 years limited
Service parts
FRU (Field Replaceable Unit) Part number | Description | Machine Type Model (MTM) | Color |
5D11C91709 | P27u-20 – 27 inch FRU Monitor (HDMI) | 62CB-RAR6-WW | Raven Black |
5C11C91706 | P27u-20 TBT4 40G passive cable | 62CB-RAR6-WW | Raven Black |
5C11C71805 | P27u-20 HDMI 2.0 cable 1.8m | 62CB-RAR6-WW | Raven Black |
5C11C91713 | P27u-20 DP 1.2 cable 1.8m | 62CB-RAR6-WW | Raven Black |
5C11C91708 | P27u-20 USB Type B to Type A cable | 62CB-RAR6-WW | Raven Black |
5C11C91710 | P27u-20 min DP to DP cable 1.8m | 62CB-RAR6-WW | Raven Black |
5SE1C91711 | P27u-20 - FRU Stand and Base | 62CB-RAR6-WW | Raven Black |
Your feedback helps to improve the overall experience