XClarity Management Hub 2.0 support for ThinkAgile, ThinkEdge, and ThinkSystem servers
XClarity Management Hub 2.0 support for ThinkAgile, ThinkEdge, and ThinkSystem servers
XClarity Management Hub 2.0 support for ThinkAgile, ThinkEdge, and ThinkSystem servers
For general information about hardware configuration and options for a specific device, see the Lenovo ServerProven webpage.
Firmware
Ensure that devices are running the latest level of firmware. Devices must be running firmware that was released January 2023 or later, unless stated otherwise.
Appliances and servers
Management Hub 2.0 supports the following devices with XCC and XCC2 management controllers.
ThinkAgile servers
ThinkAgile HX Series
Product | Machine types | Minimum Management Hub 2.0 version | Limitations |
---|---|---|---|
HX630 V3 | 7D6M | v1.0 | |
HX645 V3 | 7D9M | v1.0 | |
HX650 V3 | 7D6N | v1.0 | |
HX665 V3 | 7D9N | v1.0 | |
HX1020 | 7D1Z, 7D2T | v1.0 | |
HX1021 | 7D20, 7D29 | v1.0 | |
HX1220 | 7Z06 | v1.0 | |
HX1221 | 7Z07 | v1.0 | |
HX1320 | 7X83 | v1.0 | |
HX1321 | 7Y89, 7Z04 | v1.0 | |
HX1330 | 7Z85 | v1.0 | |
HX1331 | 7D52 | v1.0 | |
HX1520-R | 7X84 | v1.0 | |
HX1521-R | 7Y90, 7Z05 | v1.0 | |
HX2320 | 7X83 | v1.0 | |
HX2320-E | 7X83 | v1.0 | |
HX2321 | 7Y89, 7Z04 | v1.0 | |
HX2330 | 7Z85 | v1.0 | |
HX2331 | 7D52 | v1.0 | |
HX2720-E | 7X82 | v1.0 | |
HX3320 | 7X83 | v1.0 | |
HX3321 | 7Y89, 7Z04 | v1.0 | |
HX3330 | 7D0Z, 7Z85 | v1.0 | |
HX3331 | 7D11, 7D52 | v1.0 | |
HX3375 | 7D5U | v1.0 | |
HX3376 | 7D5U | v1.0 | |
HX3520-G | 7X84 | v1.0 | |
HX3521-G | 7Y90, 7Z05 | v1.0 | |
HX3720 | 7X82 | v1.0 | |
HX3721 | 7Y88, 7Z03 | v1.0 | |
HX5520 | 7X84 | v1.0 | |
HX5520-C | 7X84 | v1.0 | |
HX5521 | 7Y90, 7Z05 | v1.0 | |
HX5521-C | 7Y90, 7Z05 | v1.0 | |
HX5530 | 7Z82 | v1.0 | |
HX5531 | 7Z84 | v1.0 | |
HX7321-N | 7Y89, 7Z04 | v1.0 | |
HX7520 | 7X84 | v1.0 | |
HX7521 | 7Y90, 7Z05 | v1.0 | |
HX7521-N | 7Y90, 7Z05 | v1.0 | |
HX7530 | 7D0W, 7Z82 | v1.0 | |
HX7531 | 7D0Y, 7Z84 | v1.0 | |
HX7721-N | 7Y88, 7Z03 | v1.0 | |
HX7820 | 7Y95, 7Z08 | v1.0 | |
HX7821 | 7Y96, 7Z09 | v1.0 |
ThinkAgile MX Series appliances
Attention:
- Lenovo XClarity Administrator can manage individual devices in this appliance; however, this appliance cannot be managed as a single solution.
Product | Machine types | Minimum Management Hub 2.0 version | Limitations |
---|---|---|---|
MX Certified | 7Z20 | v1.0 | |
MX455 V3 | 7DGG | v1.0 | |
MX1020 | 7D5S, 7D5T | v1.0 | |
MX1021 | 7D1B | v1.0 | |
MX630 V3 | 7D6U | v1.0 | |
MX650 V3 | 7D6S | v1.0 | |
MX1021 | 7D2U | v1.0 | |
MX3520-F | 7D5R | v1.0 | |
MX3520-H | 7D5R | v1.0 | |
MX3530 | 7D6B | v1.0 | |
MX3531 | 7D66 | v1.0 | |
MX3330 | 7D19 | v1.0 | |
MX3331 | 7D67 | v1.0 |
ThinkAgile SX Series appliances
Attention:
-
XClarity Management Hub 2.0 can manage individual devices in these appliances; however, these appliances cannot be managed as a single solution.
-
These appliances are serviced and supported at the rack level; therefore, it is recommended that you not activate Call Home functionality for the components. If you choose to activate Call Home, be aware that your entitlement might not be recognized immediately.
-
RackSwitch devices are not supported currently in these appliances.
Product | Machine types | Minimum Management Hub 2.0 version | Limitations |
---|---|---|---|
SXM4200 | 9565 | -- | Not supported |
SXM4400 | 9565, 7Y34 | v1.0 | |
SXM4600 | 7DDE | v1.0 | |
SXM6200 | 9565, 7Y34 | -- | Not supported |
SXM6400 | 9565, 7Y34 | v1.0 | |
SXN3000 | 9565 | v1.0 |
ThinkAgile VX Series appliances
Product | Machine types | Minimum Management Hub 2.0 version | Limitations |
---|---|---|---|
VX 1U Certified | 7Y93 | v1.0 | |
VX 2U Certified | 7Y94 | v1.0 | |
VX 2U4N Certified | 7Y92 | v1.0 | |
VX630 V3 | 7D6X | v1.0 | |
VX635 V3 | 7D9V | v1.0 | |
VX645 V3 | 7D9K | v1.0 | |
VX650 V2-DPU | 7Z63 | v1.0 | |
VX650 V3 | 7D6W | v1.0 | |
VX650 V3-DPU | 7D75 | v1.0 |
|
VX655 V3 | 7D9W | v1.0 | |
VX665 V3 | 7D9L | v1.0 | |
VX850 V3 | 7DDK | v1.0 | |
VX1320 | 7Z58 | v1.0 | |
VX2320 | 7Y13 | v1.0 | |
VX2320 | 7Y93 | v1.0 | |
VX2330 | 7Z62 | v1.0 | |
VX2375 | 7D82 | v1.0 | |
VX3320 | 7Y13 | v1.0 | |
VX3320 | 7Y93 | v1.0 | |
VX3330 | 7Z62 | v1.0 | |
VX3331 | 7Z62 | v1.0 | |
VX3375 | 7D82 | v1.0 | |
VX3376 | 7D82 | v1.0 | |
VX3520-G | 7Y14 | v1.0 | |
VX3520-G | 7Y94 | v1.0 | |
VX3530-G | 7Z63 | v1.0 | |
VX3575-G | 7D43 | v1.0 | |
VX3720 | 7Y12 | v1.0 | |
VX3720 | 7Y92 | v1.0 | |
VX3720-N | 7Y93 | v1.0 | |
VX5520 | 7Y14 | v1.0 | |
VX5520 | 7Y94 | v1.0 | |
VX5530 | 7Z63 | v1.0 | |
VX5575 | 7D43 | v1.0 | |
VX7320 | 7Y94 | v1.0 | |
VX7330 | 7Z62 | v1.0 | |
VX7375-N | 7D82 | v1.0 | |
VX7520 | 7Y14, 7Y94 | v1.0 | |
VX7520-G | 7Y14 | v1.0 | |
VX7530 | 7Z63 | v1.0 | |
VX7531 | 7Z63 | v1.0 | |
VX7575 | 7D43 | v1.0 | |
VX7576 | 7D43 | v1.0 | |
VX7820 | 7Z12, 7Z13 | v1.0 |
ThinkEdge servers
Product | Machine types | Minimum Management Hub 2.0 version | Limitations |
---|---|---|---|
SE350 | 7D1X, 7D27, 7Z46 | v1.0 | |
SE350 V2 | 7DA9 | v1.0 | |
SE360 V2 | 7DAM | v1.0 | |
SE450 | 7D8T | v1.0 | |
SE455 V3 | 7DBY | v1.0 |
ThinkSystem servers
Product | Machine types | Minimum Management Hub 2.0 version | Limitations |
---|---|---|---|
SD530 | 7X21 | v1.0 | |
SD530 V3 | 7DDA, 7DD3 | v1.0 | |
SD535 V3 | 7DD0,7DD7 | v1.0 | |
SD550 V3 | 7DD9, 7DD2 | v1.0 | |
SD630 V2 | 7D1K | v1.0 | |
SR630 V4 | 7DG8, 7DG9, 7DGA, 7DGB | v1.2 |
The following function is not supported.
|
SD650 | 7X58 | v1.0 | |
SD650 V2 | 7D1M | v1.0 | |
SD650-N V2 | 7D1N | v1.0 | |
SD650 V3 | 7D7M | v1.0 | |
SD650-I V3 | 7D7L | v1.0 | |
SD650-N V3 | 7D7L, 7D7N | v1.0 | |
SD665 V3 | 7D9P | v1.0 | |
SD665-N V3 | 7DAZ | v1.0 | |
SR150 | 7Y54 | v1.0 |
|
SR158 | 7Y55 | v1.0 | |
SR250 | 7Y51, 7Y52, 7Y72, 7Y73 | v1.0 | |
SR250 V2 | 7D7Q, 7D7R | v1.0 | |
SR250 V3 | 7DCM, 7DCL | v1.0 | |
SR258 | 7Y53 | v1.0 | |
SR258 V2 | 7D7S | v1.0 | |
SR258 V3 | 7DCN | v1.0 | |
SR530 | 7X07, 7X08 | v1.0 | |
SR550 | 7X03, 7X04 | v1.0 | |
SR570 | 7Y02, 7Y03 | v1.0 | |
SR590 | 7X98, 7X99 | v1.0 | |
SR630 | 7X01,7X02 | v1.0 | |
SR630 V2 | 7Z70, 7Z71 | v1.0 | |
SR630 V3 | 7D72, 7D73, 7D74 | v1.0 | |
SR635 | 7Y98, 7Y99 | -- | Not supported |
SR635 V3 | 7D9G, 7D9H | v1.0 | |
SR645 | 7D2X, 7D2Y | v1.0 | |
SR645 V3 | 7D9C, 7D9D | v1.0 | |
SR650 | 7D4K, 7X05, 7X06 | v1.0 | |
SR650 V2 | 7D15, 7Z72, 7Z73 | v1.0 | |
SR650 V3 | 7D75, 7D76, 7D77 | v1.0 | |
SR655 | 7Y00, 7Z01 | -- | Not supported |
SR655 V3 | 7D9E, 7D9F | v1.0 | |
SR665 | 7D2V, 7D2W | v1.0 | |
SR665 V3 | 7D9B, 7D9A | v1.0 | |
SR670 | 7Y36, 7Y37, 7Y38 | v1.0 | |
SR670 V2 | 7Z22, 7Z23 | v1.0 | |
SR675 V3 | 7D9Q, 7D9R, 7985 | v1.0 | |
SR680a V3 | 7DHE | v1.0 | |
SR685a V3 | 7DHC | v1.0 | |
SR780a V3 | 7DJ5 | v1.0 | |
SR850 | 7X18, 7X19 | v1.0 | |
SR850 V2 | 7D31, 7D32, 7D33 | v1.0 | |
SR850 V3 | 7D96, 7D97, 7D98 | v1.0 | |
SR850P | 7D2H, 7D2F, 7D2G | v1.0 | |
SR860 | 7X69, 7X70 | v1.0 | |
SR860 V2 | 7Z59, 7Z60 ,7D42 | v1.0 | |
SR860 V3 | 7D93, 7D94, 7D95 | v1.0 | |
SR950 | 7X11, 7X12, 7X13 | v1.0 | |
SR950 V3 | 7DC4, 7DC5, 7DC6 | v1.0 | |
ST50 V3 | 7DF3, 7DF4 | v1.0 | |
ST58 V3 | 7DF5 | v1.0 | |
ST250 | 7Y45, 7Y46 | v1.0 | |
ST250 V2 | 7D8F, 7D8G | v1.0 | |
ST250 V3 | 7DCF, 7DCE | v1.0 | |
ST258 | 7Y47 | v1.0 | |
ST258 V2 | 7D8H | v1.0 | |
ST258 V3 | 7DCG | v1.0 | |
ST550 | 7X09, 7X10 | v1.0 | |
ST558 | 7Y15, 7Y16 | v1.0 | |
ST650 V2 | 7Z74, 7Z75 | v1.0 | |
ST650 V3 | 7D7A, 7D7B | v1.0 | |
ST658 V3 | 7D7C | v1.0 |
DIMM adapters
Product | Option # | FRU # | Inventory | Alerts | Firmware updates |
---|---|---|---|---|---|
ThinkSystem 128GB TruDDR4 2666MHz (1.2V) Intel® Optane™ DC Persistent Memory | 4ZC7A15110 | 01PE924 | Supported | Supported | Supported |
ThinkSystem 128GB TruDDR4 3200 MHz (1.2V) Intel Optane DC Persistent Memory | 4ZC7A08732 | Supported | Supported | Supported | |
ThinkSystem 256GB TruDDR4 3200 MHz (1.2V) Intel Optane DC Persistent Memory | 4ZC7A08734 | Supported | Supported | Supported | |
ThinkSystem 256GB TruDDR4 2666MHz (1.2V) Intel® Optane™ DC Persistent Memory | 4ZC7A15111 | 01PE925 | Supported | Supported | Supported |
ThinkSystem 512GB TruDDR4 2666MHz (1.2V) Intel® Optane™ DC Persistent Memory | 4ZC7A15112 | 01PE926 | Supported | Supported | Supported |
ThinkSystem 512GB TruDDR4 3200 MHz (1.2V) Intel Optane DC Persistent Memory | 4ZC7A08736 | Supported | Supported | Supported | |
ThinkSystem 1TB TruDDR4 3200 MHz (1.2V) Intel Optane DC Persistent Memory | 4ZC7A08738 | Supported | Supported | Supported |
I/O adapters
Ethernet adapters
Broadcom
Product | Option # | FRU # | Inventory | Alerts | Firmware updates |
---|---|---|---|---|---|
ThinkSystem Broadcom 57504 10/25GbE SFP28 4-port OCP Ethernet Adapter | 4XC7A80567 | Supported | Supported | Supported | |
ThinkSystem Broadcom 57504 10/25GbE SFP28 4-port PCIe Ethernet Adapter | 4XC7A80566 | Supported | Supported | Supported | |
ThinkSystem Broadcom 57508 100GbE QSFP56 2-Port OCP Ethernet Adapter | 4XC7A08243 | Supported | Supported | Supported | |
ThinkSystem SR670 V2 Switched 4x x16 PCIe Gen4 DW/SW GPU Dual | 4XC7A69407 | Supported | Supported | Supported | |
Broadcom NetXtreme I 4-Port GbE Adapter | 90Y9352 | Supported | Supported | Supported | |
Broadcom NetXtreme I 2-Port GbE Adapter | 90Y9370 | Supported | Supported | Supported | |
Broadcom NetXtreme I 2-Port GbE LAN on Motherboard HBA | N/A | Supported | Supported | Supported | |
Broadcom NetXtreme II ML2 2-Port 10GbaseT | 00D2026 | Supported | Supported | Supported | |
Broadcom NetXtreme II ML2 2-Port 10GbE SFP+ | 00D2028 | Supported | Supported | Supported | |
Broadcom NetXtreme 2x 10GbE BaseT Adapter | 44T1370 | Supported | Supported | Supported | |
Broadcom NetXtreme 2-Port 10 GbE SFP+ Adapter | 94Y5180 | Supported | Supported | Supported | |
ThinkSystem Broadcom 5719 1GbE RJ45 4-port OCP Ethernet Adapter | 4XC7A08235 | 01PE761 | Supported | Supported | Supported |
ThinkSystem Broadcom 57508 100GbE QSFP56 2-port PCIe 4 Ethernet Adapter | 4XC7A08297 | 02JK293 | Supported | Supported | Supported |
ThinkSystem Broadcom 57416 10GBASE-T 2-port OCP Ethernet Adapter | 4XC7A08236 | 01PE762 | Supported | Supported | Supported |
ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port OCP Ethernet Adapter | 4XC7A08237 | 01PE765 | Supported | Supported | Supported |
ThinkSystem Broadcom 57414 10/25GbE SFP28 2-Port PCIe Ethernet Adapter | 4XC7A08238 | 01PE767 | Supported | Supported | Supported |
ThinkSystem Broadcom 57416 10GBASE-T 2-Port OCP Ethernet Adapter | 4XC7A08239 | n/a | Supported | Supported | Supported |
ThinkSystem Broadcom 57416 10GBASE-T 2-port | SN37A28408 | Supported | Supported | Supported | |
Broadcom 5720 1GbE RJ45 2-port OCP Ethernet Adapter | SN37A28408 | Supported | Supported | Supported | |
ThinkSystem Broadcom 57454 10GBASE-T 4-port OCP Ethernet Adapter | 4XC7A08240 | Supported | Supported | Supported | |
ThinkSystem Broadcom 57454 10/25GbE SFP28 4-port PCIe Ethernet Adapter | 4XC7A08241 | 01PE770 | Supported | Supported | Supported |
ThinkSystem Broadcom 57454 10/25GbE SFP28 4-port OCP Ethernet Adapter | 4XC7A08242 | 01PE771 | Supported | Supported | Supported |
ThinkSystem Broadcom 57454 10GBASE-T 4-port PCIe Ethernet Adapter | 4XC7A08245 | 01PE628 | Supported | Supported | Supported |
ThinkSystem Broadcom PCIe 1GB 2-port RJ45 Ethernet Adapter | 7ZT7A00482 | 00YK550 | Supported | Supported | Supported |
ThinkSystem Broadcom PCIe 1GB 4-port RJ45 Ethernet Adapter | 7ZT7A00484 | 00YK551 | Supported | Supported | Supported |
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | 7ZT7A00496 | 00YK535 | Supported | Supported | Supported |
ThinkSystem Broadcom 57416 10GBASE-T 2-Port ML2 Ethernet Adapter | 7ZT7A00497 | 00YK536 | Supported | Supported | Supported |
ThinkSystem Broadcom 57412 10/25GbE SFP28 1-Port PCIe Ethernet Adapter | 7ZT7A00505 | 00YK537 | Supported | Supported | Supported |
ThinkSystem 1Gb 2-Port RJ45 LAN on Motherboard | 7ZT7A00544 | 00YJ564 | Supported | Supported | Supported |
ThinkSystem 1Gb 4-Port RJ45 LAN on Motherboard | 7ZT7A00545 | 00YJ565 | Supported | Supported | Supported |
ThinkSystem 10Gb 2-Port SFP+ LAN on Motherboard | 7ZT7A00546 | 00YJ566 | Supported | Supported | Supported |
ThinkSystem 10Gb 4-Port SFP+ LAN on Motherboard | 7ZT7A00547 | 00YJ567 | Supported | Supported | Supported |
ThinkSystem 10Gb 2-Port Base-T LAN on Motherboard | 7ZT7A00548 | 00YJ568 | Supported | Supported | Supported |
ThinkSystem 10Gb 4-Port Base-T LAN on Motherboard | 7ZT7A00549 | 00YJ569 | Supported | Supported | Supported |
Broadcom 57416 10GBASE-T 2-port PCIe Ethernet LAN on Motherboard | Supported | Supported | Supported |
Emulex
Product | Option # | FRU # | Inventory | Alerts | Firmware updates |
---|---|---|---|---|---|
Emulex VFA5.2 ML2 2x10 GbE SFP+ Adapter and FCoE/iSCSI SW | 01CV770 | 01CV773 | Supported | Supported | Supported |
Emulex VFA5 ML2 2-Port 10 GbE SFP+ Adapter | 00D1996 | Supported | Supported | Not applicable | |
Emulex VFA5.2 ML2 2-Port 10 GbE SFP+ Adapter | 00AG560 | 00AG563 | Supported | Supported | Supported |
Emulex VFA5 2x 10 GbE SFP+ Integrated Adapter | N/A | Supported | Supported | Supported | |
Emulex VFA5 2x 10 GbE SFP+ PCIe Adapter | 00JY820 | Supported | Supported | Supported | |
Emulex VFA5.2 2x10 GbE SFP+ PCIe Adapter | 00AG570 | 00AG573 | Supported | Supported | Supported |
Emulex VFA5 2x10 GbE SFP+ Adapter and FCoE/iSCSI SW | 00JY830 | Supported | Supported | Supported | |
Emulex VFA5.2 2x10 GbE SFP+ Adapter and FCoE/iSCSI SW | 00AG580 | 00AG583 | Supported | Supported | Supported |
Emulex 2-Port 10 GbE SFP+ VFA IIIr | 00D8540 | Supported | Supported | Not applicable | |
ThinkSystem Emulex OCe14104B-NX PCIe 10Gb 4-Port SFP+ Ethernet Adapter | 7ZT7A00493 | 00YK540 | Supported | Supported | Supported |
ThinkSystem Emulex PCIe 8Gb 1-port HBA | SN37A28092 | 01KR601 | Supported | Supported | Supported |
ThinkSystem Emulex PCIe 8Gb 2-port HBA | 42D0494 | 00JY848 | Supported | Supported | Supported |
ThinkSystem Emulex LPe36002 64Gb 2-port PCIe Fibre Channel Adapter | 4XC7A77485 | Supported | Supported | Supported |
Intel
Product | Option # | FRU # | Inventory | Alerts | Firmware updates |
---|---|---|---|---|---|
ThinkEdge Intel E823 1G Ethernet LOM Controller | Supported | Supported | Supported | ||
ThinkEdge Intel E823 25G/10G Ethernet LOM Controller | Supported | Supported | Supported | ||
ThinkSystem Intel X710-T2L 10GBASE-T 2-Port PCIE Ethernet Adapter | 4XC7A80266 | Supported | Supported | Supported | |
ThinkSystem Intel X710-T4L 10GBASE-T 4-Port OCP Ethernet Adapter | 4XC7A80268 | Supported | Supported | Supported | |
ThinkSystem Intel X710-T4L 10GBASE-T 4-Port PCIe Ethernet Adapter | 4XC7A79699 | Supported | Supported | Supported | |
ThinkSystem Intel E810-DA4 10/25GbE SFP28 4-port OCP Ethernet Adapter | 4XC7A80269 | Supported | Supported | Supported | |
ThinkSystem Intel E810-DA4 10/25GbE SFP28 4-port PCIe Ethernet Adapter | 4XC7A80267 | Supported | Supported | Supported | |
ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-port OCP Ethernet Adapter | 4XC7A08294 | 02JK218 | Supported | Supported | Supported |
ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4XC7A08295 | 02JK219 | Supported | Supported | Supported |
Intel X722 LAN on Motherboard | n/a | n/a | Supported | Supported | Supported |
Intel I210 PCIe 1Gb 1-Port RJ45 LAN on Motherboard | n/a | n/a | Supported | Supported | Supported |
Intel i350 LAN on Motherboard | n/a | n/a | Supported | Supported | Supported |
ThinkSystem Intel I350 1GbE RJ45 4-port Internal Lock OCP Ethernet Adapter | 4XC7A79793 | Supported | Supported | Supported | |
Intel Omni-Path PCIe x8 HFA | 00WE024 | 00WE025 | Supported | Supported | Not supported |
Intel Omni-Path PCIe x16 HFA | 00WE028 | 00WE029 | Supported | Supported | Not supported |
Intel X520 2-Port 10 GbE SFP+ Adapter | 49Y7960 | Supported | Supported | Supported | |
Intel X540 2-Port 10G Base-T Adapter | 49Y7970 | Supported | Supported | Supported | |
Intel X540 ML2 Dual-Port 10GbaseT Adapter | 00D1994 | Supported | Supported | Supported | |
Intel X550-T1 1-Port 10GBase-T Adapter | 00MM850 | 00MM852 | Supported | Supported | Supported |
Intel X550-T2 2-Port 10GBase-T Adapter | 00MM860 | 00MM862 | Supported | Supported | Supported |
Intel X710 ML2 4x 10 GbE SFP+ Adapter | 94Y5200 | Supported | Supported | Supported | |
Intel X710-DA2 ML2 2x 10 GbE SFP+ adapter | 00JY940 | 00JY942 | Supported | Supported | Supported |
Intel X710 2x10GbE SFP+ Adapter | 81Y3520 | Supported | Supported | Supported | |
ThinkSystem Intel X710-DA2 2x10GbE SFP+ adapter | 7ZT7A00537 | 01DA902 | Supported | Supported | Supported |
ThinkSystem Intel X710-T2L 10GBASE-T 2-port OCP Ethernet Adapter | 4XC7A08278 | Supported | Supported | Supported | |
ThinkSystem Intel X710-T2L 10GBASE-T 2-port Internal Lock OCP Ethernet Adapter | 4XC7A79794 | Supported | Supported | Supported | |
ThinkSystem Intel X710-T4L 10GBASE-T 4-Port PCIe Ethernet Adapter | 4XC7A79699 | Supported | Supported | Supported | |
Intel I340-T2 2-Port Server Ethernet Adapter | 49Y4230 | Supported | Supported | Supported | |
Intel I340-T4 4-Port Server Ethernet Adapter | 49Y4240 | Supported | Supported | Supported | |
Intel I350-F1 1x GbE Fiber Adapter | 00AG500, 7ZT7A00533 | Supported | Supported | Supported | |
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | 7ZT7A00534 | 00YK612 | Supported | Supported | Supported |
Intel I350-T2 2xGbE BaseT Adapter | 00AG510 | Supported | Supported | Supported | |
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | 7ZT7A00535 | 00YK613 | Supported | Supported | Supported |
ThinkSystem Intel I350-T4 PCIe 1GbE 4-Port RJ45 OCP Ethernet Adapter | 4XC7A08277 | Supported | Supported | Supported | |
ThinkSystem Intel I350-T4 ML2 1Gb 4-Port RJ45 Ethernet Adapter | 7ZT7A00536 | 00YK614 | Supported | Supported | Supported |
Intel I350-T4 4x GbE BaseT Adapter | 00AG520 | Supported | Supported | Supported | |
Intel I350-T4 ML2 4-Port GbE Adapter | 00D1998 | Supported | Supported | Supported | |
Intel OPA 100 Series 1-Port PCIe 3.0 x16 HFA | 00WE027 | 00WE029 | Supported | Supported | Not supported |
Intel OPA 100 Series 1-Port PCIe 3.0 x8 HFA | 00WE023 | 00WE025 | Supported | Supported | Not supported |
ThinkSystem Intel XXV710-DA2 10/25GbE SFP28 2-Port PCIe Ethernet Adapter | 7XC7A05523 | 01KR562 | Supported | Supported | Supported |
Intel X710-T4 PCIe 4x10Gb RJ45 Adapter | 7XC7A05927 | 01GR282 | Supported | Supported | Supported |
Intel X710-DA4 PCIe 4x10Gb SFP+ Adapter | 7XC7A05525 | 01KR561 | Supported | Supported | Supported |
Intel X550-T1 1-Port 10GBase-T Adapter | Supported | Supported | Supported |
Lenovo
Product | Option # | FRU # | Inventory | Alerts | Firmware updates |
---|---|---|---|---|---|
ThinkSystem AMD X3522 10/25GbE DSFP28 2-port PCIe Ethernet Adapter | Supported | Supported | Supported | ||
ThinkSystem 4-Port PCIe NVMe Retimer Adapter (Gen3) | 4C57A65446-Gen3 | Supported | Supported | Supported | |
ThinkSystem 4-Port PCIe NVMe Retimer Adapter (Gen4) | 4C57A65446-Gen4 | Supported | Supported | Supported | |
ThinkSystem SR630/SR650 V3 CFF Retimer | 4TA7A84579 | Supported | Supported | Supported | |
ThinkSystem SR630/SR650 V3 CFF retimer | 4TA7A84580 | Supported | Supported | Supported | |
ThinkSystem SR630 V3 Riser1 PCIe G5 Option Kit | 4XH7A83842 | Supported | Supported | Supported | |
ThinkSystem SR630 V3 Riser2 PCIe G5 Option Kit | 4XH7A83843 | Supported | Supported | Supported | |
ThinkSystem SR650 V3 x16x16/E PCIe G5 Riser 1/2 Option Kit | 4XH7A82900 | Supported | Supported | Supported | |
ThinkSystem SR650 V3 E/x16/x16 PCIe G5 Riser 1/2 Option Kit | 4XH7A82902 | Supported | Supported | Supported | |
ThinkSystem SR650 V3 x8/x8 PCIe G5 Riser3 Option Kit | 4XH7A82906 | Supported | Supported | Supported | |
ThinkSystem SR650 V3 x16/x16 PCIe G5 Riser3 Option Kit | 4XH7A82907 | Supported | Supported | Supported | |
ThinkSystem SR650 V3 x16/x8/x8 PCIe G5 Riser 1/2 Option Kit | 4XH7A82898-1 | Supported | Supported | Supported | |
ThinkSystem SR650 V3 x16/x8/x8 PCIe G5 Riser 1/2 Option Kit | 4XH7A82898-2 | Supported | Supported | Supported |
Marvel
Product | Option # | FRU # | Inventory | Alerts | Firmware updates |
---|---|---|---|---|---|
ThinkSystem Marvell QL41132 10GBASE-T 2-port OCP Ethernet Adapter | SN37A28434 | Supported | Supported | Supported | |
ThinkSystem Marvell QL41232 10/25GbE SFP28 2-Port OCP Ethernet Adapter | 4XC7A08264 | Supported | Supported | Supported | |
ThinkSystem Marvell QL41232 10/25GbE SFP28 2-Port PCIe Ethernet Adapter | 4XC7A08270 | Supported | Supported | Supported |
Mellanox
Product | Option # | FRU # | Inventory | Alerts | Firmware updates |
---|---|---|---|---|---|
Mellanox ConnectX-4 Lx 10/25GbE Ethernet LAN on Motherboard | Supported | Supported | Supported | ||
ThinkSystem Mellanox ConnectX-4 Lx 25Gb 2-port Mezz Adapter | 4XC7A08315 | Supported | Supported | Supported | |
ThinkSystem ConnectX-7 NDR400 OSFP 1-port PCIe Gen5 Adapter | SBB7A43806-Basic | Supported | Supported | Supported | |
ThinkSystem ConnectX-7 NDR200/HDR QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter | 4XC7A81883-Adv-Dep2307 | Supported | Supported | Supported | |
ThinkSystem ConnectX-6 Lx 10/25GbE SFP28 2-port LAN on Motherboard | NA-SD650v3-LOM-Basic | Supported | Supported | Supported | |
Mellanox ConnectX-5 2x100GbE/EDR IB QSFP28 VPI Adapter | 4C57A08980 | Supported | Supported | Supported | |
ThinkSystem Mellanox ConnectX-6 HDR/200GbE QSFP56 1-port PCIe 4 VPI Adapter DWC | SBB7A20427 | Supported | Supported | Supported | |
ThinkSystem Mellanox ConnectX-6 HDR/200GbE QSFP56 1-port PCIe 4 VPI Adapter SharedIO DWC | SBB7A20426 | Supported | Supported | Supported | |
ThinkSystem Mellanox ConnectX-6 Lx 10/25GbE SFP28 2-port Internal Lock OCP Ethernet Adapter | NA-CX6-OCP | Supported | Supported | Supported | |
ThinkSystem Mellanox ConnectX-6 HDR100/100GbE QSFP56 1-port PCIe VPI Adapter | SC57A40943 | 4C57A14177 | Supported | Supported | Supported |
ThinkSystem Mellanox ConnectX-6 HDR100/100GbE QSFP56 2-port PCIe VPI Adapter | SC57A40944, 4C57A14178 | 01PG721 | Supported | Supported | Supported |
ThinkSystem Mellanox Innova-2 ConnectX-5 FPGA 25GbE 2-port Adapter | 4XC7A08231 | 01PE557 | Supported | Supported | Supported |
ThinkSystem Mellanox ConnectX-5 Ex 25/40GbE 2-port Low-Latency Adapter | SN37A18655 | 01PE285 | Supported | Supported | Supported |
ThinkSystem Mellanox ConnectX-3 Mezz 40Gb 2-Port Ethernet Adapter | 7ZT7A00502 | 00YK365 | Supported | Supported | Supported |
ThinkSystem Mellanox ConnectX-3 Pro ML2 FDR 2-Port QSFP VPI Adapter | 7ZT7A00501 | 00YK364 | Supported | Supported | Supported |
Mellanox ConnectX-3 10 GbE Adapter | 00D9690 | Supported | Supported | Supported | |
Mellanox ConnectX-3 40 GbE/FDR IB VPI Adapter | 00D9550 | Supported | Supported | Supported | |
Mellanox ConnectX-3 Pro ML2 2x 40 GbE/FDR VPI Adapter | 00FP650 | Supported | Supported | Supported | |
Mellanox ConnectX-4 Lx 2x25 GbE PCIe Adapter | 01GR252 | Supported | Supported | Supported | |
ThinkSystem Mellanox ConnectX-4 Lx 10/25GbE SFP28 2-port OCP Ethernet Adapter | 4XC7A08246 | Supported | Supported | Supported | |
ThinkSystem Mellanox ConnectX-4 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4XC7A08249 | 01PE651 | Supported | Supported | Supported |
