ThinkVision T27q-20 Flat Panel Monitor - Overview
ThinkVision T27q-20 Flat Panel Monitor - Overview
ThinkVision T27q-20 Flat Panel Monitor - Overview
Overview
Improve your productivity with the ThinkVision T27q-20. This 27-inch monitor has an In-Plane Switching panel and QHD resolution that enhances picture quality for a more detailed view. Create a multi-screen setup with two or more of these 3-sided NearEdgeless bezel displays for seamless multitasking. Versatile connectivity options allow you to connect with peripherals to transfer and receive data with ease. The T27q’s space-saving design conforms to ergonomics and ensures that your desk space remains organized for improved productivity.
top feature
- 27.0" QHD (2560 x 1440) 3-side Near-edgeless display
- HDMI, DP ports with USB hub
- Ergonomic and sapace-saving design & UE
Driver | Release Date |
ThinkVision T27q-20 Flat Panel Monitor Driver for Microsoft Windows 10, 7 (32-bit, 64-bit) | 16th Jan 2020 |
Software | |
Lenovo Accessories and Display Manager (formerly Lenovo Display Control Center) | December 2023 |
Manuals | Release date |
Quick Start Guide | 28th Jun 2021 |
Compliance Statement | 16th Jan 2020 |
Health Administration | 16th Jan 2020 |
User Guide | 28th Jun 2021 |
Monitor Specifications
Dimensions | Depth | 209.95 mm (8.27 in.) |
Height | 443.87 mm (17.48 in.) | |
Width | 614.00 mm (24.17 in.) | |
Stand | Lift | 135 mm |
Tilt | -5° to 35° | |
Swivel | -45° to 45° | |
Piovt | -90° to 90° | |
VESA mount | Supported | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 684.70 mm (27,0 inch) |
Maximum height | 335.66 mm (13.21 inch) | |
Maximum width | 596.74 mm (23.49 inch) | |
Pixel pitch | 0.2331 x 0.2331 mm (0.0092 x 0.0092 inch) |
|
Power input | Supply voltage | 100-240V AC 50-60Hz |
Max supply current | 1.8 A | |
Power consumption Note: Power consumption figures are for the monitor and the power supply combined |
Normal operation |
<122 W (max) <23 W (typical) |
Standby/Suspend | <0.5 W | |
Off | <0.3W | |
Video input(DP) | Interface | DP |
Horizontal addressability | 2560 pixels (max) | |
Vertical addressability | 1440 lines (max) | |
Clock frequency | 250 MHz | |
Video input(HDMI) | Interface | HDMI |
Horizontal addressability | 2560 pixels (max) | |
Vertical addressability | 1440 lines (max) | |
Clock frequency | 250 MHz | |
Video input(Type-C) | Interface | Type-C |
Horizontal addressability | 2560 pixels (max) | |
Vertical addressability | 1440 lines (max) | |
Clock frequency | 250 MHz | |
Communications | VESA DDC | CI |
Supported Display Modes |
Horizontal frequency Vertical frequency Native Resolution |
30 kHz - 90 kHz 50 Hz - 76 Hz 2560 x 1440 at 144 Hz at 60 Hz |
Temperature | Operating | 0° to 40° C (32° to 104° F) |
Storage | -20 to 60° C (-4° to 140° F) | |
Shipping | -20 to 60° C (-4° to 140° F) | |
Humidity | Operating | 8% to 80% |
Storage | 5% to 95% | |
Shipping | 5% to 95% |
Shipment Group
- Monitor with stand and base
- 1 x Power cable
- 1 x DP cable
- 1 x USB Type-A to Type-B cable
- Quick setup guide
Warranty
- 3 years
Your feedback helps to improve the overall experience