NVIDIA GeForce Experience Update
NVIDIA GeForce Experience Update
NVIDIA GeForce Experience Update
Lenovo Security Advisory: LEN-27096
Potential Impact: Privilege escalation, code execution, denial of service
Severity: High
Scope of Impact: Industry-wide
CVE Identifier: CVE‑2019‑5674
Summary Description:
NVIDIA has released a software security update for NVIDIA GeForce Experience. This update addresses an issue that may lead to code execution, denial of service, or escalation of privileges.
Mitigation Strategy for Customers (what you should do to protect yourself):
NVIDIA recommends upgrading to the NVIDIA GeForce Experience version (or newer) indicated for your model in the Product Impact section below.
Please click for more info.
Desktop - Not affected
Desktop - All in One - Not affected
Networking Switches - Not affected
Storage- Not affected
System x -Lenovo- Not affected
System x (IBM)- Not affected
ThinkServer- Not affected
ThinkStation- Affected
ThinkSystem- Not affected
References:
https://nvidia.custhelp.com/app/answers/detail/a_id/4784
Revision History:
Revision | Date | Description |
---|---|---|
8 | 2020-02-21 | Updated IdeaPad |
7 | 2019-12-28 | Updated IdeaPad and ThinkStation; Desktop not affected |
6 | 2019-10-06 | Updated ThinkPad |
5 | 2019-09-11 | Updated IdeaPad |
4 | 2019-08-28 | Updated ThinkPad |
3 | 2019-07-10 | Updated ThinkPad |
2 | 2019-05-07 | Updated ThinkStation |
1 | 2019-04-18 | Initial release |
For a complete list of all Lenovo Product Security Advisories, click here.
For the most up to date information, please remain current with updates and advisories from Lenovo regarding your equipment and software. The information provided in this advisory is provided on an “as is” basis without any warranty or guarantee of any kind. Lenovo reserves the right to change or update this advisory at any time.
Product Impact:
Product | Minimum Fix Version | Last Updated |
100e | Not affected | 2019-09-11 |
100e 2nd Gen | Not affected | 2019-09-11 |
130-14AST | Not affected | 2019-09-11 |
130-14IKB | Win10: 26.21.14.3650(VGA) | 2019-12-28 |
130-15AST | Not affected | 2019-09-11 |
130-15IKB | Win10: 26.21.14.3650(VGA) | 2019-12-28 |
130S-11IGM | Not affected | 2019-09-11 |
130S-14IGM | Not affected | 2019-09-11 |
300e | Not affected | 2019-09-11 |
300e 2nd Gen | Not affected | 2019-09-11 |
330-14AST | Not affected | 2019-09-11 |
330-14IGM | Not affected | 2019-09-11 |
330-14IKB | Win10:3.19.0.107 | 2019-12-28 |
330-14IKBR | Not affected | 2019-09-11 |
330-15ARR | Not affected | 2019-09-11 |
330-15ARR Touch | Not affected | 2019-09-11 |
330-15AST | Not affected | 2019-09-11 |
330-15ICH | Win10:3.19.0.107 | 2019-12-28 |
330-15IGM | Not affected | 2019-09-11 |
330-15IGM (Brazil) | Not affected | 2019-09-11 |
330-15IKB | Win10:3.19.0.107 | 2019-12-28 |
330-15IKB (Brazil) | Win10:3.19.0.107 | 2019-12-28 |
330-15IKBR | Win10:3.18.0.102 | 2019-12-28 |
330-15IKBR (Brazil) | Win10:3.18.0.102 | 2019-12-28 |
330-15IKBR Touch | Win10:3.18.0.102 | 2019-12-28 |
330-17AST | Not affected | 2019-09-11 |
330-17ICH | Win10:3.19.0.107 | 2019-12-28 |
330-17IKB | Win10:3.19.0.107 | 2019-12-28 |
330-17IKBR | Win10:3.18.0.102 | 2019-12-28 |
330C-14IKB | Win10: 26.21.14.3650(VGA) | 2019-12-28 |
330C-15IKB | Win10: 26.21.14.3650(VGA) | 2019-12-28 |
330S-14AST | Not affected | 2019-09-11 |
330S-14IKB | Not affected | 2019-09-11 |
330S-14IKB (Brazil) | Not affected | 2019-09-11 |
330S-15ARR | Not affected | 2019-09-11 |
330S-15ARR (Brazil) | Not affected | 2019-09-11 |
330S-15AST | Not affected | 2019-09-11 |
330S-15IKB | Not affected | 2019-09-11 |
330S-15IKB (Brazil) | Not affected | 2019-09-11 |
530S-14ARR | Not affected | 2019-09-11 |
530S-14IKB | Win10:26.21.14.3123(VGA) 3.19.0.94 (Geforce) | 2019-12-28 |
530S-15IKB | Win10:26.21.14.3123(VGA) 3.19.0.94 (Geforce) | 2019-12-28 |
730-13IWL | Not affected | 2019-09-11 |
B330-15IGM | Not affected | 2019-09-11 |
B330-15IKBR | Win10:3.18.0.102 | 2019-12-28 |
B330S-14IKBR | Not affected | 2019-09-11 |
B330S-15IKBR | Not affected | 2019-09-11 |
C340-14IWL | Win10: 26.21.14.3650 | 2019-12-28 |
C340-15IWL | Win10:26.21.14.3650(VGA) | 2019-12-28 |
D330-10IGM | Not affected | 2019-09-11 |
D335-10IGM | Not affected | 2019-09-11 |
E41-20 | Not affected | 2019-09-11 |
E41-25 | Not affected | 2019-09-11 |
E43-80 | Not affected | 2019-09-11 |
E43-80 (SHP) | Not affected | 2019-09-11 |
E4-ARR | Not affected | 2019-09-11 |
E53-80 | Not affected | 2019-09-11 |
E53-80 (SHP) | Not affected | 2019-09-11 |
Flex 6-14IKB | Win10:26.21.14.3123(VGA) 3.19.0.94 (Geforce) | 2019-12-28 |
K32-80 (SHP) | Not affected | 2019-09-11 |
K42-80 | Win10:26.21.14.3123 | 2019-12-28 |
K43c-80 | Not affected | 2019-09-11 |
Legion Y530-1060 (Brazil) | Win10:3.20.0.118 | 2020-02-21 |
Legion Y530-15ICH | Win10:3.19.0.107 | 2019-12-28 |
Legion Y530-15ICH (Brazil) | Win10:3.19.0.107 | 2019-12-28 |
Legion Y530-15ICH(1060) | Win10:3.20.0.118 | 2020-02-21 |
Legion Y7000P | Win10:3.20.0.118 | 2020-02-21 |
Legion Y7000P(1060) | Win10:3.20.0.118 | 2020-02-21 |
MIIX 520-12IKB | Not affected | 2019-09-11 |
MIIX 525-12IKB | Not affected | 2019-09-11 |
S130-11IGM | Not affected | 2019-09-11 |
S130-14IGM | Not affected | 2019-09-11 |
S340-15IWL | Win10:26.21.14.3650(VGA) | 2019-12-28 |
S340-15IWL Touch | Win10:26.21.14.3650(VGA) | 2019-12-28 |
S530-13IWL | Win10:26.21.14.3165 | 2019-12-28 |
S540-14IWL | Win10:26.21.14.3650(VGA) | 2019-12-28 |
S540-14IWL Touch | Win10:26.21.14.3650(VGA) | 2019-12-28 |
V130-14AST | Not affected | 2019-09-11 |
V130-14IGM | Not affected | 2019-09-11 |
V130-14IKB | Not affected | 2019-09-11 |
V130-15AST | Not affected | 2019-09-11 |
V130-15IGM | Not affected | 2019-09-11 |
V130-15IKB | Not affected | 2019-09-11 |
V145-14AST | Not affected | 2019-09-11 |
V145-15AST | Not affected | 2019-09-11 |
V310-15IGM | Not affected | 2019-09-11 |
V320-14IKB | Win10: 26.21.14.3650(VGA) | 2019-12-28 |
V320-15IKB | Win10: 26.21.14.3650(VGA) | 2019-12-28 |
V330-14ARR | Not affected | 2019-09-11 |
V330-14AST | Not affected | 2019-09-11 |
V330-14IGM | Not affected | 2019-09-11 |
V330-14IKB | Not affected | 2019-09-11 |
V330-14ISK | Not affected | 2019-09-11 |
V330-15AST | Not affected | 2019-09-11 |
V330-15IGM | Not affected | 2019-09-11 |
V330-15IKB | Not affected | 2019-09-11 |
V330-15ISK | Not affected | 2019-09-11 |
V720-14 | Win10:26.21.14.3123 | 2019-12-28 |
V730-13 | Not affected | 2019-09-11 |
YOGA 530-14IKB | Win10:26.21.14.3123(VGA) 3.19.0.94 (Geforce) | 2019-12-28 |
YOGA 730-13IKB | Win10:26.21.14.3123 | 2019-12-28 |
Yoga 730-13IWL | Win10:26.21.14.3165(VGA) | 2019-12-28 |
YOGA 730-15IKB | Win10:26.21.14.3123 | 2019-12-28 |
Yoga 730-15IWL | Win10:26.21.14.3165(VGA) | 2019-12-28 |
Yoga Book C930 | Not affected | 2019-09-11 |
Yoga C630-13Q50 | Not affected | 2019-09-11 |
Yoga C930-13IKB | Not affected | 2019-09-11 |
Yoga C930-13IKB Glass | Not affected | 2019-09-11 |
Yoga S730-13IWL | Not affected | 2019-09-11 |
威5-14IKB | Not affected | 2019-09-11 |
威5-15IKB | Not affected | 2019-09-11 |
小新 Air 13IWL | Win10:26.21.14.3165-contact your local service | 2019-12-28 |
小新 Air 14ARR | Not affected | 2019-09-11 |
小新 Air 14IKBR | Win10:26.21.14.3123(VGA) 3.19.0.94 (Geforce)-contact your local service | 2019-12-28 |
小新 Air 15IKBR | Win10:26.21.14.3123(VGA) 3.19.0.94 (Geforce)-contact your local service | 2019-12-28 |
小新 Air-14 2019 | Win10:26.21.14.3650(VGA)-contact your local service | 2019-12-28 |
小新 潮7000-14ARR | Not affected | 2019-09-11 |
小新 潮7000-14AST | Not affected | 2019-09-11 |
小新 潮7000-14IKBR | Not affected | 2019-09-11 |
小新 潮7000-15ARR | Not affected | 2019-09-11 |
小新 潮7000-15AST | Not affected | 2019-09-11 |
小新 潮7000-15IKBR | Not affected | 2019-09-11 |
小新-15 2019 | Win10:26.21.14.3650(VGA)-contact your local service | 2019-12-28 |
拯救者 Y7000 | Win10:3.19.0.107-contact your local servicer | 2019-12-28 |
拯救者 Y7000P | Win10:3.20.0.118-contact your local servicer | 2020-02-21 |
拯救者 Y7000(1060) | Win10:3.20.0.118-contact your local servicer | 2020-02-21 |
拯救者 Y7000P(1060) | Win10:3.20.0.118-contact your local servicer | 2020-02-21 |
Product | Machine Types | Windows 10 | Windows 8.1 | Windows 7 (64-bit) |
Windows 7 (32-bit) |
Last Updated |
ThinkPad 10 (20Ex) | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 | |
ThinkPad 11e/Yoga 11e | 20E6, 20E8 | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad 11e/Yoga 11e | 20ED, 20EE | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad 11e/Yoga 11e 3RD GEN | 20G9, 20GB, 20G8, 20GA | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad 11e/Yoga 11e 4TH GEN | 20HT, 20HV, 20HS, 20HU | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad 11e/Yoga 11e 5TH GEN | 20LR, 20LQ, 20LN, 20LM | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad 13 (KBL) | 20J1, 20J2 | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad A275 | 20KC, 20KD | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad A285 | 20MW, 20MX | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad A475 | 20KL, 20KM | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad A485 | 20MU, 20MV | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad E450/E450c/E550/E550c | 20DC, 20DD, 30EH, 20DF, 20DG, 20E0 | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad E455/E555 | 20DE, 20DH | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad E460/E560 | 20ET, 20EU, 20EV, 20EW | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad E465/E565 | 20EX, 20EY | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad E470/E570 | 20H1, 20H2, 20H5, 20H6 | 25.21.14.2545/ 25.20.100.6472 | Not Affected | 25.21.14.2545/ 21.20.16.5064 | Not Affected | 2019-07-10 |
ThinkPad E475/E575 | 20H4, 20H8 | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad E480/E580 | 20KN, 20KQ, 20KS, 20KT | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad E485/E585 | 20KU, 20KV | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad E490s /ThinkPad S3/ ThinkPad E490/E590/R490/R590 | 20N8, 20N9, 20NG | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad E570 / ThinkPad S5 | 20H5, 20H6 | 25.21.14.2545/ 25.20.100.6472 | Not Affected | 25.21.14.2545/ 21.20.16.5064 | Not Affected | 2019-07-10 |
ThinkPad 10 | 20E3, 20E4 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad Helix | 3XXX | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad L380 / S3 3rd Gen ThinkPad L380 Yoga / S2 Yoga 3rd Gen |
20M5, 20M6, 20M7, 20M8 | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad L390 Yoga /ThinkPad S2 Yoga 4th Gen | 20NR, 20NS, 20NT, 20NU | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad L430/L530 | 246x, 247x, 248x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad L440/L540 | 20AS, 20AT, 20AU, 20AV | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad L450 | 20DS, 20DT | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad L460 | 20FU, 20FV | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad L470 | 20J4, 20J5 | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad L470 | 20JU, 20JV | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad L480/L580 | 20LS, 20LT, 20L2, 20LX | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad L560 | 20F1, 20F2 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad L570 | 20J8, 20J9, 20JQ, 20JR | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad P1 | 20MD, 20ME | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad P40 Yoga | 20GQ, 20GR | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad P50 | 20EN, 20EQ | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad P50s | 20FK, 20FL | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad P51 | 20HH, 20HJ, 20MM, 20MN | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad P51s | 20JY, 20K0 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad P51s | 20HB, 20HC | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad P52 | 20M9, 20MA | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad P52s | 20LB, 20LC | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad P70 | 20ER, 20ES | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad P71 | 20HK, 20HL | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad P72 | 20MB, 20MC | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad S1 Yoga (Non-vPro) | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 | |
ThinkPad S1 Yoga (vPro) | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 | |
ThinkPad S1 Yoga 12 | 20DK, 20DL | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad S3 Yoga 14 | 20DM, 20DN | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
ThinkPad S3-S440 | Not affected | Not affected | Not affected | Not affected | 2019-07-10 | |
ThinkPad S5 Yoga 15 | 20DQ, 20DR | 3.19.0.94 | 3.19.0.94 | 3.19.0.94 | Not Affected | 2019-08-28 |
ThinkPad S531 | 20B0 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad S540 | 20B3 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad T25 (20K7) | 20KY | 3.18.0.102 | Not Affected | Not Affected | Not Affected | 2019-08-28 |
ThinkPad T430, T430i | 234x, 235x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad T430s | 235x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad T431s | 20A9, 20AA, 20AB, 20AC | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad T440/T440s | 20B6, 20B7, 20AQ, 20AR | 3.19.0.94 | 3.19.0.94 | 3.19.0.94 | Not Affected | 2019-08-28 |
ThinkPad T440p | 20AN, 20AW | 3.19.0.94 | 3.19.0.94 | 3.19.0.94 | Not Affected | 2019-08-28 |
ThinkPad T450/T450s | 20BU, 20BV, 20DJ, 20BW, 20BX | 25.21.14.2545/20.19.15.5058 | 25.21.14.2545/ 20.19.15.5058 | 25.21.14.2545/ 20.19.15.5058 | Not Affected | 2019-07-10 |
ThinkPad T460 | 20FM, 20FN | 3.18.0.102 | 25.21.14.2545/ 21.20.16.5064 | 25.21.14.2545/ 21.20.16.5064 | Not Affected | 2019-07-10 |
ThinkPad T460p | 20FW, 20FX | 25.21.14.2545/ 25.20.100.6472 | 25.21.14.2545 | 25.21.14.2545 | Not Affected | 2019-07-10 |
ThinkPad T460s | 20F9, 20FA | 3.19.0.94 | 3.19.0.94 | 3.19.0.94 | Not Affected | 2019-08-28 |
ThinkPad T470 (20Hx) | 20HD, 20HE | 3.19.0.94 | Not Affected | Not Affected | Not Affected | 2019-08-28 |
ThinkPad T470 (20Jx) | 20JM, 20JN | 3.18.0.102 | Not Affected | Not Affected | Not Affected | 2019-08-28 |
ThinkPad T470p | 20J6, 20J7 | 25.21.14.2545 | Not Affected | Not Affected | Not Affected | 2019-07-10 |
ThinkPad T470s | 20HF, 20HG | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad T470s | 20JS, 20JT | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad T480 | 20L5, 20L6 | 3.18.0.102 | Not Affected | Not Affected | Not Affected | 2019-08-28 |
ThinkPad T480s | 20L7, 20L8 | 3.18.0.102 | Not Affected | Not Affected | Not Affected | 2019-08-28 |
ThinkPad T530, T530i | 235x, 239x, 242x, 243x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad T540p | 20BE, 20BF | 3.19.0.94 | 3.19.0.94 | 3.19.0.94 | Not Affected | 2019-08-28 |
ThinkPad T550 | 20CJ, 20CK | 3.19.0.94 | 3.19.0.94 | 3.19.0.94 | Not Affected | 2019-08-28 |
ThinkPad T560 | 20FH, 20FJ | 3.19.0.94 | 3.19.0.94 | 3.19.0.94 | Not Affected | 2019-08-28 |
ThinkPad T570 (20Hx) | 20H9, 20HA | 3.19.0.94 | Not Affected | Not Affected | Not Affected | 2019-10-06 |
ThinkPad T570 (20Jx) | 20JW, 20JX | 3.19.0.94 | Not Affected | Not Affected | Not Affected | 2019-10-06 |
ThinkPad T580 | 20L9, 20LA | 3.19.0.94 | Not Affected | Not Affected | Not Affected | 2019-10-06 |
ThinkPad Tablet 10 (32-bit) | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 | |
ThinkPad Tablet 10 (64-bit) | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 | |
ThinkPad Tablet 8 (32-bit) | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 | |
ThinkPad Tablet 8 (64-bit) | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 | |
ThinkPad Twist/S230u | 20C4, 3347 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad W530 | 243x, 244x, 246x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad W540/W541 | 20BG, 20BG, 20EF, 20EG | Not Affected | Not Affected | Not Affected | Not Affected | 2019-08-28 |
ThinkPad W550s | 20E1, 20E2 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-08-28 |
ThinkPad X1 Carbon | 20A7, 20A8 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X1 Carbon | 20BS, 20BT | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X1 Carbon | 20HR, 20HQ | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X1 Carbon | 20K3, 20K4 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X1 Carbon | 34xx | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X1 Carbon, X1 Yoga | 20FB, 20FC, 20FQ, 20FR | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X1 Extreme | 20MF, 20MG | 3.19.0.94 | Not Affected | Not Affected | Not Affected | 2019-08-28 |
ThinkPad X1 Tablet | 20GG, 20GH | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X1 Tablet | 20JB, 20JC | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X1 Yoga (20Jx) | 20JD, 20JE, 20JF, 20JG | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X1; X1 Hybrid | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 | |
ThinkPad X131e (Intel) | 336x, 337x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X140e (AMD) | 20BL, 20BM | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X230 Tablet; X230i Tablet | 343x, 344x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X230, X230i | 230x, 232x, 233x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X230s/X231s | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 | |
ThinkPad X240 | 20AL, 20AM | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X240s | 20AJ, 20AK | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X250 | 20CL, 20CM | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad X260 | 20F5, 20F6 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-07-10 |
ThinkPad X270 | 20HN, 20HM | Not Affected | Not Affected | Not Affected | Not Affected | 2019-07-10 |
ThinkPad X270 | 20K5, 20K6 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-07-10 |
ThinkPad X380 Yoga | 20LH, 20LJ | Not Affected | Not Affected | Not Affected | Not Affected | 2019-07-10 |
ThinkPad Yoga 11e (20Dx) | 20D9, 20DA | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad Yoga 14 460 S3 | 20EL, 20EM, 20FY, 20DM, 20DN | 24.20.100.6472 | 25.21.14.2545/21.20.16.5068 | 25.21.14.2545/21.20.16.5068 | Not Affected | 2019-07-10 |
ThinkPad Yoga 260, S1 | 20FD, 20FE, 20GS, 20GT | Not Affected | Not Affected | Not Affected | Not Affected | 2019-04-18 |
ThinkPad Yoga 370 /ThinkPad S1 3rd | 20JH, 20JJ | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
Yoga 14 | 20FY | Not affected | Not affected | Not affected | Not affected | 2019-07-10 |
Product | Minimum Fix Version | Windows 7 (64-bit) Web Link |
Last Updated |
ThinkStation C30 (1136-1137) | Not Affected | 2019-05-07 | |
ThinkStation D30 (4353-4354) | Not Affected | 2019-05-07 | |
ThinkStation E32 | Not Affected | 2019-12-28 | |
ThinkStation P300 | Not Affected | 2019-12-28 | |
ThinkStation P310 | Not Affected | 2019-12-28 | |
ThinkStation P318 | Not Affected | 2019-12-28 | |
ThinkStation P320 | Not Affected | 2019-12-28 | |
ThinkStation P320 Tiny | Not Affected | 2019-12-28 | |
ThinkStation P330 | Not Affected | 2019-12-28 | |
ThinkStation P330 Tiny | Not Affected | 2019-12-28 | |
ThinkStation P410 | Win7 64: 419.01 | https://pcsupport.lenovo.com/downloads/DS121351 | 2019-05-07 |
ThinkStation P510 | Win7 64: 419.01 | https://pcsupport.lenovo.com/downloads/DS121351 | 2019-05-07 |
ThinkStation P520 | Win7 64: 419.01 | https://support.lenovo.com/downloads/ds500973 | 2019-05-07 |
ThinkStation P520c | Win7 64: 419.01 | https://support.lenovo.com/downloads/ds500973 | 2019-05-07 |
ThinkStation P710 | Win7 64: 419.01 | https://pcsupport.lenovo.com/downloads/DS121351 | 2019-05-07 |
ThinkStation P720 | Win7 64: 419.01 | https://support.lenovo.com/downloads/ds500973 | 2019-05-07 |
ThinkStation P910 | Win7 64: 419.01 | https://pcsupport.lenovo.com/downloads/DS121351 | 2019-05-07 |
ThinkStation P920 | Win7 64: 419.01 | https://support.lenovo.com/downloads/ds500973 | 2019-05-07 |
ThinkStation S30 (4351-4352) | Not Affected | 2019-05-07 |
Your feedback helps to improve the overall experience