Alps Touchpad Driver Vulnerabilities
Alps Touchpad Driver Vulnerabilities
Alps Touchpad Driver Vulnerabilities
Lenovo Security Advisory: LEN-25654
Potential Impact: Denial of service, information disclosure
Severity: Medium
Scope of Impact: Industry-wide
CVE Identifier: CVE-2018-10828
Summary Description:
Alps has reported to Lenovo vulnerabilities the Alps Touchpad driver that could allow denial of service or unauthorized access to physical memory.
Mitigation Strategy for Customers (what you should do to protect yourself):
Alps recommends upgrading to the Alps Touchpad driver version (or newer) indicated for your model in the Product Impact section below.
Please click for more info.
Desktop - Not Affected
Desktop - All in One - Not Affected
Networking Switches - Not Affected
Storage - Not Affected
System x -Lenovo - Not Affected
System x (IBM) - Not Affected
ThinkServer - Not Affected
ThinkStation - Not Affected
ThinkSystem - Not Affected
Acknowledgement:
Lenovo would like to thank Enrique Nissim, Senior Security Consultant, IOActive for reporting this issue.
Revision History:
Revision | Date | Description |
---|---|---|
3 | 2019-09-05 | Updated IdeaPad |
2 | 2019-08-05 | Updated IdeaPad |
1 | 2019-06-25 | Initial release |
For a complete list of all Lenovo Product Security Advisories, click here.
For the most up to date information, please remain current with updates and advisories from Lenovo regarding your equipment and software. The information provided in this advisory is provided on an “as is” basis without any warranty or guarantee of any kind. Lenovo reserves the right to change or update this advisory at any time.
Product Impact:
Product | Windows 10 | Windows 8.1 | Windows 7 (64-bit) |
Windows 7 (32-bit) |
Last Updated |
100e | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
320-15IKBRA | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
320-15IKBRN | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
320-15IKBRN Touch | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
320-17IKBRN | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
320C-15IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
320S-13IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
520-15IKBRN | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
720-15IKBR | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
720S-13ARR | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
720S-13IKBR | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
720s-13IKBR touch | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
720S-14IKBR | Not affected | Not affected | Not affected | Not affected | 2019-08-05 |
720s-15IKB(TOUCH) | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
B320-14IKBN | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
E41-20 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
E41-25 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
E43-80 | NA | NA | 10.3200.1615.123 | Not affected | 2019-09-05 |
E53-80 | 10.3200.1615.526 | Not affected | 10.3200.1615.122 | Not affected | 2019-08-05 |
FLEX 5-1470(R) | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
FLEX 5-1570(R) | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
Flex 6-1130 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
K32-80 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
MIIX 520-12IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
Miix 720-12IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V110-14IAP | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V110-15IAP | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V110-15IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V110-15ISK | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V310-14IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V310-14IKB Brazil | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V310-14ISK | Not affected | Not affected | Not affected | Not affected | 2019-09-05 |
V310-15IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V320-17IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V320-17IKBR | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V320-17ISK | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V330-14IKB | NA | NA | 10.3200.1615.123 | Not affected | 2019-09-05 |
V330-14IKBR | NA | NA | 10.3200.1615.123 | Not affected | 2019-09-05 |
V330-14ISK | NA | NA | 10.3200.1615.123 | Not affected | 2019-09-05 |
V330-15IKB | 10.3200.1615.526 | Not affected | 10.3200.1615.122 | Not affected | 2019-08-05 |
V330-15ISK | 10.3200.1615.526 | Not affected | 10.3200.1615.122 | Not affected | 2019-08-05 |
V510-14IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V510-15IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V720-12 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V720-14 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V730-13 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
V730-15IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
XiaoXin Air | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
XiaoXin chao 5000-IKBRA | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
XiaoXin CHAO7000-13 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
Y520-15IKBM | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
Yoga 330-11IGM | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
YOGA 520-14IKBR | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
Yoga 720-12IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
YOGA 730-13IKBR | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
YOGA 730-15IKBR | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
YOGA 920-13IKB | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
YOGA 920-13IKB Glass | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
Zhaoyang K22-80 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
拯救者 R720-15IKBM | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
拯救者 Y520-15IKBM | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
昭阳E42-80 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
昭阳E52-80 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
昭阳K42-80 | Not affected | Not affected | Not affected | Not affected | 2019-06-25 |
Product | Machine Types | Windows 10 | Windows 8.1 | Windows 7 (64-bit) |
Windows 7 (32-bit) |
Last Updated |
ThinkPad 10 | 20E3, 20E4 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad 11e/Yoga 11e | 20E6, 20E8 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad 11e/Yoga 11e | 20ED, 20EE | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad 11e/Yoga 11e 3RD GEN (SKL) | 20G9, 20GB, 20G8, 20GA | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad 11e/Yoga 11e 3RD GEN (Braswell) | 20G9, 20GB, 20G8, 20GA | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad 11e/Yoga 11e 4TH GEN (APL) | 20HT, 20HV, 20HS, 20HU | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad 11e/Yoga 11e 4TH GEN (KBL) | 20HT, 20HV, 20HS, 20HU | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad 11e/Yoga 11e 5TH GEN (GML) | 20LR, 20LQ, 20LN, 20LM | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad 11e/Yoga 11e 5TH GEN (KBY-Y) | 20LR, 20LQ, 20LN, 20LM | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad 13 (KBL) | 20J1, 20J2 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad A275 | 20KC, 20KD | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad A285 | 20MW, 20MX | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad A475 | 20KL, 20KM | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad A485 | 20MU, 20MV | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad E450/E450c/E550/E550c | 20DC, 20DD, 30EH, 20DF, 20DG, 20E0 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad E455/E555 | 20DE, 20DH | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad E460/E560 | 20ET, 20EU, 20EV, 20EW | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad E465/E565 | 20EX, 20EY | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad E470/E570 | 20H1, 20H2, 20H5, 20H6 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad E475/E575 | 20H4, 20H8 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad E480/E580 | 20KN, 20KQ, 20KS, 20KT | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad E485/E585 | 20KU, 20KV | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad E490s /ThinkPad S3/ ThinkPad E490/E590/R490/R590 | 20N8, 20N9, 20NG | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad E560p (ROW) ThinkPad S5 (PRC) |
20G5 20G4 |
8.216.1616.172 | 8.216.1616.172 | 8.216.1616.172 | Not Affected | 2019-06-25 |
ThinkPad E570 / ThinkPad S5 | 20H5, 20H6 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad Edge E440/E540 | 20C5, 20C6 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad Edge E445/E545 | 20B1, 20B2 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad Helix | 3XXX | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad Helix | 20CG, 20CH | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad L380 / S3 3rd Gen ThinkPad L380 Yoga / S2 Yoga 3rd Gen |
20M5, 20M6, 20M7, 20M8 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad L390 Yoga /ThinkPad S2 Yoga 4th Gen | 20NR, 20NS, 20NT, 20NU | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad L430/L530 | 246x, 247x, 248x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad L440/L540 | 20AS, 20AT, 20AU, 20AV | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad L450 | 20DS, 20DT | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad L460 | 20FU, 20FV | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad L470 | 20J4, 20J5 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad L470 | 20JU, 20JV | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad L480/L580 | 20LS, 20LT, 20L2, 20LX | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad L560 | 20F1, 20F2 | 8.216.1616.172 | 8.216.1616.172 | 8.216.1616.172 | 8.216.1616.172 | 2019-06-25 |
ThinkPad L570 | 20J8, 20J9 | 10.4200.1616.141 | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad L570 | 20JQ, 20JR | 10.4200.1616.141 | 8.217.1616.119 | 8.217.1616.119 | 8.217.1616.119 | 2019-06-25 |
ThinkPad P1 | 20MD, 20ME | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P40 | 20GQ, 20GR | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P50 | 20EN, 20EQ | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P50s | 20FK, 20FL | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P51 | 20HH, 20HJ | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P51 | 20MM, 20MN | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P51s | 20JY, 20K0 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P51s | 20HB, 20HC | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P52 | 20M9, 20MA | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P52s | 20LB, 20LC | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P70 | 20ER, 20ES | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P71 | 20HK, 20HL | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad P72 | 20MB, 20MC | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad S1 Yoga (Non-vPro) | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 | |
ThinkPad S1 Yoga (vPro) | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 | |
ThinkPad S1 Yoga 12 | 20DK, 20DL | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad S3 Yoga 14 | 20DM, 20DN | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad S3-S440 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 | |
ThinkPad S5 Yoga 15 | 20DQ, 20DR | 8.216.1616.172 | 8.216.1616.172 | 8.216.1616.172 | 8.216.1616.172 | 2019-06-25 |
ThinkPad S531 | 20B0 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad S540 | 20B3 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T25 | 20K7 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T430, T430i | 234x, 235x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T430s | 235x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T431s | 20A9, 20AA, 20AB, 20AC | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T440/T440s | 20B6, 20B7, 20AQ, 20AR | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T440p | 20AN, 20AW | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T450/T450s | 20BU, 20BV, 20DJ, 20BW, 20BX | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T460 | 20FM, 20FN | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T460p | 20FW, 20FX | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T460s | 20F9, 20FA | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T470 | 20HD, 20HE | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T470 | 20JM, 20JN | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T470p | 20J6, 20J7 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T470s | 20HF, 20HG | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T470s | 20JS, 20JT | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T480 | 20L5, 20L6 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T480s | 20L7, 20L8 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
Thinkpad T490 | 20N2, 20N3 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T530, T530i | 235x, 239x, 242x, 243x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T540p | 20BE, 20BF | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T550 | 20CJ, 20CK | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T560 | 20FH, 20FJ | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T570 | 20JW, 20JX | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T570 | 20H9, 20HA | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad T580 | 20L9, 20LA | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
Thinkpad T590 | 20N4, 20N5 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad Tablet 10 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 | |
ThinkPad Tablet 8 | 20BN, 20BQ | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad Twist/S230u | 20C4, 3347 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad W530 | 243x, 244x, 246x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad W540/W541 | 20BG, 20BG, 20EF, 20EG | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad W550s | 20E1, 20E2 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Carbon | 20HK, 20KG | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Carbon | 20A7, 20A8 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Carbon | 20BS, 20BT | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Carbon | 20HR, 20HQ | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Carbon | 20K3, 20K4 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Carbon | 34xx | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Carbon, X1 Yoga | 128x, 129x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Extreme | 20MF, 20MG | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Tablet | 20GG, 20GH | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Tablet | 20JB, 20JC | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Tablet | 20KJ, 20KK | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Yoga | 20JD, 20JE, 20JF, 20JG | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X1 Yoga | 20LD, 20LE, 20LF, 20LG | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X131e (Intel) | 336x, 337x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X140e (AMD) | 20BL, 20BM | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X230 Tablet; X230i Tablet | 343x, 344x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X230, X230i | 230x, 232x, 233x | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X240 | 20AL, 20AM | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X240s | 20AJ, 20AK | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X250 | 20CL, 20CM | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X260 | 20F5, 20F6 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X270 | 20HN, 20HM | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X270 | 20K5, 20K6 | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X280 | 20KE, 20KF | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad X380 Yoga | 20LH, 20LJ | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad Yoga 11e | 20D9, 20DA | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad Yoga 14 460 S3 | 20EL, 20EM, 20FY, 20DM, 20DN | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad Yoga 260, S1 | 20FD, 20FE, 20GS, 20GT | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
ThinkPad Yoga 370 /ThinkPad S1 3rd | 20JH, 20JJ | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
Yoga 14 | 20FY | Not Affected | Not Affected | Not Affected | Not Affected | 2019-06-25 |
Your feedback helps to improve the overall experience