| Operating Specifications: | Video Controllers supported | VGA8514/A SVGA XGA XGA-2 Image Adapter/A |
| . | Plug and Play | VESA DDC 1/2B capability |
| . | Maximum resolution x colorsOther resolutions | 1280x1024x16M colors(The number of colors shown in any display mode is not limited by the monitor but depends upon the capabilities of the adapter the monitor is attached to.) 640x480x16M colors 800x600x16M colors 1024x768x16M colors |
| . | Horizontal Scan Frequency(Range from 31-64 KHz) selected examples: | 43.3 KHz - 640x480 and lower53.7 KHz - 800x600 60.0 KHz - 1024x768 64.0 KHz - 1280x1024 |
| . | Refresh Rate (Vertical Scan)(Range from 50-105 Hz NI) selected examples: | 85Hz - 800x600 and lower (Non-Interlaced)75Hz - 1024x768 (Non-Interlaced) 60Hz - 1280x1024 (Non-Interlaced) |
| . | Video Input Signal | Analog, direct-drive, 75 Ohms, 0-0.7V ??? |
| . | Flicker-Free | Yes, up to 1024x768 |
| . | Multi-Scanning | Yes |
| . | Microprocessor-controlled modes | Yes |
| . | Factory-Preset Modes | 15 |
| . | User-Controlled Modes | 11 |
| . | Borderless Operation | Yes |
| . | Aspect Ratio | 4:03 |
| . | Pels per Inch | ??? |
| . | Dot Pitch | .28mm |
| . | Phosphor Persistence | ??? |
| . | Self Diagnostics | Yes |
| | |
| . | Touch Screen Specifications: | (G70T) |
| . | Technology Used | Silica-coated Capacitive Overlay (G70T) |
| . | Resolution | Same as video controller used (G70T) |
| . | Levels of Pressure Detected | 256 ??? (G70T) |
| . | Mouse Emulation Supported | Yes ??? (G70T) |
| . | Mouse Pass-through Port | No (G70T) |
| . | Pen-Enabled | Yes (G70T) |
| . | Pen Included | Optional (G70T) |
| . | Adapter Slots Required | 0, The display connects to the video and serial ports only. No adapter slots are needed to enable the touch feature. (G70T) |
| . | Device Drivers Included | ??? (G70T) |
| | |
| Physical Specifications: | Screen Orientation | Landscape |
| . | Screen Size (Diagonal) | 17" Bezel-to-Bezel |
| . | Viewing Area (Diagonal) | 15.7" |
| . | (HxV) | Default: 9.4" x 12.6" (239mm x 320mm) |
| . | Flatter, Squarer Tube (FST) | Flat Vertical |
| . | Display Stand Included | Yes |
| . | Tilt/Swivel | Yes |
| . | Degrees of Swivel | +/-150? |
| . | Tilt/Lift/Swivel | No |
| . | Width | 16.0" (408mm) |
| . | Depth | 17.8" (452mm) |
| . | Footprint (of Tilt/Swivel Stand) | ??.?" diameter circle (???mm) |
| . | Height(Includes Tilt/Swivel Stand) | 16.4" (418mm) |
| . | Weight | 46.0 lb (21.0 kg) (G70)48.0 lb (22.0 kg) (G70T) |
| . | Signal Cable Length | 6 ft (1.8 m) |
| Power Cable Length | 6 ft (1.8 m) |
| Cable Connections | 15-pin D-Shell |
| Anti-glare Treatment | Yes |
| Anti-static Treatment | Yes |
| Controls | Digital - Brightness - Contrast - Vertical Size - Vertical Position - Horizontal Size - Horizontal Position - Picture Shape - Picture Alignment - DDC Enable/Disable - Color Tint Control - Tilt - Degauss |
| Position | Digital user controls set on a recessed panel located below the front bezel allow precise user setup. |
| | |
| Environmental Specifications: | Operating Temperage Range | 50-95? F (10-35? C) |
| Operating Humidity Range | 10-80% |
| Maximum Operating Altitude | 7,000 ft (2133M) |
| Heat Output (BTUs/hr) | 409 |
| Noise Level Classification | ??? |
| Noise at Operator Position | < 4.5 bels LWAD |
| | |
| Power Supply: | World-wide (110/60, 220/50) | Yes |
| Auto-Sensing/Switching | Yes |
| Amperage at: 90-137 VAC | 2.1 |
| 180-264 VAC | 1.1 |
| Energy-Efficient Circuitry | Yes |
| Maximum Power Consumption | 120W (110W Typical, 62W in VESA Standby mode) |
| VESA Power-Saving Modes: | |
| Meets Energy Star Req's (<30W) | Yes (20W in VESA Suspend state) |
| Meets NUTEK Req's (<8W) | Yes (1W in VESA Off state) |
| Current Leakage | < 250microamps at 110V (IEC 950)< 500 microamps at 220V (IEC 950) |
| | |
| Miscellaneous: | DHHS Approval (USA) | Yes |
| EPA Energy Star Certified (USA) | Yes |
| FCC Classification (USA) | B |
| ISO Approval | 9241, part 3 |
| UL Approval (USA) | 1950 First Edition |
| Meets Scandinavian Emissions Req's | Yes |
| Very Low Magnetic Frequencies (VLF) | MPR II 1990:10 |
| Extremely Low Magnetic Freq's (ELF) | MPR II 1990:10 |
| Electrostatic Field Suppression (ESF) | MPR II 1990:10 |