|
Laptops & Tablets
|
Desktop & All-In-Ones
|
Servers
|
Workstations
|
Smartphones
|
Accessories & Upgrades
|
Monitors & Projectors
|
|
|||||
|
|||||
| Description | Line Cord - Geography | Marketing part number | Manufacturing Assembly (ASM) part number | Replacement part numbers (FRU) |
|---|---|---|---|---|
| ThinkPad Mini Dock Plus Series 3 - 135W | United States, Canada, Mexico, Chile, Peru, Bolivia, Panama, Columbia, Ecuador, Venezuela | 433820U (Discontinued) | 45N5888, 0A70348, 0A86661, 75Y5728, 75Y5730, 0A86647, 0B00030, 75Y5904 | 45M2490, 75Y5907, 75Y5729, 75Y5731, 04W1500, 04W1501, 04W1815, 04W1815, 04W1499 |
| Argentina, Paraguay, Uraguay | 433820X (Discontinued) | |||
| Brazil | 433820P (Discontinued) | |||
| Japan | 433820J (Discontinued) | |||
| EU1 Countries: Austria, Belguim, Croatia, Egypt, Finland, France, Iceland, Norway, Germany, Greece, Portugal, Slovakia, Spain, Sweden, Turkey, Ukraine, France, Italy, Poland, Austria, Ukraine, Russia | 45M1037 (Discontinued) | |||
| Saudi Arabia | 45M1273 (Discontinued) | |||
| Denmark | 45M1038 (Discontinued) | |||
| South Africa | 45M1039 (Discontinued) | |||
| United Kingdom, Ireland, UAE | 45M1040 (Discontinued) | |||
| Switzerland | 45M1041 (Discontinued) | |||
| Italy | 45M1042 (Discontinued) | |||
| Israel | 45M1043 (Discontinued) | |||
| India | 45M1044 (Discontinued) | |||
| Hong Kong, Singapore, Malaysia, Brunei | 45M1045 (Discontinued) | |||
| Australia, New Zealand Fiji, Papua New Guinea | 45M1046 (Discontinued) | |||
| Korea | 45M1047 (Discontinued) | |||
| China (P.R.C.) | 45M1048 (Discontinued) | |||
| Taiwan, Thailand, Phillipines, Guam | 45M1049 (Discontinued) | |||
| Indonesia, Vietnam | 45M1050 (Discontinued) | |||
| Bangladesh, Sri Lanka, Pakistan | 45M1051 (Discontinued) |
Notes:
|
Miscellaneous |
|---|
| North America | Marketing part number | 135W AC Power Adapter Replacement part number (FRU) | Line Cord Replacement part number (FRU) |
|---|---|---|---|
| US, Canada | 433820U | 45N0055 |
42T5008 |
| Asia Pacific | Marketing part number | 135W AC Power Adapter Replacement part number (FRU) | Line Cord Replacement part number (FRU) |
| Japan | 433820J | 45N0055 | 42T5014 |
| India | 45M1044 | 45N0053 | 42T5083 |
| Hong Kong | 45M1045 | 42T5035 | |
| Australia, New Zealand Fiji, Papua New Guinea | 45M1046 | 42T5050 | |
| Korea | 45M1047 | 42T5077 | |
| China (PRC) | 45M1048 | 42T5065 | |
| Taiwan | 45M1049 | 42T5071 | |
| Indonesia, Vietnam | 45M1050 | 42T5029 | |
| Bangladesh | 45M1051 | 42T5056 | |
| Europe, Middle East, Africa | Marketing part number | 135W AC Power Adapter Replacement part number (FRU) | Line Cord Replacement part number (FRU) |
| EU1 Countries | 45M1037 | 45N0053 | 42T5029 |
| Saudi Arabia | 45M1273 | 42T5004 | |
| Denmark | 45M1038 | 42T5041 | |
| South Africa | 45M1039 | 42T5056 | |
| United Kingdom, Ireland, UAE | 45M1040 | 42T5035 | |
| Switzerland | 45M1041 | 42T5044 | |
| Italy | 45M1042 | 42T5047 | |
| Latin America | Marketing part number | 135W AC Power Adapter Replacement part number (FRU) | Line Cord Replacement part number (FRU) |
| Argentina, Paraguay, Uraguay | 433820X | 45N0055 | 42T5020 |
| Brazil | 433820P | 42T5180 | |
| Mexico, Chile, Peru, Bolivia, Panama, Columbia, Ecuador, Venezuela | 433820U | 42T5008 |
| Additional product information |
|---|
| Overview - Features and specifications for your product | |
| Lenovo Support: Docking Stations and Port Replicators: Reference Guide - A list of other docking stations and port replicators | |
| Lenovo Support: Power Adapters: Reference Guide - A list AC, AC/DC Power Adapters | |
| Lenovo Support: Replacement Security Keys - Describes information on replacement security keys | |
| www.lenovo.com/accessoriesguide - Additional information on options and accessories. Includes the Docking Solutions Brochure, ThinkPad USB Port Replicator with Digital Video Datasheet and the Option Compatibility Matrix (OCM). | |
| Learn - How to use marketing part numbers or field replacement unit (FRU) part numbers when placing an order |
| Purchase parts online |
| Country Availability | ||
|---|---|---|
| Available | Worldwide |
|
| ADDITIONAL RESOURCES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| COMMUNITY | ||||||||||
|