|
Laptops & Tablets
|
Desktop & All-In-Ones
|
Servers
|
Workstations
|
Smartphones
|
Accessories & Upgrades
|
Monitors & Projectors
|
|
|||||
|
|||||
| Description | Power Cord - Geography | Marketing part number | Manufacturing Assembly (ASM) part number |
Replacement Part Number (FRU) |
|---|---|---|---|---|
| ThinkPad Mini Dock Series 3 | Africa, Bolivia, Canada, Chile, Columbia, Ecuador, Europe, Mexico, Middle East, Panama, Peru, United States, Venezuela | 433710U | 45N5887, 0A70349, 75Y5732, 75Y5734 | 45M2489, 75Y5735, 04W1502, 04W1816 |
| Argentina, Paraguay, Uraguay | 433710X | |||
| Brazil | 433710P | |||
| Japan | 433710J | |||
| EU1 countries: Austria, Belguim, Croatia, Egypt, Finland, Iceland, Norway, Germany, Greece, Portugal, Slovakia, Spain, Sweden, Turkey, Ukraine, France, Italy, Poland, Austria, Ukraine, Russia | 45N6678 | |||
| Saudi Arabia | 45M1270 | |||
| Denmark | 45N6679 | |||
| South Africa | 45N6680 | |||
| United Kingdom, Ireland, UAE | 45N6681 | |||
| Switzerland | 45N6682 | |||
| Italy | 45N6683 | |||
| Israel | 45N6684 | |||
| India | 45N6685 | |||
| Hong Kong, Singapore, Malaysia, Brunei | 45N6686 | |||
| Australia, New Zealand, Fiji, Papua New Guinea | 45N6687 | |||
| Korea | 45N6688 | |||
| China (PRC) | 45N6689 | |||
| Taiwan, Thailand, Phillipines, Guam | 45N6690 | |||
| Indonesia, Vietnam | 45N6691 | |||
| Bangladesh, Sri Lanka, Pakistan | 45N6692 |
|
Miscellaneous |
|---|
| North America | Marketing part number | 90W AC Power Adapter Replacement part number (FRU) | Power Cord Replacement part number (FRU) |
|---|---|---|---|
| US, Canada | 433710U | 42T4427 |
42T5008 |
| Asia Pacific | Marketing part number | 90W AC Power Adapter Replacement part number (FRU) | Power Cord Replacement part number (FRU) |
| Japan | 433710J | 42T4427 | 42T5014 |
| India | 45N6685 | 42T4425 | 42T5083 |
| Hong Kong, Singapore, Malaysia, Brunei | 45N6686 | 42T5035 | |
| Australia, New Zealand, Fiji, Papua New Guinea | 45N6687 | 42T5050 | |
| Korea | 45N6688 | 42T5077 | |
| China | 45N6689 | 42T5065 | |
| Taiwan, Thailand, Phillipines, Guam | 45N6690 | 42T5071 | |
| Indonesia | 45N6691 | 42T5029 | |
| Bangladesh, Sri Lanka, Pakistan | 45N6692 | 42T5056 | |
| Europe, Middle East, Africa | Marketing part number | 90W AC Power Adapter Replacement part number (FRU) | Power Replacement part number (FRU) |
| Austria, Belguim, Croatia, Egypt, Finland, Iceland, Norway, Germany, Greece, Portugal, Slovakia, Spain, Sweden, Turkey, Ukraine, France, Italy, Poland, Austria, Ukraine, Russia | 45N6678 | 42T4425 | 42T5029 |
| Saudi Arabia | 45M1270 | 42T5004 | |
| Denmark | 45N6679 | 42T5041 | |
| South Africa | 45N6680 | 42T5056 | |
| United Kingdom, Ireland, U.A.E. | 45N6681 | 42T5035 | |
| Israel | 45N6684 | 42T5062 | |
| Italy | 45N6683 | 42T5047 | |
| Switzerland | 45N6682 | 42T5044 | |
| Latin America | Marketing part number | 90W AC Power Adapter Replacement part number (FRU) | Power Cord Replacement part number (FRU) |
| Argentina, Paraguay, Uraguay | 433710X | 42T4427 | 42T5020 |
| Brazil | 433710P | 42T5026 | |
| Mexico, Chile, Peru, Bolivia, Panama, Columbia, Ecuador, Venezuela | 433710U | 42T5008 |
| Additional product information |
|---|
| Overview - Features and specifications for your product | |
| Lenovo Support: Docking Stations and Port Replicators: Reference Guide - A list of other docking stations and port replicators | |
| Lenovo Support: Power Adapters: Reference Guide - A list AC, AC/DC Power Adapters | |
| Lenovo Support: Replacement Security Keys - Describes information on replacement security keys | |
| www.lenovo.com/accessoriesguide - Additional information on options and accessories. Includes the Docking Solutions Brochure, ThinkPad USB Port Replicator with Digital Video Datasheet and the Option Compatibility Matrix (OCM). | |
| Learn - How to use marketing part numbers or field replacement unit (FRU) part numbers when placing an order |
| Purchase parts online |
| Country Availability | ||
|---|---|---|
| Available | Worldwide |
|
| ADDITIONAL RESOURCES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| COMMUNITY | ||||||||||
|