| Item Number | Description | Replacement part number (FRU) | CRU | Models |
|---|
| 1-1 | System board |
|---|
| | MSI-6188 810E | 49P3492 replaces 31P5472 31P4102 19K3584 | | |
| | MSI-6188 810E with 2 serial ports | 49P3493 replaces 31P5464 31P4103 24P6047 | | 11U 12U 13U 14U 15U 16U 17U 18U 19U 20U 21U 22U 23U 25U 26U 27U 28U 31U 35U 36U 41F 41U 68F 68U 69F 69U B1U B2U B3U EP1 EP2 GPT S0U S1U S2U S3U S4U S5U S6U S7U S8U S9U |
| 1-2 | Processors |
|---|
| | Intel Celeron 633MHz 66FSB (Coppermine base) includes fansink | 22P2266 | | |
| | Intel Celeron 667MHz 66FSB (Coppermine base) includes fansink | 22P2269 | | |
| | Intel Celeron 700MHz 66FSB (Coppermine base) includes fansink | 22P2423 | | 11U S1U |
| | Intel Celeron 733MHz 66FSB (Coppermine base) includes fansink | 22P2308 | | |
| | Intel Celeron 766MHz 66FSB (Coppermine base) includes fansink | 24P6043 | | 12U 15U 18U EP1 S4U |
| | Intel Celeron 800MHz 100FSB (Coppermine Base) includes fansink | 24P6012 | | 17U 19U 27U S7U |
| | Intel Celeron 850MHz 100FSB (Coppermine Base) includes fansink | 24P6013 | | 20U 41F 41U S0U |
| | Intel Coppermine Pentium III 733MHz 133FSB includes fansink | 22P2267 | | |
| | Intel Coppermine Pentium III 800MHz 133FSB includes fansink | 22P2268 | | 16U |
| | Intel Coppermine Pentium III 866MHz 133FSB includes fansink | 22P2309 | | 21U 22U 23U S2U |
| | Intel Coppermine Pentium III 933MHz 133FSB includes fansink | 24P6011 | | 13U 25U 26U 28U 31U EP2 S3U S5U |
| | Intel Coppermine Pentium III 1GHz 133FSB includes fansink | 24P6010 | | 14U 35U 36U 68F 68U 69F 69U B1U B2U B3U GPT S6U S8U S9U |
| 1-3 | CPU fansink |
|---|
| | Fansink supports Coppermine Pentium III processors and Celeron 566/600 and up (Coppermine base) | 19K3292 | | 11U 12U |
| | Fansink supports 933MHz/1GHz Coppermine Pentium III processors | 24P6009 | | 13U |
| 1-4 | Memory SDRAM |
|---|
| | 64MB module (PC-133) | 19K3293 | * | 11U 12U 17U 18U 19U 20U 21U 25U 26U 27U 41F 41U B2U B3U EP1 S0U S1U S4U S7U |
| | 128MB module (PC-133) | 19K3294 | * | 13U 14U 16U 22U 23U 28U 31U 35U 36U 68F 68U 69F 69U B1U EP2 GPT S2U S3U S5U S6U S8U S9U |
| | Adapter cards |
|---|
| 1-23 | 10/100 Ethernet PCI adapter | no FRU is available | * | B1U B2U S0U S1U S2U S3U S4U S5U S6U S7U S8U S9U |
| | Hard disk drive |
|---|
| | 10GB 3.5 inch hard disk drive | 10K2059 | * | |
| | 15GB 3.5 inch hard disk drive | 19K3299 | * | |
| | 20GB 3.5 inch hard disk drive | 19K3355 | * | 11U 12U 15U 17U 18U 19U 20U 21U 22U 25U 26U 28U 36U B2U B3U EP1 S0U S1U S2U S4U S5U S7U S8U |
| | 30GB 3.5 inch, 5400 RPM, ATA66 hard disk drive | 19K1561 | * | 13U 16U 27U 31U 35U 41F 41U B1U EP2 S3U S6U |
| | 60GB 3.5 inch, 5400 RPM, ATA 66 hard disk drive | 19K1581 | * | 23U |
| | 20GB 3.5 inch, 5400 RPM, ATA 100, 20GB/Platter hard disk drive | 24P6003 | * | |
| | 30GB 3.5 inch, 5400 RPM, ATA 100, 20GB/Platter hard disk drive | 24P6004 | * | |
| | 40GB 3.5 inch, 5400 RPM, ATA 100, 20GB/Platter hard disk drive | 24P6005 | * | 14U 68F 68U 69F 69U GPT S9U |
| | Floppy diskette drive |
|---|
| | 1..44MB 3.5 inch floppy diskette drive, 2 mode, black bezel | 76H4091 | * | 11U 12U 13U |
| | Optical drives |
|---|
| | 48x CD-ROM, black bezel | 19K3643 | * | 11U 15U 17U 18U 19U 20U 36U 41F 41U B2U B3U S0U S1U S4U S7U S8U |
| | 4x4x32x CD-RW, black bezel | 19K3413 | * | |
| | 8x4x32x CD-RW, black bezel | 22P2448 | * | 13U 14U 16U 21U 22U 23U 25U 26U 27U 28U 31U 35U 68F 68U 69F 69U B1U EP2 GPT S2U S3U S5U S6U S9U |
| | 8x-40x DVD-ROM, black bezel | 19K3350 | * | |
| | 12x-40x DVD-ROM, black bezel | 22P2404 | * | 12U 14U 27U 69F 69U EP1 |
| | Modem |
|---|
| | Modem 56K, for MT GVC F-1156IV/R9C, Argentina (APU) (Low profile modem with full height bracket ) | 22P2428 | * | |
| | Modem 56K, for MT GVC F-1156IV/R9C North America/Latin America/South Africa/Japan/China/Taiwan/Hong Kong Askey, 1456VQH87, North America/Latin America/South Africa/Japan/China/Taiwan/Hong Kong, (Low profile modem with full height bracket) | 22P2288 | * | 11U 12U 13U 14U 15U 16U 17U 18U 19U 20U 21U 22U 23U 25U 26U 27U 28U 31U 35U 36U 41F 41U 68F 68U 69F 69U B1U B3U EP1 EP2 GPT |
| | Modem, 56K, for MT GVC WT, F-1156IV+/R9C, Europe,Middle East and Africa/Australia and New Zealand/Singapore/India Askey, 1456VQH87 (INT1), Europe,Middle East and Africa/Australia and New Zealand/Singapore/India, (Low profile modem with full height bracket) | 22P2289 | * | |
| 1-5 | Power supply |
|---|
| | 155W 4x3 MicroTower Non-PFC | 00N7685 | | 11U 12U 13U |
| | 155W 4x3 DeskTop/MicroTower PFC, Japan/EMEA | 00N7687 | | |
| 1-6 | Power cord |
|---|
| | Power cord - United States, Latin America (Lo Volt), Canada, Mexico, Peru, Colombia, Ecuador, Venezuela, Bolivia, Panama, El Salvador, Honduras, Nicaragua, Dominican Republic, Guatemala, Taiwan, Saudi Arabia, Thailand | 6952301 | * | 11U 12U 13U |
| | Power cord - APU Countries | 36L8879 | * | |
| | Power cord - United Kingdom /Hong Kong/Singapore/United Arab Emirate (Dubai) | 14F0032 | * | |
| | Power cord - (Euro) France, Germany, Sweden, Norway, Netherlands, Finland, Belgium, Bosnia, Croatia, Egypt, Greece, Hungary, Poland, Portugal, Romania, Slovenia, Spain, Sweden, Turkey, Latin America (HI Volt) | 13F9978 | * | |
| | Power cord - Swiss | 14F0050 | * | |
| | Power cord - Denmark | 13F9996 | * | |
| | Power cord - Italy,Chile | 14F0068 | * | |
| | Power cord - Israel | 14F0086 | * | |
| | Power cord - South Africa | 14F0014 | * | |
| | Mouse |
|---|
| | IBM ScrollPoint II, black | 28L1868 | * | 11U 12U 13U 14U 15U 16U 17U 18U 19U 20U 21U 22U 23U 25U 26U 27U 28U 31U 35U 36U 41F 41U 68F 68U 69F 69U B1U B2U B3U EP1 EP2 GPT S0U S1U S2U S3U S4U S5U S6U S7U S8U S9U |
| | Keyboard - Rapid Access II, black |
|---|
| | 104 United States English 103P, United States/Canadian - English | 37L2613 | * | 11U 12U 13U 14U 15U 16U 17U 18U 19U 20U 21U 22U 23U 25U 26U 27U 28U 31U 35U 36U 41U 68U 69U B1U B2U B3U EP1 EP2 S0U S1U S2U S3U S4U S5U S6U S7U S8U S9U |
| | 105 French Canadian 445, Consumer | 37L2635 | * | 41F 68F 69F GPT |
| | 105 Latin America - Spanish 171 | 37L2615 | * | |
| | 105 Arabic 253 | 37L2617 | * | |
| | 105 Belgium/ United Kingdom 120, Euro | 37L2618 | * | |
| | 105 Danish 159, Euro | 37L2619 | * | |
| | 105 Dutch 143, Euro | 37L2620 | * | |
| | 105 French 189, Euro | 37L2621 | * | |
| | 105 German 129, Euro | 37L2622 | * | |
| | 105 Greek 319, Euro | 37L2623 | * | |
| | 105 Italian 142, Euro | 37L2624 | * | |
| | 105 Norwegian 155, Euro | 37L2625 | * | |
| | 105 Portuguese 163, Euro | 37L2626 | * | |
| | 105 Spanish 172, Euro | 37L2627 | * | |
| | 105 Sweddish/Finnish 153, Euro | 37L2628 | * | |
| | 105 Swiss 150, Euro | 37L2629 | * | |
| | 105 United Kingdom - English 166, Euro | 37L2630 | * | |
| | 105 Belgium - French 120, EURO | 37L2634 | * | |
| | IBM Preferred Model A, black |
|---|
| | 105 palm rest, ARABIC 253 | 37L2555 | | |
| | 105 palm rest, EURO BELGIUM/FR 120 | 37L2556 | | |
| | 105 palm rest, EURO BELGIUM/UK 120 | 37L2557 | | |
| | 105 palm rest, BULGARIAN 442 | 37L2558 | | |
| | 105 palm rest, EURO CZECH 243 | 37L2559 | | |
| | 105 palm rest, EURO DANISH 159 | 37L2560 | | |
| | 105 palm rest, EURO DUTCH 143 | 37L2561 | | |
| | 105 palm rest, EURO FRENCH 189 | 37L2562 | | |
| | 105 palm rest, EURO GERMAN 129 | 37L2563 | | |
| | 105 palm rest, EURO GREEK 319 | 37L2564 | | |
| | 104 palm rest, HEBREW 212 | 37K2565 | | |
| | 105 palm rest, EURO HUNGARIAN 208 | 37L2566 | | |
| | 105 palm rest, EURO ICELAND 197 | 37L2567 | | |
| | 105 palm rest, EURO ITALY 142 | 37L2568 | | |
| | 105 palm rest, EURO NORWEGIAN 155 | 37L2569 | | |
| | 105 palm rest, EURO POLISH 214 | 37L2570 | | |
| | 105 palm rest, EURO PORTUGUESE 163 | 37L2571 | | |
| | 105 palm rest, ROMANIAN 446 | 37L2572 | | |
| | 104 palm rest, RUSSIAN 443 | 37L2573 | | |
| | 105 palm rest, EURO SERBIAN/CYR 118 | 37L2574 | | |
| | 105 palm rest, EURO SLOVIC 245 | 37L2575 | | |
| | 105 palm rest, EURO SPANISH 172 | 37L2576 | | |
| | 105 palm rest, EURO SWED/FINN 153 | 37L2577 | | |
| | 105 palm rest, EURO SWISS 150 | 37L2578 | | |
| | 105 palm rest, EURO TURKISH 179 | 37L2579 | | |
| | 105 palm rest, EURO TURKISH 440 | 37L2580 | | |
| | 105 palm rest, EURO UK ENG 166 | 37L2581 | | |
| | 105 palm rest, EURO YUGOSL/LAT 234 | 37L2582 | | |
| | 104 palm rest, US ENG- EMEA | 37L2583 | | |
| | Speaker | | | |
|---|
| | External speaker set, Active, Cyber Acoustics, Tier 4, black | 22P2313 | * | 11U 12U 13U 14U 15U 16U 17U 18U 19U 20U 21U 22U 23U 25U 26U 27U 28U 31U 35U 36U 41F 41U 68F 68U 69F 69U B1U B2U B3U EP1 EP2 GPT S0U S1U S2U S3U S4U S5U S6U S7U S8U S9U |
| | Speaker power adapter, United States, Latin America (Lo Volt), Canada, Mexico, Peru, Colombia, Ecuador, Venezuela, Bolivia, Panama, El Salvador, Honduras, Nicaragua, Dominican Republic, Guatemala, Taiwan, Saudi Arabia, Thailand, used with Cyber Acoustics/Tier 1 speakers | 10K2587 | * | |
| | Speaker power adapter ANZ, APU, used with Cyber Acoustics/Tier 1 speakers | 10K2595 | * | |
| | Speaker power adapter, (Euro) France, Germany, Sweden, Norway, Netherlands, Finland, Belgium, Bosnia, Croatia, Egypt, Greece, Hungary, Poland, Portugal, Romania, Slovenia, Spain, Sweden, Turkey, LA (HI Volt), Denmark, Italy, Swiss, used with Cyber Acoustics/Tier 1 speakers | 10K2591 | * | |
| | Speaker power adapter includes Scotland/England/Northern Ireland/Wales/GB/HK/Singapore/United Arab Emirate (Dubai), used with Cyber Acoustics/Tier 1 speakers | 25P5703 replaces 10K2589 | * | |
| | Microphone |
|---|
| 1-22 | Andrea noise cancelling, NC8 | 19K3312 | * | |
| | Mechanical housing/Miscellaneous parts |
|---|
| 1-7 | Top cover, black | 19K7810 | * | All |
| 1-8 | Chassis assembly | 19K7811 | | All |
| 1-9 | Front bezel assembly, blue | 19K7860 replaces 19K7812 | * | |
| 1-9 | Front bezel assembly, black | 19K7818 | * | |
| 1-10 | Power button | 89P8069 replaces 19K7813 | * | All |
| 1-11 | HDD mounting bracket | 22P2315 | * | All |
| 1-12 | Power supply bracket | 37L2502 | | All |
| 1-13 | LED/power switch assembly | 19K7858 replaces 19K7814 | * | All |
| 1-24 | LED/power switch assembly cable adapter, connects LED/power switch assembly to planar | 22P2406 | * | All |
| 1-14 | Foot (4) | 03K9655 | * | All |
| 1-15 | Door assembly, blue | 19K7859 subbed from 19K7815 | * | |
| 1-15 | Door assembly, black | 19K7817 | * | |
| 1-16 | Blank bezel 5.25" bay, black | 09N1749 | * | All |
| 1-17 | Planar I/O EMC shield with one serial port | 22P2316 | * | |
| 1-17 | Planar I/O port EMC shield used with MSI-6188 810E planar, Tower Models with 2 serial ports | 24P6049 | | 11U 12U 13U |
| 1-18 | EMC shield for 5.25" bay | 20L3073 | | All |
| 1-19 | Dual USB cable | 09N5729 | * | All |
| | FDD cable | 01K1513 | * | All |
| | HDD cable, ATA 66/100 | 37L4525 | * | All |
| | CD-ROM cable | 19K3358 | * | All |
| | CD-ROM audio cable | 09N5406 | * | All |
| | CD-ROM audio 'Y' cable | 19K3580 | * | All |
| | 7 foot phone cord | 36L9016 | * | All |
| 1-20 | CMOS backup battery (CR2032) | 36L9077 | | All |
| 1-21 | Miscellaneous hardware kit | 09N5764 | * | All |
| | Modem phone cable adapter, Spain/Southern Ireland | 60H6043 | * | |
| | Modem phone cable adapter, Austria | 60H6045 | * | |
| | Modem phone cable adapter, Belgium | 60H6046 | * | |
| | Modem phone cable adapter, Denmark | 60H6047 | * | |
| | Modem phone cable adapter, Norway/Finland | 60H6048 | * | |
| | Modem phone cable adapter, France | 60H6049 | * | |
| | Modem phone cable adapter, Germany | 60H6050 | * | |
| | Modem phone cable adapter, United Kingdom/Northern Ireland | 60H6051 | * | |
| | Modem phone cable adapter, Italy | 60H6052 | * | |
| | Modem phone cable adapter, Netherlands | 60H6053 | * | |
| | Modem phone cable adapter, Sweden | 60H6054 | * | |
| | Modem phone cable adapter, Switzerland | 60H6055 | * | |