Item Number | Description | Replacement (FRU) part number | CRU | Models |
|---|
| 11 | System board |
|---|
| | System board without POV card | 89P8010 replaces 88P5840 73P0555 59P7150 09K9982 | N | All |
| 12 | Processors |
|---|
| | Intel Coppermine Pentium III 600MHz 133FSB | 06P7445 | N | D2U D3U |
| | Intel Coppermine Pentium III 667MHz 133FSB | 10K0863 | N | GAS GAP GBS GBP |
| | Intel Coppermine Pentium III 733MHz 133FSB | 10K0864 | N | LAF LAP LAS LAU LBF LBP LBS LBU |
| | Intel Coppermine Pentium III 800MHz 133FSB Order this part only if 25P2779 is not available. | 10K1196 | N | NAF NAP NAS NAU NBF NBP NBS NBU |
| | Intel Coppermine Pentium III 800MHz 133FSB with heatsink 09N4373 | 25P2779 | N | NAF NAP NAS NAU NBF NBP NBS NBU |
| | Intel Coppermine Pentium III 866MHz "D0" step level with heatsink 09N4373 | 25P2778 replaces 19K7539
| N | PBU PAU PAF PAS PAP PBF PBS PBP |
| | Intel Coppermine Pentium III 866MHz "C0" step level with heatsink 09N4373 Order this part only if 25P2778 is not available. | 22P4385
| N | PBU PAU PAF PAS PAP PBF PBS PBP |
| | Intel Coppermine Pentium III 933MHz 133FSB | 25P0719 replaces 19K7537 | N | RBU RAU RAF RBF |
| | Intel Coppermine Pentium III 1GHz 133FSB | 24P9479 | N | TAF TAP TAS TAU TBF TBP TBS TBU TCU |
| 12 | CPU fansink |
|---|
| | Heat sink, non-integrated, 566 - 866MHz | 09N4372 | N | GAS GAP GBS GBP LAU LBU LAS LBS LAF LAP LBF LBP D2U D3U NAU NAF NAS NAP NBF NBS NBP NBU PAU PAF PAS PAP PBF PBS PBP PBU |
| | Fan sink, non-integrated, 900Mhz and greater | 06P2458 | N | RBU RAU RAF RBF TAF TAP TAS TAU TBF TBP TBS TBU TCU |
| | Fan sink, integrated, 866MHz - 1.10GHz | 22P4370 | N | RBU RAU RAF RBF TAF TAP TAS TAU TBF TBP TBS TBU TCU |
| 13 | Memory SDRAM |
|---|
| | 64MB SDRAM module (PC133) | 33L3072 | 2 | GAS GAP GBS GBP LAU LBU LAS LBS LAF LAP LBF LBP NAU NAF NAS NAP NBF NBS NBP NBU |
| | 128MB SDRAM module (PC133) | 33L3074 | 2 | D2U D3U PAU PAF PAS PAP PBF PBS PBP PBU RBU RAU RAF RBF TAF TAP TAS TAU TBF TBP TBS TBU |
| | 256MB SDRAM module (PC133) | 33L3076 | 2 | TCU |
| 4 | Hard disk drives |
| | 10.1GB HDD EIDE 5400RPM, 3.5 inch | 36L8681 | 2 | D2U D3U GAS GAP GBS GBP LAU LBU LAS LBS LAF LAP LBF LBP NAU NAF NAS NAP NBF NBS NBP NBU |
| | 20.4GB HDD EIDE 5400RPM, 3.5 inch | 09N0705 | 2 | PAU PAF PAS PAP PBF PBS PBP PBU RBU RAU RAF RBF TAF TAP TAS TAU TBF TBP TBS TBU TCU |
| 6 | Floppy disk drive |
| | 3.5 inch 1.44MB FDD | 06P5229 | 2 | All |
| 7 | CD-ROM drive |
|---|
| | 24X CD-ROM, slim | 19K1523 | 2 | NAU NAF NAS NAP NBF NBS NBP NBU RAU RAF RBU RBF TAF TAP TAS TAU TBF TBP TBS TBU TCU |
| | Adapter cards |
|---|
| 16 | Riser ethernet card | 09N4515 | 2 | All |
| 10 | Power supply |
|---|
| | 110W power supply | 00N7673 | N | All |
| | Mouse |
|---|
| | Mouse - 2 Button, black | 24P0383 | 1 | All |
| | Power cord |
|---|
| | Arabic, United Kingdom - Ireland | 14F0033 | 1 | None |
| | Australian, New Zealand | 93F2365 | 1 | None |
| | Belgian, Bulgarian, Czechoslovakian, Finland, France, German, Hungarian, Netherlands, Norwegian, Polish, Portuguese, Serbian, Slovakian, Spanish, Swiss, Yugoslavian | 1339520 | 1 | None |
| | Canadian, United States - English | 93F2364 | 1 | D2U D3U LAU LAF LBF LBU NAU NAF NBF NBU PAU PAF PBF PBU RBU RAU RAF RBF TAF TAU TBF TBU TCU |
| | Denmark | 13F9997 | 1 | None |
| | Israel | 14F0087 | 1 | None |
| | Italian, Chile | 14F0069 | 1 | None |
| | Latin American | 6952301 | 1 | GAS GAP GBS GBP LAP LAS LBP LBS NAS NAP NBS NBP PAS PAP PBS PBP TAP TAS TBP TBS |
| | South African | 14F0015 | 1 | None |
| | Swiss - French/German | 14F0051 | 1 | None |
| | Argentina, Paraguay, and Uruaguay | 36L8880 | 1 | None |
| | Keyboard - IBM Preferred (black) |
|---|
| | United States - English | 37L2551 | 1 | D2U D3U LAU LBUNAU NAF NBU PAUPBU RBU RAU TAU TBU TCU |
| | French Canadian 058 | 37L0913 | 1 | LAF LBF NBF PAF PBF RAF RBF TAF TBF |
| | French Canadian 044 | 37L2552 | 1 | LAF LBF NBF PAF PBF RAF RBF TAF TBF |
| | Latin American/Spanish | 37L2553 | 1 | GAS GAP GBS GBP LAP LAS LBP LBS NAS NAP NBS NBP PAS PAP PBS PBP TAP TAS TBP TBS |
| | Brazil/Portugal | 37L2554 | 1 | None |
| | Arabic | 37L2555 | 1 | None |
| | Belgium French | 37L2556 | 1 | None |
| | Belgium UK | 37L2557 | 1 | None |
| | Bulgarian | 37L2558 | 1 | None |
| | Czech | 37L2559 | 1 | None |
| | Danish | 37L2560 | 1 | None |
| | Dutch | 37L2561 | 1 | None |
| | French | 37L2562 | 1 | None |
| | German | 37L2563 | 1 | None |
| | Greek | 37L2564 | 1 | None |
| | Hebrew | 37L2565 | 1 | None |
| | Hungarian | 37L2566 | 1 | None |
| | Iceland | 37L2567 | 1 | None |
| | Italian | 37L2568 | 1 | None |
| | Norwegian | 37L2569 | 1 | None |
| | Polish | 37L2570 | 1 | None |
| | Portuguese | 37L2571 | 1 | None |
| | Romanian | 37L2572 | 1 | None |
| | Russian | 37L2573 | 1 | None |
| | Serbian - Cyria | 37L2574 | 1 | None |
| | Slovak | 37L2575 | 1 | None |
| | Spanish | 37L2576 | 1 | None |
| | Swedish / Finland | 37L2577 | 1 | None |
| | Swiss - french / German | 37L2578 | 1 | None |
| | Turkish - ID 179 | 37L2579 | 1 | None |
| | Turkish - ID 440 | 37L2580 | 1 | None |
| | United Kingdom - English | 37L2581 | 1 | None |
| | Yugoslavian | 37L2582 | 1 | None |
| | United Kingdom English - ISO | 37L2583 | 1 | None |
| | Japanese | 37L2584 | 1 | None |
| | Chinese | 37L2585 | 1 | None |
| | Korean | 28L1905 | 1 | None |
| | Thailand | 37L2587 | 1 | None |
| | Mechanical housing/Miscellaneous parts (Desktop) |
| 5 | Top cover assembly with front bezel assembly | 19K5571 | 1 | All |
| 14 | Chassis assembly with floppy diskette drive cage | 06P2951 | N | All |
| 1 | Fan assembly 80mm with fan/speaker bracket | 22P2473 | 2 | All |
| 17 | I/O bracket assembly | 10K0940 | 2 | All |
| 3 | DASD mounting bracket | 10K0941 | 2 | All |
| | Foot (5) and vertical stand | 19K5569 | 1 | All |
| | Bezel kit with nameplate | 19K5570 | 1 | All |
| | Power/LED cable assembly | 10K0942 | 2 | All |
| | Air baffle duct | 22P3624 | 1 | TAU TAF TBU TBF TCU |
| 9 | CD-ROM bracket with spring kit | 10K0937 | 2 | All |
| 15 | EMC planar shield | 09N5770 | 1 | All |
| | Planar location label | 06P2735 | 1 | All |
| 8 | RF ID antenna | 03K9654 | 2 | All |
| | Keylock assembly | 10K0944 | 2 | All |
| | C2 switch assembly | 09K9827 | 2 | All |
| | Cable, hard disk drive - ATA | 10K0829 | 2 | All |
| | Cable, floppy diskette drive | 10K0828 | 2 | All |
| | Miscellaneous hardware kit | 10K0938 | 1 | All |
| | Cable, CD-ROM | 09N0102 | 2 | All |
| 2 | Internal speaker with cable assembly | 00N5151 | 2 | All |
| | Cable, USB | 09N4496 | 2 | All |
| | Lithium battery | 33F8354 | 2 | All |