
NOTE: Field Replacement Unit (FRU)s identified with an asterisk in the CRU column are Customer Replaceable Units.
- Each field replaceable unit (FRU) is available for all types or models, unless specific types or models are given.
- The parts that are CRUs (customer replaceable units) are identified by a N, 1 or 2 in the CRU column.
- N indicates the part is not a CRU.
- 1 indicates the part is a Tier 1 CRU. An example of a Tier 1 CRU would be a mouse, external keyboard, and hard drive with coin screw
- No tools required. Coin, thumbscrews acceptable
- Minimal technical expertise required
- Minimal problem determination (less than 5 minutes)
- 2 indicates the part is a Tier 2 CRU. An example of a Tier 2 CRU would be an adapter card, and memory.
- Maximum of 4 screw/fastener removals
- Some technical experience required
- Support Center assistance may be used
- Problem determination can be done by customer either on site or with Support Center assistance.
|
1 | | Types 2681, 2682, 2683, 2896 | 46P3104 | N | |
| Types 2681, 2682, 2683, 2896, 2684, 2685 | 46P3105 | N | 2 | | Types 2684, 2685 | 91P9628 | N | |
| Types 2681, 2682, 2683, 2896 | 46P3103 | N | |
| Types 2681, 2682, 2683, 2896 | 46P3102 | N | | 3 | | Types 2681, 2682, 2683, 2896 | 27L3436 | T1 | | Types 2684, 2685 | 08K9841 | T1 | |
| Types 2681, 2682, 2683, 2896 | 27L4301 | T1 | | Types 2684, 2685 | 08K9839 | T1 | |
| Types 2681, 2682, 2683, 2896 | 27L4351 | T1 | | Types 2684, 2685 | 08K9845 | T1 | |
| Types 2681, 2682, 2683, 2896 | 27L4355 | T1 | | Types 2684, 2685 | 08K9847 | T1 | |
| Types 2681, 2682, 2683, 2896 | 08K9820 | T1 | |
| Types 2681, 2682, 2683, 2896 | 08K9818 | T1 | |
| Types 2681, 2682, 2683, 2896 | 08K9868 | T1 | |
| Types 2684, 2685 | 92P6016 | T1 | |
| Types 2681, 2682, 2683, 2896 | 92P5995 | T1 | | Types 2684, 2685 | 92P5999 | T1 | | Click here for a list of optional Ultrabay Plus devices. | 4 | | Types 2681, 2682, 2683, 2896 | 46P3120 replaces 46L4757 | N | |
| Types 2684, 2685 | 91P9640 | N | 5 | | Types 2681, 2682, 2683, 2896 | 91P6796 | N | | Types 2684, 2685 | 02K6210 | N | | | Types 2681, 2682, 2683, 2684, 2685, 2896 | 91P7657 replaces 26P8477 26P8256 | N | | 7 | | All models | 46P3124 | N | 8 | | Types 2681, 2682, 2683, 2896 | 46P3118 | T2 | | Types 2684, 2685 | 91P9638 | T2 | 9 | | Types 2681, 2682, 2683, 2896 | 02K7054 | T1 | | 02K7055 | |
| Types 2681, 2682, 2683, 2896 | 02K7058 | T1 | | 02K7059 | |
| Types 2681, 2682, 2683, 2896 | 02K7056 | T1 | | 02K7057 | |
| Types 2681, 2682, 2683, 2896 | 02K7060 | T1 | | 02K7061 | |
| Types 2684, 2685 | 92P0987 | T1 | | | 92P0988 | | |
| Types 2684, 2685 | 92P0989 | T1 | | 92P0990 | | 10 | | All models | 92P0991 | N | 11 | | Types 2681, 2682, 2683, 2896 | 46P3118 | T2 | | Types 2684, 2685 | 91P9638 | T2 | 12 | | Types 2681, 2682, 2683, 2896 | 46P3097 | N | | Types 2684, 2685 | 91P8199 | N | 13 | | Type 2681 | 91P8862 | N | |
| Type 2681 | 91P8864 | N | |
| Type 2681 | 46P3106 | N | |
| Type 2681 | 46P3107 | N | |
| Type 2681 | 46P3108 | N | |
| Type 2681 | 46P3109 | N | |
| Type 2681 | 46P3110 | N | |
| Type 2681 | 91P8892 | N | |
| Type 2681 | 91P8867 | N | |
| Type 2681 | 91P8869 | N | |
| Type 2681 | 91P8870 | N | |
| Taiwan, no wireless, 13in and 14in TFT Type 2681 | 91P8871 | N | |
| Type 2681 | 91P8893 | N | |
| Type 2681 | 46P3111 | N | |
| Type 2681 | 46P3112 | N | |
| Type 2681 | 46P3113 | N | |
| Type 2681 | 46P3114 | N | |
| Type 2681 | 46P3115 | N | |
| Type 2682 | 91P8894 | N | |
| Type 2682 | 91P8569 | N | |
| Type 2682 | 91P8570 | N | |
| Type 2682 | 91P8571 | N | |
| Type 2682 | 91P8572 | N | |
| Type 2682 | 91P8573 | N | |
| Type 2682 | 91P8895 | N | |
| Type 2682 | 91P8574 | N | |
| Type 2682 | 91P8575 | N | |
| Type 2682 | 91P8576 | N | |
| Type 2682 | 91P8577 | N | |
| Type 2682 | 91P8578 | N | |
| Type 2683 | 91P8896 | N | |
| Type 2683 | 91P8579 | N | |
| Type 2683 | 91P8580 | N | |
| Type 2683 | 91P8581 | N | |
| Type 2683 | 91P8582 | N | |
| Type 2683 | 91P8583 | N | |
| Type 2683 | 91P8897 | N | |
| Type 2683 | 91P8584 | N | |
| EMEA wireless, 13in and 14in TFT Type 2683 | 91P8585 | N | |
| Type 2683 | 91P8586 | N | |
| Type 2683 | 91P8587 | N | |
| Type 2683 | 91P8588 | N | |
| Type 2684 | 91P9629 | N | |
| Type 2684 | 91P9630 | N | |
| Type 2684 | 91P9631 | N | |
| Type 2684 | 91P9632 | N | |
| Type 2684 | 91P9633 | N | |
| Type 2684 | 91P9634 | N | |
| Type 2685 | 91P9635 | N | |
| Type 2685 | 91P9636 | N | |
| Type 2896 | 13N4998 | N | |
| Type 2896 | 13N4999 | N | | 14 | | Types 2681, 2682, 2683, 2896 | 91P6806 | N | | 15 | | All models | 10K0029 | T2 | |
| All models | 10K0031 | T2 | |
| All models | 10K0033 | T2 | | | North America | 26P8496 | T2 | | EMEA | 26P8498 | T2 | | Japan | 26P8500 | T2 | | China | 26P8502 | T2 | |
| All models | 26P8421 | T2 | |
| Worldwide, except Japan and China | 26P8506 replaces 26P8448 | N | | Japan | 26P8447 | N | | China | 26P8446 | N | | 17 | | Types 2681, 2682, 2683, 2896 | 93P3393 replaces 91P7869 replaces 91P7305 | N | |
| Types 2681, 2682, 2683, 2896 | 91P7873 replaces 91P7307 | N | |
| Types 2681, 2682, 2683, 2896 | 91P7875 replaces 26P8402 | N | |
| Types 2681, 2682, 2683, 2896 | 26P8403 | N | |
| Types 2681, 2682, 2683, 2896 | 26P8404 | N | |
| Types 2684, 2685 | 91P7270 | N | 18 | | Types 2681, 2682, 2683, 2896 | 91P7205 | N | |
| Types 2681, 2682, 2683, 2684, 2685, 2896 | 91P7204 replaces 91P7149 | N | |
| Types 2681, 2682, 2683, 2684, 2685, 2896 | 91P7203 replaces 26P8494 | N | |
| Types 2681, 2682, 2683, 2684, 2685, 2896 | 91P7202 replaces 26P8493 | N | |
| Types 2681, 2682, 2683, 2684, 2685, 2896 | 91P7201 replaces 26P8492 | N | |
| Types 2684, 2685 | 93P4208 | N | |
| Types 2684 | 91P7768 | N | |
| Types 2684, 2685 | 91P7272 | N | |
| Types 2681, 2682, 2683, 2684, 2685, 2896 | 91P7169 | N | |
| Types 2681, 2682, 2683, 2684, 2685, 2896 | 26P8416 | N | |
| Types 2684, 2685 | 91P7273 | N | 19 | | Types 2681, 2682, 2683, 2896 | 46P3120 replaces 46L4768 | N | | Types 2684, 2685 | 91P9640 | N | 20 | | Types 2681, 2682, 2683, 2896 | 46P3100 | N | |
| Types 2681, 2682, 2683, 2684, 2685, 2896 | 46P3101 | N | 21 | | All models | 46P3099 | N | 22 | | All models | 08K9827 | T2 | |
| All models | 92P6000 | T2 | |
| Types 2681, 2682, 2683, 2896 | 92P6056 | T2 | |
| Types 2681, 2682, 2683, 2896 | 92P6057 | T2 | |
| All models | 08K9828 | T2 | |
| All models | 92P6001 | T2 | |
| All models | 08K9829 | T2 | |
| All models | 92P6002 | T2 | | | | Click herefor a list of optional hard drives. | 23 | | Types 2681, 2682, 2683, 2896 | 46P3116 | T2 | |
| All models | 46P3117 | T2 | 24 | | All models | Click here for the keyboard FRU list. | T2 | 25 | | All models | 91P8898 | T1 | 26 | | All models | 46P3096 | N | | -- | | All models | 91P6798 | T1 | | b | | Types 2684, 2685 | 91P6803 | N | | Types 2681, 2682, 2683, 2896 | 46P3098 | N | | -- | | All models | 91P8903 | T1 | |
|
| -- | All Models Kit includes the following: - M2.0 × 3.5 mm, Silver #1 (20)
- M2.0 × 4.5 mm, 0.6T Yellow #0 (5)
- M2.5 × 5 mm, Black #1 (10)
- M2.5 × 6 mm, Silver #1 (15)
- M2.5 × 8.5 mm, Black #1 (15)
- M2.0 × 13 mm, Silver #1 (10)
- HDD M3× 3.5 mm, Black #1 (5)
- Hexa screw (5)
- Packing (1)
| 46P3125 | N | | -- | All models Kit includes the following: - Knob, Display left for all (1)
- Knob, Display right for all (1)
- Spring latch display for all (2)
- Sheet, Decoration front/rear for all (6)
- Packing (1)
| 46P3119 | N | | -- | | Type 2681, 2682, 2683, 2896 | 91P8634 | N | | Type 2684, 2685 | 91P9639 | N | | -- | | All models | 46P3126 | | | -- | Type 2681, 2682, 2683, 2896 Kit includes the following: - Holder, Knob battery (1)
- Knob, Battery latch (1)
- Spring batt latch (1)
- Foot, rubber rear (2)
- Foot, rubber front (1)
- Knob, C/S bay (1)
- Lever, C/S bay (1)
- Plate, C/S eject bay (1)
- Spring, Knob C/S bay (1)
- Spring, Lever C/S bay (1)
- Door, Card BUS (1)
- Spring C/BUS door (1)
- Lens, C/S bay status (1)
- Lens, Irda (1)
- Spring, Door docking (1)
- Door, Docking shutter upper (1)
- Door, Docking shutter down (1)
- Sheet, Deco bottom (1)
- Sheet, Cushion C/S bay (1)
- Sheet, Magnetic Shield (1)
- Packing (1)
| 46P3121 | N | Type 2684, 2685 Kit includes the following: - Holder, Knob battery (1)
- Knob, Battery latch (1)
- Spring batt latch (1)
- Foot, rubber rear (2)
- Foot, rubber front (1)
- Knob, C/S bay (1)
- Lever, C/S bay (1)
- Spring, Knob C/S bay (1)
- Spring, Lever C/S bay (1)
- Door, Card BUS (1)
- Spring C/BUS door (1)
- Sheet, Deco bottom (1)
- Sheet, Cushion C/S bay (1)
- Sheet, Magnetic Shield (1)
- Packing (1)
| 91P9641 | N | | a, c, d | All models Kit includes the following: - (a) Plate, CDC (1)
- (c) Plate, Thermal Brookdale (1)
- (d) Plate, Thermal Video Chip (1)
- Pad, Thermal for Brookdale (1)
- Pad, Thermal for Video Chip (1)
- Plate, Reinforce HDD (1)
- Label, Caution RTC Battery (1)
- Screw, M2.0 × 4.5 mm, 0.6T Yellow #0 (4)
- Packing (1)
| 91P8635 | N | | -- | Type 2681, 2682, 2683, 2896 Kit includes the following: - Holder, Guide HDD (1)
- Sheet, Insulation under PCMCIA (1)
- Plate A’y, C/S Bay top for P4/Banias (1)
- Sheet, Docking connecter (1)
- Cushion, Under Holder HDD (1)
- Hexa screw (4)
- Screw, M2.0 × 3.5 mm, Silver #1 (1)
- Screw, M2.0 × 13 mm, Silver #1 (3)
- Sheet, Insulation cap (30 × 13) (1)
- Sheet, Insulation cap (40 × 20) (1)
- Packing (1)
| 46P3120 | N | Type 2684, 2685 Kit includes the following: - Holder, Guide HDD (1)
- Sheet, Insulation under PCMCIA (1)
- Cushion, Under Holder HDD (1)
- Hexa screw (4)
- Screw, M2.0 × 3.5 mm, Silver #1 (1)
- Screw, M2.0 × 13 mm, Silver #1 (3)
- Sheet, Insulation cap (30 × 13) (1)
- Sheet, Insulation cap (40 × 20) (1)
- Packing (1)
| 96P9640 | N |
|