| Item | Description | Part number | CRU | Models |
|---|
| System boards |
|---|
| 8 | System board without processor or memory, with 10/100 Ethernet, 400MHz FSB, AGP disabled, without POV2 card | 02R4087 replaces 49P1605 | 2 | 11U 12U 21S 21D 21Y 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 53U 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y CBU CCU B1U B1S B2U B2S B2D B2Y CDU 54U CAJ CAU B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S 25U 25F B9U |
| System board without processor or memory, with 10/100 Ethernet, 400MHz FSB, AGP disabled, without POV2 card Order only if 02R4087 is not available | 25R0362 replaces 89P8072 88P8477 | 2 | 11U 12U 21S 21D 21Y 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 53U 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y CBU CCU B1U B1S B2U B2S B2D B2Y CDU 54U CAJ CAU B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S 25U 25F B9U |
System board without processor or memory, with 10/100 Ethernet, 533MHz FSB, AGP disabled, without POV2 card Use only if 533MHz FSB and disabled AGP are required | 02R4637 | N | |
| System board without processor or memory, with 10/100 Ethernet, 533MHz FSB, AGP enabled, with POV2 card | 02R4083 replaces 49P1598 | N | |
| System board without processor or memory, with 10/100 Ethernet, 533MHz FSB, AGP enabled, with POV2 card Order only if 02R4083 is not available | 88P8473 | 2 | |
| System board without processor or memory, with 10/100 Ethernet, 533MHz FSB, AGP enabled, without POV2 card | 02R4084 replaces 49P1599 | N | |
| System board without processor or memory, with 10/100 Ethernet, 533MHz FSB, AGP enabled, without POV2 card Order only if 02R4084 is not available | 88P8474 | 2 | |
| System board without processor or memory, with 10/100/1000 Ethernet, 533MHz FSB, AGP enabled, with POV2 card | 02R4085 replaces 49P1601 | N | |
| System board without processor or memory, with 10/100/1000 Ethernet, 533MHz FSB, AGP enabled, with POV2 card Order only if 02R4085 is not available | 88P8475 | 2 | |
System board with 10/100/1000 Ethernet, 533MHz FSB, without POV2 | 02R4086 replaces 49P1602 | N | |
| System board with 10/100/1000 Ethernet, 533MHz FSB, without POV2 Order only if 02R4086 is not available | 88P8476 | 2 | |
| Processors |
|---|
| 10 | 1.7GHz Intel Celeron processor, 400MHz FSB, 128KB cache, Willamette | 58P9937 | N | 51S 51U 51D 51Y 52U 53U 52S 52D 52Y 53S 53D 53Y 54U CAJ CAU |
| 1.8GHz Intel Celeron processor, 400MHz FSB, 128KB cache, Willamette | 58P9965 | N | 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5DU CBU |
| 1.8GHz Intel Pentium 4 processor, D0 step, 256KB cache, Willamette | 33P0965 replaces 25P5115 | N | 11U 12U |
1.8GHz Intel Pentium 4 processor, optical shrink, wide-VID, 400MHz FSB, 512KB cache, Northwood | 73P0569 replaces 02R4501 58P9968 | N | 61U 62U CCU |
| 1.9GHz Intel Pentium 4 processor, D0 step, 256KB cache, Willamette | 49P1726 | N | |
Intel Celeron 2.0GHz Northwood wide-VID (400MHz front side bus, 128K cache) | 88P5835 replaces 02R5350 | N | B1U B1S B2U B2S B2D B2Y CDU B3U B3F B4U B4S B4D B4Y B9U |
Intel Pentium 4 2.0GHz Northwood - B0 wide-VID (400MHz front side bus, 512K cache) | 73P0570 replaces 59P7160 48P7205 02R4509 | N | 21S 21D 21Y 23U 24U 25U 25F |
| Intel Celeron 2.1GHz Northwood (400MHz front side bus, 128K cache) | 02R5352 | N | B5U B5S B5D B5Y B6U B6S |
| Intel Celeron 2.2GHz Northwood (400MHz front side bus, 128K cache) | 02R5355 | N | B7U B7S B7D B7Y B8U B8S |
2.2GHz Intel Pentium 4 processor, B0 step, wide-VID, 400MHz FSB, 512KB cache, Northwood | 73P0571 replaces 59P7161 48P7206 02R4511 | N | 37U 38S 38D 38Y 39U |
2.26GHz Intel Pentium 4 processor, B0 step, wide-VID, 533MHz FSB, Northwood | 73P0575 replaces 59P1987 48P6837 02R4513 | N | |
2.4GHz Intel Pentium 4 processor, B0 step, wide-VID, 400MHz FSB, 512KB cache, Northwood | 73P0572 replaces 33P3743 02R4515 | N | 41S 41D 41Y 42U |
2.4GHz Intel Pentium 4 processor, optical shrink, wide-VID, 533MHz FSB, 512KB cache, Northwood | 73P0576 replaces 59P1991 48P7684 02R4517 | N | |
| Intel Pentium 4 2.5GHz Northwood (400MHz front side bus, 512K cache) | 48P6840 | N | |
| Intel Pentium 4 2.6GHz (400MHz front side bus, 512KB cache) | 58P9961 | N | 91U |
| Intel Pentium 4 2.6GHz (400MHz front side bus, 512KB cache) | 73P0574 | N | 91U |
| CPU Heatink/Fansinks |
|---|
| 10 | Fansink (all except 3.06GHz processors) | 32P4004 replaces 32P4002 | N | 21S 21D 21Y 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 24U 39U 91U B1U B1S B2U B2S B2D B2Y CDU 51S 51U 51D 51Y 52U 53U 52S 52D 52Y 53S 53D 53Y 54U CAJ 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5DU CBU 11U,12U 61U CCU CAU B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S 25U 25F B9U |
| Fansink (3.06 GHz) | 01R3330 | N | |
| Mounting assembly for Pentium 4 processors | 48P6726 | N | All |
| Memory |
|---|
| 9 | 128MB non-parity SDRAM PC2100B 184pin | 33L3303 | 1 | 11U 21S 21D 21Y 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 53U 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y CBU CCU B1U B1S B2U B2S B2D B2Y CDU 54U CAJ CAU B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S 25U 25F B9U |
| 256MB non-parity SDRAM PC2100B 184pin | 33L3305 | 1 | |
| 512MB non-parity SDRAM PC2100B 184pin | 33L3307 | 1 | |
| Power supply |
|---|
| 11 | 185W PFC (Acbel Delta Hipro) | 24P6883 | N | 11U,12U,23U,37U,42U 51U 52U 53U 5AU 5BU 5CU 5DU 61U 62U 24U 39U 91U B1U B2U CDU 54U CAJ CAU B3U B3F B4U B5U B6U B7U B8U 25U 25F B9U |
185W, PFC (China) -- optional to 24P6885 Order only if 24P6883 is not available | 49P2127 | N | 21S 21D 21Y 38S 38D 38Y 41S 41D 41Y 51S 51D 51Y 5AS 5AD 5AY 5BS 5BD 5BY 52S 52D 52Y 53S 53D 53Y B1S B2S B2D B2Y B4S B4D B4Y B5S B5D B5Y B6S B7S B7D B7Y B8S |
| Diskette drives |
|---|
| 6 | 3.5-inch 1.44MB 2 mode, without bezel | 75H9550 | 2 | 11U 21S 21D 21Y 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 53U 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y CBU CCU B1U B1S B2U B2S B2D B2Y CDU 54U B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S 25U 25F B9U |
3.5-inch 1.44MB 2 mode, without bezel Order only if 75H9550 is not available | 33P3345 | 2 | 11U 21S 21D 21Y 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 53U 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y CBU CCU B1U B1S B2U B2S B2D B2Y CDU 54U B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S 25U 25F B9U |
| 3.5-inch 1.44MB 3 mode, without bezel | 19K1543 | 2 | CAJ |
| Hard disk drives |
|---|
| 7 | 20GB 5400RPM hard disk drive | 19K1560 | 2 | 52U 53U 5CU 5DU 52S 52D 52Y 53S 53D 53Y B9U |
| 40GB 5400RPM ATA-100 hard disk drive | 19K1562 | 2 | 11U 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 61U 62U 24U 39U 91U B1U B1S B2U B2S B2D B2Y 54U |
| 40GB 7200RPM hard disk drive | 19K1568 | 2 | 12U 21S 21D 21Y B3U B3F B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S 25U 25F |
| 80GB 7200RPM hard disk drive | 24P3665 | 2 | B4U B4S B4D B4Y |
| 120GB 7200RPM harddisk drive | 24P3687 | 2 | |
| CD-ROM drives |
|---|
| 5 | 48x CD-ROM (black) | 33P3203 | 2 | 11U 12U 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 53U 5AS 5AU 5AD 5AY 5CU 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y B1U B1S B2U B2S B2D B2Y 54U B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S B9U |
| | 48x CD-ROM (black) Order only if 32P3203 is not available | 33P3207 | 2 | 11U 12U 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 53U 5AS 5AU 5AD 5AY 5CU 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y B1U B1S B2U B2S B2D B2Y 54U B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S B9U |
| | 48x CD-ROM (black) Order only if 32P3203 is not available | 33P3211 | 2 | 11U 12U 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 53U 5AS 5AU 5AD 5AY 5CU 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y B1U B1S B2U B2S B2D B2Y 54U B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S B9U |
| | 48x CD-ROM (black) Order only if 32P3203 is not available | 33P3215 replaces 71P7343 | 2 | 11U 12U 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 53U 5AS 5AU 5AD 5AY 5CU 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y B1U B1S B2U B2S B2D B2Y 54U B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S B9U |
| | 16x DVD-ROM drive (black) - primary | 33P3259 | 2 | |
| | 16x DVD-ROM drive (black) | 33P3237 replaces 33P3277 33P3281 33P3297 | 2 | |
| | 8x4x32x8x CD-RW/DVD combo drive, black | 33P3227 | 2 | 21S 21D 21Y |
| | 8x4x32x8x CD-RW/DVD combo drive (white) | 33P3225 | 2 | |
| | 32x10x40x16x CD-RW/DVD combo drive, (black) - primary | 33P3251 | 2 | 21S 21D 21Y |
| | 32x10x40x16x CD-RW/DVD combo drive (white) | 33P3249 | 2 | |
| | 24x10x40x CD-RW (black) - primary | 24P3627 | 2 | |
| | 24x10x40x CD-RW (black) Order only if 24P3627 is not available | 24P3635 | 2 | |
| | 24x10x40x CD-RW (white) | 24P3625 | 2 | |
| | 24x10x40x CD-RW (white) | 24P3632 | 2 | |
| | 40x12x40x CD-RW (black) - primary | 33P3269 | 2 | 5BU 5BS 5BD 5BY |
| | 40x12x40x CD-RW (black) Order only if 33P3269 is not available | 33P3273 | 2 | 5BU 5BS 5BD 5BY |
| | 48x24x48x CD-RW (black) | 33P3289 | 2 | 5BU 5BS 5BD 5BY B4U B4S B4D B4Y |
| | 48x24x48x CD-RW (black) Order only if 33P3289 is not available | 71P7349 replaces 33P3293 | 2 | 5BU 5BS 5BD 5BY B4U B4S B4D B4Y |
| Mouse |
|---|
| | PS/2 2-button, black | 24P0383 | 1 | 11U 12U 23U 37U 42U 51S 51U 51D 51Y 52U 53U 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y CBU CCU B1U B1S B2U B2S B2D B2Y CDU 54U CAJ CAU B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S 25U 25F B9U |
| PS/2 2-button, white | 24P0381 | 1 | |
| ScrollPoint III, black | 24P0485 | 1 | 21S 21D 21Y 38S 38D 38Y 41S 41D 41Y |
| Adapters |
|---|
| | ATI Radeon VE 64MB AGP 4X LP | 49P4685 | 1 | |
| nVidia GeForce4 MX 64MB without TV Out AGP LP | 49P4692 | 1 | |
| nVidia GeForce4 MX 128MB with VGA,TV,DVI | 58P9865 | 1 | |
| Modem |
|---|
| | 56k V.90 modem (United States) | 19K2965 | 1 | B2U |
| 56k V.90 modem (WT) | 19K2963 | 1 | B2S B2D B2Y |
| Soft Modem V.92, V.44 | 22P7943 | 1 | 51U 52U 52F 5AU 5BU 5CU 5CF 62U 24U 39U B2U 21S 21D 21Y 38S 38D 38Y 41S 41D 41Y 51S 51D 51Y 5AS 5AD 5AY 5BS 5BD 5BY 52S 52D 52Y B2S B2D B2Y B4U B4S B4D B4Y B5U B5S B5D B5Y B7U B7S B7D B7Y |
| Speakers |
|---|
| | Speakers Infinity active T1 (black) | 25P4726 | 1 | 21S 21D 21Y 38S 38D 38Y 41S 41D 41Y 51S 51U 51D 51Y 52U 52F 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5CF 62U 52S 52D 52Y B2U B2S B2D B2Y 54U B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B7U B7S B7D B7Y 25U 25F |
| Speaker Power brick - United States, Canada - English, Canada - French, Latin America, and Taiwan | 10K2587 | 1 | 21S 21D 21Y 38S 38D 38Y 41S 41D 41Y 51S 51U 51D 51Y 52U 52F 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5CF 62U 52S 52D 52Y B2U B2S B2D B2Y 54U B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B7U B7S B7D B7Y 25U 25F |
| Speaker Power brick - Argentina only | 01R2253 | 1 | 21Y 38Y 41Y 51Y 5AY 5BY 52Y B2Y B4Y B5Y B7Y |
| RJ11 connector adapter |
|---|
| | Spain, Ireland | 60H6043 | 1 | |
| Austria | 60H6045 | 1 | |
| Belgium | 60H6046 | 1 | |
| Denmark | 60H6047 | 1 | |
| Norway, Finland | 60H6048 | 1 | |
| France | 60H6049 | 1 | |
| Germany | 60H6050 | 1 | |
| United Kingdom, New Zealand, Hong Kong | 60H6051 | 1 | |
| Italy | 60H6052 | 1 | |
| Netherlands | 60H6053 | 1 | |
| Sweden | 60H6054 | 1 | |
| Switzerland | 60H6055 | 1 | |
| Mechanicals (Tower 3x5) |
|---|
| Chassis staked | 25P0064 | 1 | All |
| 2 | "L" Cover, black | 25P0065 | 1 | 11U 12U 21S 21D 21Y 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 52F 53U 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5CF 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y CBU CCU B1U B1S B2U B2S B2D B2Y CDU 54U CAJ CAU B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S 25U 25F B9U |
| 2 | "L" Cover, pearl white | 25P0075 | 1 | |
| 1 | Side cover assembly, black | 25P0066 | 1 | 11U 12U 21S 21D 21Y 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 52F 53U 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5CF 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y CBU CCU B1U B1S B2U B2S B2D B2Y CDU 54U CAJ CAU B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S 25U 25F B9U |
| 1 | Side cover assembly, pearl white | 25P0001 | 1 | |
| 3 | Front bezel assembly, black | 25P0067 | 1 | 11U 12U 21S 21D 21Y 23U 37U 38S 38D 38Y 41S 41D 41Y 42U 51S 51U 51D 51Y 52U 52F 53U 5AS 5AU 5AD 5AY 5BU 5BS 5BD 5BY 5CU 5CF 5DU 61U 62U 24U 39U 91U 52S 52D 52Y 53S 53D 53Y CBU CCU B1U B1S B2U B2S B2D B2Y CDU 54U CAJ CAU B3U B3F B4U B4S B4D B4Y B5U B5S B5D B5Y B6U B6S B7U B7S B7D B7Y B8U B8S 25U 25F B9U |
| 3 | Front bezel assembly, pearl white | 25P0007 | 1 | |
| | Kit bezel blanks | 25P0068 | 1 | All |
| Kit front bezel release | 25P0069 | 1 | All |
| Retainer cards I/O | 59P8564 | 1 | All |
| DASD rail kit soft mount with clip | 19K5331 | 2 | All |
| Cable, Floppy disk drive | 01K1513 | 1 | All |
| Cable, Audio | 75H9219 | 1 | |
| Cable, C2 | 09K9827 | 1 | |
| Cable, IDE (ATA66 1drop) | 37L4525 | 1 | All |
| Cable, IDE (ATA66 2 drop) | 59P8571 | 1 | All |
| Cable, ATA66 1 Drop | 49P4364 | 1 | All |
Cable, IDE (ATA66 2 drop)
| 59P8572
| 1 | All |
| RFID Antenna without velcro | 03K9654 | 1 | |
| Speaker assembly (soldered terminals) | 00N5151 | 1 | All |
| Shield EMC 5.25-inch (DR9) | 19K5548 | 1 | All |
| Bracket assembly, hard disk drive | 25P0072 | 2 | All |
| Bracket power supply | 25P0073 | 2 | All |
| Rubber foot | 03K9655 | 1 | All |
| Control panel assembly | 25P0074 | 1 | All |
| Miscellaneous hardware kit | 09N5764 | 1 | All |
| Lock assembly, Illinois lock | 25P0076 | 1 | |
| Power panel kit | 25P0079 | 1 | All |
| Audio cable, front panel | 25P4974 | 1 | 12U 21S 21D 21Y 38S 38D 38Y 41S 41D 41Y |
| 4 | Trim bezel and label kit (black) | 49P1900 | 1 | All |
| 4 | Trim bezel (white) | 49P1901 | 1 | All |
| | PCMCIA assembly | 25P0091 | 1 | |
| 1394 Cable, 6-pin | 25P0084 | 1 | |
| PCMCIA ATA-66 cable | 49P4361 | 1 | All |
| 2 Audio, front panel | 49P1750 | 1 | 12U 21S 21D 21Y 38S 38D 38Y 41S 41D 41Y |
| 2 Audio with 1394, front panel | 49P1752 | 1 | |
| 2 Audio with 1394, SPDIF, front panel | 49P1754 | 1 | |
| Audio, SPDIF cable, front panel | 25P0002 | 1 | |
| Audio cable assembly (ATA) | 49P1933 | 1 | All |
| Planar Shield | 49P0179 | 1 | All |
| Cable, dual USB 2.0 (inch) | 49P4365 | 1 | All |
| Cable, IDE (ATA66/100 2 drop) | 22P1176 | 1 | All |
| Serial port cable | 49P4530 | 1 | All |
| 1394 PCI Card | 22P6849 | 1 | |
| Universal adapter bracket (3.5-5.25-inches) | 32P4743 | 2 | All |
| Fan assembly, 80mm, fixed speed | 22P4447 | 1 | All |
| Battery 3.0V | 33F8354 | 1 | All |
| Keyboards Preferred Pro PS/2 full-width (black) |
|---|
| | United States - English | 89P8300 replaces 32P5100 | 1 | 11U 12U 23U 37U 42U 51U 52U 53U 5AU 5BU 5CU 5DU 61U 62U 24U 39U 91U CBU CCU B1U B2U CDU 54U CAU B3U B4U B5U B6U B7U B8U 25U B9U |
| Arabic | 89P8301 replaces 32P5101 | 1 | |
| Belgian/French | 89P8302 replaces 32P5102 | 1 | |
| Belgian/United Kingdom | 89P8303 replaces 32P5103 | 1 | |
| Bulgarian | 89P8305 replaces 32P5104 | 1 | |
| Chinese, United States | 89P8306 replaces 32P5105 | 1 | |
| Czech | 89P8307 replaces 32P5106 | 1 | |
| Danish | 89P8308 replaces 32P5107 | 1 | |
| Dutch | 89P8309 replaces 32P5108 | 1 | |
| French | 89P8310 replaces 32P5109 | 1 | |
French Canadian
| 89P8311 replaces 32P5111 32P5110
| 1 | B3F 25F
|
| German | 89P8313 replaces 32P5112 | 1 | |
| Greek | 89P8314 replaces 32P5113 | 1 | |
| Hebrew | 89P8315 replaces 32P5114 | 1 | |
| Hungarian | 89P8316 replaces 32P5115 | 1 | |
| Iceland | 89P8317 replaces 32P5116 | 1 | |
| Italian | 89P8319 replaces 32P5117 | 1 | |
Japanese
| 89P8320 replaces 32P5118
| 1 | CAJ
|
| Korean | 89P8321 replaces 32P5119 | 1 | |
| Latin America - Spanish | 89P8322 replaces 32P5120 | 1 | 51S 51D 51Y 5AS 5AD 5AY 5BS 5BD 5BY 52S 52D 52Y 53S 53D 53Y B1S B2S B2D B2Y B4S B4D B4Y B5S B5D B5Y B6S B7S B7D B7Y B8S |
| Norwegian | 89P8323 replaces | 1 | |
| Polish | 89P8324 replaces 32P5122 | 1 | |
| Portuguese | 89P8325 replaces 32P5123 | 1 | |
| Romanian | 89P8326 replaces 32P5124 | 1 | |
| Russian Fullwidth (primary) | 89P8327 replaces 32P5125
| 1 | |
| Russian/Cy Fullwidth (primary) | 89P8328 replaces 32P5126 | 1 | |
| Serbian/Cyrilic | 89P8329 replaces 32P5127 | 1 | |
| Slovak | 89P8330 replaces 32P5128 | 1 | |
| Spanish | 89P8331 replaces 32P5129 | 1 | |
| Swedish/Finn | 89P8332 replaces 32P5130 | 1 | |
| Swiss, F/G | 89P8333 replaces 32P5131 | 1 | |
| Thailand | 89P8334 replaces 32P5132 | 1 | |
| Turkish | 89P8336 replaces 32P5134 32P5133 | 1 | |
| United Kingdom - English | 89P8337 replaces 32P5135 | 1 | |
| US Euro | 89P8338 replaces 32P5136 | 1 | |
| Yugoslav/Latin | 89P8339 replaces 32P5137 | 1 | |
| Brazil/Portuguese | 89P8304 replaces 32P5138 | 1 | |
| Rapid Access Keyboard III Lite |
|---|
| | United States, English | 19K1910 | 1 | |
| Arabic | 19K1911 | 1 | |
| Belgium, French | 19K1912 | 1 | |
| Belgium, United Kingdom | 19K1913 | 1 | |
| Brazil, Portuguese | 19K1948 | 1 | |
| Bulgarian | 19K1914 | 1 | |
| Chinese, United States | 19K1915 | 1 | |
| Czech | 19K1916 | 1 | |
| Danish | 19K1917 | 1 | |
| Dutch | 19K1918 | 1 | |
| French | 19K1919 | 1 | |
| French Canadian | 19K1920 | 1 | |
| French Canadian | 19K1921 | 1 | |
| German | 19K1922 | 1 | |
| Greek | 19K1923 | 1 | |
| Hebrew | 19K1924 | 1 | |
| Hungarian | 19K1925 | 1 | |
| Iceland | 19K1926 | 1 | |
| Italy | 19K1927 | 1 | |
| Japanese | 19K1928 | 1 | |
| Latin America - Spanish | 19K1930 | 1 | 21S 21D 21Y 38S 38D 38Y 41S 41D 41Y |
| Norwegian | 19K1931 | 1 | |
| Polish | 19K1932 | 1 | |
| Portuguese | 19K1933 | 1 | |
| Romanian | 19K1934 | 1 | |
| Russian | 19K1935 | 1 | |
| Russian/Cy | 19K1936 | 1 | |
| Serbian, Cyrilic | 19K1937 | 1 | |
| Slovak | 19K1938 | 1 | |
| Spanish | 19K1939 | 1 | |
| Swedish, Finn | 19K1940 | 1 | |
| Swiss, F/G | 19K1941 | 1 | |
| Thailand | 19K1942 | 1 | |
| Turkish | 19K1943 | 1 | |
| Turkish | 19K1944 | 1 | |
| United Kingdom, English | 19K1945 | 1 | |
| United States International | 19K1946 | 1 | |
| Yugoslav/Latin | 19K1947 | 1 | |
| Japanese | 19K1908 | 1 | |
| Power cords |
|---|
| | 125V - United States, Japan, Mexico | 6952301 | 1 | 11U 12U 21S 21D 23U 37U 38S 38D 41S 41D 42U 51S 51U 51D 53U 5AS 5AU 5AD 5BU 5BS 5BD 5CU 5CF 5DU 61U 62U 24U 39U 91U 52S 52D 53S 53D CBU CCU B1U B1S B2U B2S B2D CDU 54U CAU B3U B3F B4U B4S B4D B5U B5S B5D B6U B6S B7U B7S B7D B8U B8S 25U 25F B9U |
| 250V - Australia, New Zealand | 13F9939 | 1 | |
| 250V - Baharain, Iraq, United Kingdom | 14F0032 | 1 | |
| 250V - Denmark | 13F9996 | 1 | |
| 250V- Afghan, Belgium, Congo | 13F9978 | 1 | |
| 250V - Chile, Libya, Italy | 14F0068 | 1 | 21D 21Y 38D 38Y 41D 41Y 51S 51D 51Y 5AS 5AD 5AY 5BS 5BD 5BY 52S 52D 52Y 53S 53D 53Y B1S B2S B2D B2Y B4S B4D B4Y B5S B5D B5Y B6S B7S B7D B7Y B8S |
| 250V - Argentina, Paraguay, Urguguay | 36L8879 | 1 | 21Y 38Y 41Y 51Y 5AY 5BY 52Y 53Y B2Y B4Y B5Y B7Y |
| 250V - United States, Japan, Mexico | 1838576 | 1 | CAJ |
| Japan | 05K2876 | 1 | |
| China | 02K0545 | 1 | |
| Israel | 14F0086 | 1 | |
| Latin America | 14F0014 | 1 | |
| Lichtenst, Switzerland | 14F0050 | 1 | |