General Information - M42 - 8303 | |
|---|
|
|---|
| System board/Form factor | - MicroATX /Small Desktop (4x3)
| | Processor | - Intel Pentium 4 with integrated L2 cache
- 400MHz or 533MHz front side bus system
| | Cache | - 256KB cache or 512KB on-die L2 advanced transfer cache
| | Chipsets | Intel 845G chipset - Memory Controller Hub (MCH)
- I/O Controller Hub (ICH4) for PCI 2.2 bus, six Request/Grant pairs
- Integrated 10/100 Mbit LAN controller
- SMBUS device support
| | Memory | - 266MHz DDR (Double Data Rate) RAM
- 2 DIMM sockets (1 open)
- 2 - 184-pin DIMMS
- Supports a maximum memory up to 2.0GB
- ECC not supported
- Option part numbers for memory
| | Hard disk drive features | | | IDE controller | - Integrated in ICH4
- Single controller
- 2 separate channels, 4 drive support
| | CD-ROM | - 48x CD-ROM
- Enhanced IDE/ATAPI interface
- Less than 85 ms average access time and 128 KB buffer for look-ahead cache
- 12 cm and 8 cm disc compatibility (8 cm horizontal mount only)
- Front load tray and front panel audio jack and volume control
- Dust seal enclosure
- Option part numbers for CD-ROM drives
| | DVD-ROM | | | Onboard audio | - Integrated PCI AC'97
- ADI 1981A CODEC
- Microphone, Line-in, line-out / headphone out
- Integrated digital audio
- SoundMAX 3.0 with SPX
- Software-based audio (done by processor and ICH4)
| | Power management | - APM 1.2 and ACPI 1.0 compliant
- OnNow support
- Power-on suspend supported (soft on)
- S3 supported, wake from USB & keyboard
| | Power supply | - 160 watt supply with variable speed fan
- 110 volt or 220 volt operation controlled by a switch on the back of the unit
| | Networking | | | Keyboard and mouse | | | Operating systems | NOTE: Preloaded software utilizes the disk-to-disk recovery method. | | Other Software | - Lotus Notes Client 5.0 and Lotus SmartSuite Me licenses (licenses shipped with system)
NOTE: Only selected model have these software packages | | Enhanced security | - U-Bolt anchoring feature (U-Bolt assembly is optional; supports optional padlock)
- Security slot (for attachment of optional cable lock)
- Power-on password
- Configuration password (administrator password)
- Boot sequence control
- Diskette boot inhibit
- Boot without keyboard or mouse
- Diskette I/O control
- Hardfile I/O control
- Serial port I/O control
- Parallel port I/O control
Promise of Value (POV2) - Offers both platform and user authentication
- Executes all private key-related Public Key Infrastructure (PKI)
- Operations right on the chip (requires download of security software)
- Designed to enable secure storage of private keys (requires third 0874 party digital certificate)
- Supports industry standard cryptographic interface (MSCAPI and PKCS#11)
- Provides more secure access authentication by coordinating with Windows
logons and strengthening Lotus Notes logons - Encrypts and decrypts files, folders and messages with 1024-bit digital
signature and up to 256-bit key exchange - Digital signatures allow non-repudiation and data integrity
- Integrates with biometrics and proximity badges
- Adheres to the Trusted Computing Platform Alliance (TCPA)
- C2 tamper evident switch
NOTE: Promise of Value kit is only available on selected models | | External ports | - Six USB (two in front, four in back) [Ver 2.0]
- One ethernet RJ-45
- Two serial 9-pin
- One parallel (EPP, ECP), IEEE 1284
- Keyboard and mouse ports
- Audio line in, audio line out and mic audio jacks
| | Slots | - Slot 1: low profile, 32-bit AGP 4X (1.5v)
- Slot 2: low profile, 32-bit PCI 2.2 (5v)
- Slot 3: low profile, 32-bit PCI 2.2 (5v)
- Slot 4: low profile, 32-bit PCI 2.2 (5v)
| | Bays | One 5.25 inch, half-height 1.6 inch, external access One 3.5 inch, slim-line 1 inch, external access, floppy disk drive One 3.5 inch, slim-line 1 inch, internal access, hard disk drive
| | Warranty | Standard warranty is 3 years parts and labor, IBM On-Site Repair (IOR), 9 hours a day, 5 days a week, Monday through Friday excluding holidays, second business day response.
|
Europe, Middle East, and Africa model specific features | |
|---|
|
|---|
| Models | Processor L2 cache | Memory | Hard disk drive | Optical drive | Ethernet | Operating system | Video
|
|---|
| 8303-13G | Pentium 4 1.8GHz 256KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-14G | TopSeller, see Enterprise Direct and Topseller models | | 8303-15G | TopSeller, see Enterprise Direct and Topseller models | | 8303-21G | Pentium 4 2.0GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-28G | TopSeller, see Enterprise Direct and Topseller models | | 8303-29G | TopSeller, see Enterprise Direct and Topseller models | | 8303-31G | Pentium 4 2.26GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | 8303-35G | Pentium 4 2.26GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | Other features: Promise of value kit (POV) | | 8303-37G | TopSeller, see Enterprise Direct and Topseller models | | 8303-38G | TopSeller, see Enterprise Direct and Topseller models | | 8303-41G | Pentium 4 2.4GHz 512KB | 256MB | 40GB 7200RPM | 16x DVD-ROM | Intel 10/100/1000
| Windows XP Professional | Integrated Intel 845G | | 8303-42G | Pentium 4 2.4GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-52G | Pentium 4 1.8GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-61G | Pentium 4 2.53GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-71G | TopSeller, see Enterprise Direct and Topseller models | | 8303-72G | TopSeller, see Enterprise Direct and Topseller models | | 8303-73G | TopSeller, see Enterprise Direct and Topseller models | | 8303-74G | TopSeller, see Enterprise Direct and Topseller models | | 8303-81G | Pentium 4 2.6GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-82G | Pentium 4 2.6GHz 512KB | 256MB | 40GB 7200RPM | 16x DVD-ROM | Intel 10/100/1000 | Windows XP Professional | Integrated Intel 845G | | 8303-A1G | TopSeller, see Enterprise Direct and Topseller models | | 8303-D1G | Pentium 4 2.8GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-D4G | Pentium 4 2.8GHz 512KB | 256MB | 40GB 7200RPM | 16x DVD-ROM | Intel 10/100/1000 | Windows XP Professional | Integrated Intel 845G | | Other features: Promise of value kit (POV) | | 8303-G1G | Direct model, see Enterprise Direct and Topseller models | | 8303-G5G | Direct model, see Enterprise Direct and Topseller models | | 8303-G6G | Direct model, see Enterprise Direct and Topseller models | | 8303-G8G | Direct model, see Enterprise Direct and Topseller models | | 8303-GCG | Direct model, see Enterprise Direct and Topseller models | | 8303-GDG | Direct model, see Enterprise Direct and Topseller models | | 8303-GNG | Direct model, see Enterprise Direct and Topseller models | | 8303-GVG | Direct model, see Enterprise Direct and Topseller models | | 8303-GWG | Direct model, see Enterprise Direct and Topseller models | | 8303-GZG | Direct model, see Enterprise Direct and Topseller models | | 8303-H3G | Direct model, see Enterprise Direct and Topseller models | | 8303-H8G | Direct model, see Enterprise Direct and Topseller models | | 8303-H9G | Direct model, see Enterprise Direct and Topseller models | | 8303-HAG | Direct model, see Enterprise Direct and Topseller models | | 8303-HG1 | Direct model, see Enterprise Direct and Topseller models | | 8303-HGF | Direct model, see Enterprise Direct and Topseller models | | 8303-HGM | Direct model, see Enterprise Direct and Topseller models | | 8303-HGP | Direct model, see Enterprise Direct and Topseller models | | 8303-HLG | Direct model, see Enterprise Direct and Topseller models | | 8303-HMG | Direct model, see Enterprise Direct and Topseller models | | 8303-HPG | Direct model, see Enterprise Direct and Topseller models | | 8303-HQG | Direct model, see Enterprise Direct and Topseller models | | 8303-HRG | Direct model, see Enterprise Direct and Topseller models | | 8303-HZG | Direct model, see Enterprise Direct and Topseller models | | 8303-J2G | Direct model, see Enterprise Direct and Topseller models | | 8303-J3G | Direct model, see Enterprise Direct and Topseller models | | 8303-J7G | Direct model, see Enterprise Direct and Topseller models | | 8303-J8G | Direct model, see Enterprise Direct and Topseller models | | 8303-JG4 | Direct model, see Enterprise Direct and Topseller models | | 8303-JG6 | Direct model, see Enterprise Direct and Topseller models | | 8303-JG7 | Direct model, see Enterprise Direct and Topseller models | | 8303-JG9 | Direct model, see Enterprise Direct and Topseller models | | 8303-JGB | Direct model, see Enterprise Direct and Topseller models | | 8303-JGC | Direct model, see Enterprise Direct and Topseller models | | 8303-JGF | Direct model, see Enterprise Direct and Topseller models | | 8303-JGJ | Direct model, see Enterprise Direct and Topseller models | | 8303-JGT | Direct model, see Enterprise Direct and Topseller models | | 8303-JGU | Direct model, see Enterprise Direct and Topseller models | | 8303-JGV | Direct model, see Enterprise Direct and Topseller models | | 8303-JHG | Direct model, see Enterprise Direct and Topseller models | | 8303-JJG | Direct model, see Enterprise Direct and Topseller models | | 8303-JKG | Direct model, see Enterprise Direct and Topseller models | | 8303-JLG | Direct model, see Enterprise Direct and Topseller models | | 8303-JMG | Direct model, see Enterprise Direct and Topseller models | | 8303-JNG | Direct model, see Enterprise Direct and Topseller models | | 8303-JRG | Direct model, see Enterprise Direct and Topseller models | | 8303-K3G | Direct model, see Enterprise Direct and Topseller models | | 8303-KAG | Direct model, see Enterprise Direct and Topseller models | | 8303-KG1 | Direct model, see Enterprise Direct and Topseller models | | 8303-KG3 | Direct model, see Enterprise Direct and Topseller models | | 8303-KG4 | Direct model, see Enterprise Direct and Topseller models | | 8303-KG5 | Direct model, see Enterprise Direct and Topseller models | | 8303-KGE | Direct model, see Enterprise Direct and Topseller models | | 8303-KGG | Direct model, see Enterprise Direct and Topseller models | | 8303-KGL | Direct model, see Enterprise Direct and Topseller models | | 8303-KGM | Direct model, see Enterprise Direct and Topseller models | | 8303-KHG | Direct model, see Enterprise Direct and Topseller models | | 8303-KRG | Direct model, see Enterprise Direct and Topseller models | | 8303-KVG | Direct model, see Enterprise Direct and Topseller models | | 8303-KWG | Direct model, see Enterprise Direct and Topseller models | | 8303-KYG | Direct model, see Enterprise Direct and Topseller models | | 8303-KZG | Direct model, see Enterprise Direct and Topseller models | | 8303-L2G | Direct model, see Enterprise Direct and Topseller models | | 8303-L3G | Direct model, see Enterprise Direct and Topseller models | | 8303-L8G | Direct model, see Enterprise Direct and Topseller models | | 8303-L9G | Direct model, see Enterprise Direct and Topseller models | | 8303-LAG | Direct model, see Enterprise Direct and Topseller models | | 8303-LBG | Direct model, see Enterprise Direct and Topseller models | | 8303-LCG | Direct model, see Enterprise Direct and Topseller models | | 8303-LEG | Direct model, see Enterprise Direct and Topseller models | | 8303-LGB | Direct model, see Enterprise Direct and Topseller models | | 8303-LGE | Direct model, see Enterprise Direct and Topseller models | | 8303-LGJ | Direct model, see Enterprise Direct and Topseller models | | 8303-LGK | Direct model, see Enterprise Direct and Topseller models | | 8303-LGL | Direct model, see Enterprise Direct and Topseller models | | 8303-LGR | Direct model, see Enterprise Direct and Topseller models | | 8303-LGS | Direct model, see Enterprise Direct and Topseller models | | 8303-LGY | Direct model, see Enterprise Direct and Topseller models | | 8303-LGZ | Direct model, see Enterprise Direct and Topseller models | | 8303-LHG | Direct model, see Enterprise Direct and Topseller models | | 8303-LJG | Direct model, see Enterprise Direct and Topseller models | | 8303-LLG | Direct model, see Enterprise Direct and Topseller models | | 8303-LMG | Direct model, see Enterprise Direct and Topseller models | | 8303-LQG | Direct model, see Enterprise Direct and Topseller models | | 8303-LUG | Direct model, see Enterprise Direct and Topseller models | | 8303-LWG | Direct model, see Enterprise Direct and Topseller models | | 8303-M1G | Direct model, see Enterprise Direct and Topseller models | | 8303-M3G | Direct model, see Enterprise Direct and Topseller models | | 8303-M5G | Direct model, see Enterprise Direct and Topseller models | | 8303-MCG | Direct model, see Enterprise Direct and Topseller models | | 8303-MDG | Direct model, see Enterprise Direct and Topseller models | | 8303-MEG | Direct model, see Enterprise Direct and Topseller models | | 8303-MFG | Direct model, see Enterprise Direct and Topseller models | | 8303-MG1 | Direct model, see Enterprise Direct and Topseller models | | 8303-MGB | Direct model, see Enterprise Direct and Topseller models | | 8303-MGD | Direct model, see Enterprise Direct and Topseller models | | 8303-MGE | Direct model, see Enterprise Direct and Topseller models | | 8303-MGF | Direct model, see Enterprise Direct and Topseller models | | 8303-MGG | Direct model, see Enterprise Direct and Topseller models | | 8303-MGH | Direct model, see Enterprise Direct and Topseller models | | 8303-MGJ | Direct model, see Enterprise Direct and Topseller models | | 8303-MGK | Direct model, see Enterprise Direct and Topseller models | | 8303-MGL | Direct model, see Enterprise Direct and Topseller models | | 8303-MGM | Direct model, see Enterprise Direct and Topseller models | | 8303-MGP | Direct model, see Enterprise Direct and Topseller models | | 8303-MGQ | Direct model, see Enterprise Direct and Topseller models | | 8303-MGS | Direct model, see Enterprise Direct and Topseller models | | 8303-MGT | Direct model, see Enterprise Direct and Topseller models | | 8303-MGZ | Direct model, see Enterprise Direct and Topseller models | | 8303-MJG | Direct model, see Enterprise Direct and Topseller models | | 8303-MKG | Direct model, see Enterprise Direct and Topseller models | | 8303-MQG | Direct model, see Enterprise Direct and Topseller models | | 8303-N2G | Direct model, see Enterprise Direct and Topseller models | | 8303-N3G | Direct model, see Enterprise Direct and Topseller models | | 8303-N4G | Direct model, see Enterprise Direct and Topseller models | | 8303-NAG | Direct model, see Enterprise Direct and Topseller models | | 8303-NBG | Direct model, see Enterprise Direct and Topseller models | | 8303-NCG | Direct model, see Enterprise Direct and Topseller models | | 8303-NEG | Direct model, see Enterprise Direct and Topseller models | | 8303-NFG | Direct model, see Enterprise Direct and Topseller models | | 8303-NG3 | Direct model, see Enterprise Direct and Topseller models | | 8303-NG9 | Direct model, see Enterprise Direct and Topseller models | | 8303-NGF | Direct model, see Enterprise Direct and Topseller models | | 8303-NGG | Direct model, see Enterprise Direct and Topseller models | | 8303-NGK | Direct model, see Enterprise Direct and Topseller models | | 8303-NGN | Direct model, see Enterprise Direct and Topseller models | | 8303-NGP | Direct model, see Enterprise Direct and Topseller models | | 8303-NGT | Direct model, see Enterprise Direct and Topseller models | | 8303-NLG | Direct model, see Enterprise Direct and Topseller models | | 8303-NMG | Direct model, see Enterprise Direct and Topseller models | | 8303-P4G | Direct model, see Enterprise Direct and Topseller models | | 8303-P5G | Direct model, see Enterprise Direct and Topseller models | | 8303-P6G | Direct model, see Enterprise Direct and Topseller models | | 8303-PFG | Direct model, see Enterprise Direct and Topseller models | | 8303-PKG | Direct model, see Enterprise Direct and Topseller models | | 8303-PMG | Direct model, see Enterprise Direct and Topseller models | | 8303-PPG | Direct model, see Enterprise Direct and Topseller models | | 8303-PVG | Direct model, see Enterprise Direct and Topseller models | | 8303-Q1G | Direct model, see Enterprise Direct and Topseller models | | 8303-QAG | Direct model, see Enterprise Direct and Topseller models | | 8303-QDG | Direct model, see Enterprise Direct and Topseller models | | 8303-QFG | Direct model, see Enterprise Direct and Topseller models | | 8303-QGG | Direct model, see Enterprise Direct and Topseller models | | 8303-QKG | Direct model, see Enterprise Direct and Topseller models | | 8303-QLG | Direct model, see Enterprise Direct and Topseller models | | 8303-QMG | Direct model, see Enterprise Direct and Topseller models | | 8303-QRG | Direct model, see Enterprise Direct and Topseller models | | 8303-QSG | Direct model, see Enterprise Direct and Topseller models | | 8303-QVG | Direct model, see Enterprise Direct and Topseller models | | 8303-QWG | Direct model, see Enterprise Direct and Topseller models | | 8303-R3G | Direct model, see Enterprise Direct and Topseller models | | 8303-R6G | Direct model, see Enterprise Direct and Topseller models | | 8303-R7G | Direct model, see Enterprise Direct and Topseller models | | 8303-RBG | Direct model, see Enterprise Direct and Topseller models | | 8303-RCG | Direct model, see Enterprise Direct and Topseller models | | 8303-REG | Direct model, see Enterprise Direct and Topseller models | | 8303-RGG | Direct model, see Enterprise Direct and Topseller models | | 8303-RJG | Direct model, see Enterprise Direct and Topseller models | | 8303-RQG | Direct model, see Enterprise Direct and Topseller models | | 8303-RUG | Direct model, see Enterprise Direct and Topseller models | | 8303-RWG | Direct model, see Enterprise Direct and Topseller models | | 8303-S6G | Direct model, see Enterprise Direct and Topseller models | | 8303-SBG | Direct model, see Enterprise Direct and Topseller models | | 8303-SGG | Direct model, see Enterprise Direct and Topseller models | | 8303-SHG | Direct model, see Enterprise Direct and Topseller models | | 8303-SSG | Direct model, see Enterprise Direct and Topseller models | | 8303-SQG | Direct model, see Enterprise Direct and Topseller models | | 8303-T3G | Direct model, see Enterprise Direct and Topseller models | | 8303-T8G | Direct model, see Enterprise Direct and Topseller models | | 8303-TCG | Direct model, see Enterprise Direct and Topseller models | | 8303-TDG | Direct model, see Enterprise Direct and Topseller models | | 8303-TJG | Direct model, see Enterprise Direct and Topseller models | | 8303-TKG | Direct model, see Enterprise Direct and Topseller models | | 8303-TTG | Direct model, see Enterprise Direct and Topseller models | | 8303-TUG | Direct model, see Enterprise Direct and Topseller models | | 8303-TWG | Direct model, see Enterprise Direct and Topseller models | | 8303-TYG | Direct model, see Enterprise Direct and Topseller models | | 8303-U1G | Direct model, see Enterprise Direct and Topseller models | | 8303-U3G | Direct model, see Enterprise Direct and Topseller models | | 8303-U4G | Direct model, see Enterprise Direct and Topseller models | | 8303-U7G | Direct model, see Enterprise Direct and Topseller models | | 8303-U8G | Direct model, see Enterprise Direct and Topseller models | | 8303-UBG | Direct model, see Enterprise Direct and Topseller models | | 8303-UCG | Direct model, see Enterprise Direct and Topseller models | | 8303-UDG | Direct model, see Enterprise Direct and Topseller models | | 8303-UEG | Direct model, see Enterprise Direct and Topseller models | | 8303-UFG | Direct model, see Enterprise Direct and Topseller models | | 8303-UGD | Direct model, see Enterprise Direct and Topseller models | | 8303-UGE | Direct model, see Enterprise Direct and Topseller models | | 8303-UGF | Direct model, see Enterprise Direct and Topseller models | | 8303-UGG | Direct model, see Enterprise Direct and Topseller models | | 8303-UGH | Direct model, see Enterprise Direct and Topseller models | | 8303-UHG | Direct model, see Enterprise Direct and Topseller models | | 8303-UJG | Direct model, see Enterprise Direct and Topseller models | | 8303-UKG | Direct model, see Enterprise Direct and Topseller models | | 8303-UMG | Direct model, see Enterprise Direct and Topseller models | | 8303-UUG | Direct model, see Enterprise Direct and Topseller models | | 8303-URG | Direct model, see Enterprise Direct and Topseller models | | 8303-UVG | Direct model, see Enterprise Direct and Topseller models | | 8303-UWG | Direct model, see Enterprise Direct and Topseller models | | 8303-UYG | Direct model, see Enterprise Direct and Topseller models | | 8303-UZG | Direct model, see Enterprise Direct and Topseller models | | 8303-V1G | Direct model, see Enterprise Direct and Topseller models | | 8303-V4G | Direct model, see Enterprise Direct and Topseller models | | 8303-VBG | Direct model, see Enterprise Direct and Topseller models | | 8303-VDG | Direct model, see Enterprise Direct and Topseller models | | 8303-VEG | Direct model, see Enterprise Direct and Topseller models | | 8303-VHG | Direct model, see Enterprise Direct and Topseller models | | 8303-VKG | Direct model, see Enterprise Direct and Topseller models | | 8303-VLG | Direct model, see Enterprise Direct and Topseller models | | 8303-VSG | Direct model, see Enterprise Direct and Topseller models |
Enterprise Direct and Topseller models | |
|---|
|
|---|
| Models | Processor L2 cache | Memory | Hard disk drive | CD-ROM | Ethernet | Operating system | Video
|
|---|
| 8303-14G | Pentium 4 1.8GHz 256KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-15G | Pentium 4 1.8GHz 256KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows 2000 | Integrated Intel 845G | | 8303-28G | Pentium 4 2.0GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-29G | Pentium 4 2.0GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows 2000 | Integrated Intel 845G | | 8303-37G | Pentium 4 2.26GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-38G | Pentium 42.26GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows 2000 | Integrated Intel 845G | | 8303-71G | Pentium 4 1.8GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-72G | Pentium 4 2.4GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-73G | Pentium 4 2.4GHz 512KB | 256MB | 40GB7200RPM | 48x CD-ROM | Intel 10/100
| Windows 2000 | Integrated Intel 845G | | 8303-74G | Pentium 4 1.8GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows 2000 | Integrated Intel 845G | | 8303-A1G | Pentium 4 1.9GHz 256KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-G1G | Pentium 4 2.0GHz 512KB | 256MB | 40GB 7200RPM | 40x10x40x CD-RW | Intel 10/100
| DOS License | Integrated Intel 845G | | 8303-G4G | Pentium 4 2.4GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| DOS License | Integrated Intel 845G | | 8303-G5G | Pentium 4 2.4GHz 512KB | 512MB | 80GB 7200RPM | 32x12x40x16x CD-RW/DVD combo | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | Other features: No mouse or keyboard included | | 8303-G6G | Pentium 4 2.4GHz 512KB | 512MB | 40GB 7200RPM | 16x DVD-ROM | Intel 10/100/1000
| Windows XP Home | Integrated Intel 845G | | Other features: IBM OpticalScrollPoint 800 DPI mouse | | 8303-G8G | Pentium 4 2.0GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| DOS License | Integrated Intel 845G | | Other features: IBM OpticalScrollPoint mouse | | 8303-GCG | Pentium 4 2.4GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Home | Integrated Intel 845G | | Other features: No mouse included | | 8303-GDG | Pentium 4 1.8GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-GNG | Pentium 4 2.4GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Custom Windows XP Professional | Integrated Intel 845G | | 8303-GVG | Pentium 4 2.4GHz 512KB | 512MB | 80GB 7200RPM | 16x DVD-ROM | Intel 10/100/1000
| DOS License | Integrated Intel 845G | | 8303-GWG | Pentium 4 2.4GHz 512KB | 1024MB | 40GB 7200RPM | 48x24x48x CD-RW | Intel 10/100/1000
| Windows XP Professional | Integrated Intel 845G | 8303-GZG | Pentium 4 2.66GHz 512KB | 256MB | 40GB 7200RPM | 16x DVD-ROM | Intel 10/100
| Windows XP Professional | ATI Radeon 7000 64MB | | Other features: IBM Optical ScrollPoint mouse, Promise of value kit (POV) | | 8303-H3G | Pentium 4 2.26GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Home | Integrated Intel 845G | | 8303-H8G | Pentium 4 2.4GHz 512KB | 256MB | 40GB 7200RPM | 16x DVD-ROM | Intel 10/100/1000
| Custom Windows 2000 | Integrated Intel 845G | | 8303-H9G | Celeron 1.8GHz 128KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-HAG | Pentium 4 1.8GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Custom Windows XP Professional | Integrated Intel 845G | | 8303-HG1 | Pentium 4 2.6GHz 512KB | 512MB | 40GB 7200RPM | 32x10x40x16x CD-RW/DVD combo | Intel 10/100/1000 | Windows XP Home | Integrated Intel 845G | | Other features: IBM Optical ScrollPoint 800 DPI mouse | | 8303-HGF | Pentium 4 2.6GHz 512KB | 512MB | 40GB 7200RPM | 16x DVD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-HGM | Pentium 4 2.4GHz 512KB | 256MB | 40GB 7200RPM | 48x24x48x CD-RW | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | 8303-HGP | Pentium 4 2.4GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | Other features: IBM Optical ScrollPoint mouse | | 8303-HLG | Pentium 4 2.0GHz 512KB | 512MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| DOS license | Integrated Intel 845G | | 8303-HMG | Celeron 1.7GHz 128KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| DOS license | Integrated Intel 845G | | 8303-HPG | Pentium 4 2.53GHz 512KB | 256MB | 40GB 7200RPM | 16x DVD-ROM | Intel 10/100
| Windows XP Professional | nVidia GeForce MX420 | | 8303-HQG | Pentium 4 2.53GHz 512KB | 256MB | 40GB 7200RPM | 16x DVD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | Other features: IBM ScrollPoint III mouse | | 8303-HRG | Pentium 4 2.0GHz 512KB | 256MB | 40GB 7200RPM | 16x DVD-ROM | Intel 10/100
| Windows XP Professional | Integrated Intel 845G | | Other features: No mouse included | | 8303-HZG | Pentium 4 2.0GHz 512KB | 256MB | 40GB 7200RPM | 48x CD-ROM | Intel 10/100
| Windows XP Home | Integrated Intel 845G | | 8303-J2G | Pentium 4 2.0GHz 512KB | 512MB | 40GB 7200RPM | 32x10x40x16x CD-RW/DVD combo | Intel 10/100
