www.lenovo.com/support/notebookmemorycompatibility

| Additional Information |
|---|
| Lenovo Support: Memory - Reference Guide - Information on memory for notebooks, desktops, and workstations | |
| Lenovo Support: Memory Compatibility - Desktops - Information on compatible memory (SODIMM and UDIMM) for desktops | |
| Troubleshooting Memory Issues - ThinkPad - For information on troubleshooting ThinkPad memory issues. | |
| www.lenovo.com/psref - Personal Systems Reference (PSREF): Comprehensive information on features and technical specifications of Lenovo products | |
| www.lenovo.com/support/accessories - Additional Lenovo Support information on options and accessories | |
| www.lenovo.com/accessoriesguide - Additional information on options and accessories. Includes brochures, datasheets, and Option Compatibility Matrix (OCM) | |
| www.lenovoquickpick.com - A web-based, accessories compatibility configurator |
| PC3-10600 DDR3-1333 SODIMM Memory |
Individual (Single-Pack) Marketing Part Number | 25-Pack Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
|---|---|---|---|
| 1GB PC3-10600 Low-halogen | 55Y3709 | 57Y4415 | 55Y3715 |
| 2GB PC3-10600 Low-halogen | 55Y3710 | 57Y4416 | 55Y3716 |
| 4GB PC3-10600 Low-halogen | 55Y3711 | - - - - - - - - | 55Y3717 |
| PC3-8500 DDR3-1066 SODIMM Memory |
Individual (Single-Pack) Marketing Part Number | 25-Pack Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
| 1GB PC3-8500 Low-halogen | 55Y3706 (replaces 43R1987) | 57Y4385 (replaces 51J0551) | 55Y3712 (replaces 43R1989) |
| 2GB PC3-8500 Low-halogen | 55Y3707 (replaces 43R1988) | 57Y4386 (replaces 51J0552) | 55Y3713 (replaces 43R1969) |
| 4GB PC3-8500 Low-halogen | 55Y3708 (replaces 51J0493) | - - - - - - - - | 55Y3714 (replaces 51J0494) |
|
Individual (Single-Pack) Marketing Part Number | 25-Pack Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
|
| 1GB PC3-8500 | 43R1987 (Discontinued, withdrawn from marketing - July 2009) | 51J0551 (Discontinued, withdrawn from marketing - July 2009) | 43R1989 |
| 2GB PC3-8500 | 43R1988 (Discontinued, withdrawn from marketing - July 2009) | 51J0552 (Discontinued, withdrawn from marketing - July 2009) | 43R1969 |
| 4GB PC3-8500 | 51J0493 (Discontinued, withdrawn from marketing - July 2009) | - - - - - - - - | 51J0494 |
| PC2-5300 DDR2-667 SODIMM Memory |
Individual (Single-Pack) Marketing Part Number | 25-Pack Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
| 2GB PC2-5300 | 40Y7735 | 51J0548 | 40Y8404 |
| 1GB PC2-5300 | 40Y7734 | 51J0502 | 40Y8403 |
| 512MB PC2-5300 | 40Y7733 (Discontinued, withdrawn from marketing - April 2009) | - - - - - - - - | 40Y8402 |
| PC2700 DDR-333 SODIMM |
Individual (Single-Pack) Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
|
| 1GB PC2700 | 31P9834 (Discontinued, withdrawn from marketing - June 2009) | - - - - - - - - | 31P9835 |
| 512MB PC2700 | 31P9832 (Discontinued, withdrawn from marketing - April 2009) | - - - - - - - - | 31P9833 |
If Lenovo does not offer memory that is compatible for your system, consider Lenovo Option Continuation Program at: www.lenovo.com/optionscontinuationprogram
| Physical specifications | |||
|---|---|---|---|
|
|||
| ThinkPad | Memory description | Memory speed | Maximum memory size |
|---|---|---|---|
| A30, A30p | PC133 SDRAM 144-pin non-parity SoDIMM | 133MHz | 1GB |
| A31, A31p | PC2100 DDR SDRAM 200-pin non-parity SoDIMM (*) | 266MHz | 1GB |
| Back to top |
| ThinkPad | Memory description | Memory speed | Maximum memory size |
|---|---|---|---|
| G40 | PC2100 DDR SDRAM 200-pin non-parity SoDIMM (*) | 266MHz | 1GB |
| G41 | PC2700 DDR-333 SODIMM | 333MHz | 1GB |
| Back to top |
| ThinkPad R-Series | Memory description | Memory speed | Maximum memory size |
|---|---|---|---|
| R40(Pentium 4 and Celeron models), R40e | PC2100 DDR SDRAM 200-pin non-parity SoDIMM (*) | 266MHz | 1GB |
| R40 (Pentium M models) | PC2100 DDR SDRAM 200-pin non-parity SoDIMM (*) | 266MHz | 2GB |
| R50e | PC2700 DDR-333 SODIMM | 333MHz | 2GB |
| R50, R50p | PC2700 DDR-333 SODIMM Note: PC2100 is supported at 266MHz |
333MHz | 2GB |
| R51 | PC2700 DDR-333 SODIMM | 333MHz | 2GB |
| R52 | PC2-4200 DDR2-533 SODIMM | 533MHz | 2GB |
| R60, R60e | PC2-5300 DDR2-667 SODIMM | 667MHz | 3GB |
| R61 | PC2-5300 DDR2-667 SODIMM | 667 MHz | 4GB (**) |
| R400, R500 | PC3-8500 DDR3-1066 SODIMM | 1066 MHz | 4GB |
| Back to top |
| ThinkPad | Memory description | Memory speed | Maximum memory size |
|---|---|---|---|
| Edge 11 | PC3-10600 DDR3-1333 SODIMM | 1333 Mhz | 4GB |
| Edge 13 (AMD models - Machine Types: 0197) | PC2-5300 DDR2-667 SODIMM | 667 MHz | 4GB |
| Edge 13 (AMD or Intel models - Machine Types: 0217, 0221, 0250) | PC3-10600 DDR3-1333 SODIMM | 1333 Mhz | 4GB |
| Edge 13 (Intel models - Machine Types: 0196, 0492) | PC3-8500 DDR3-1066 or PC3-10600 DDR3-1333 SODIMM | 1066 MHz or 1333 Mhz | 4GB using 1066 MHz or 8GB using 1333 Mhz |
| Edge 14, Edge 15 | PC3-8500 DDR3-1066 or PC3-10600 DDR3-1333 SODIMM | 1066 MHz or 1333 Mhz | 4GB using 1066 MHz or 8GB using 1333 Mhz |
| Edge E220s | PC3-10600 DDR3-1333 SODIMM | 1333 Mhz | 1 SODIMM slot - 4GB |
| Edge E420s, E420, E520 | PC3-10600 DDR3-1333 SODIMM | 1333 Mhz | 2 SODIMM slots - 8GB |
| SL300, SL400, SL500 | PC2-5300 DDR2-667 SODIMM | 667 MHz | 4GB |
| L410, L510 | PC3-8500 DDR3-1066 or PC3-10600 DDR3-1333 SODIMM | 1066 MHz or 1333 Mhz | 8GB |
| L412, L420, L421, L512, L520 | PC3-10600 DDR3-1333 SODIMM | 1333 Mhz | 8GB |
| SL410, SL510 | PC3-8500 DDR3-1066 or PC3-10600 DDR3-1333 SODIMM | 1066 MHz or 1333 Mhz | 8GB |
| Back to top |
| ThinkPad T-Series | Memory description | Memory speed | Maximum memory size |
|---|---|---|---|
| T40, T40p | PC2100 DDR-266 SODIMM (*) | 266MHz | 2GB |
| T41, T41p, T42, T42p | PC2700 DDR-333 SODIMM Note: PC2100 is supported at 266MHz (*) |
333MHz | 2GB |
| T43, T43p | PC2-4200 DDR2-533 SODIMM | 533MHz | 2GB |
| T60, T60p, T61 | PC2-5300 DDR2-667 SODIMM | 667 MHz | 4GB (**) |
| T400, T400s, T500 | PC3-8500 DDR3-1066 SODIMM | 1066 Mhz | 8GB |
| T410, T410i, T410s, T410si, T510, T510i | PC3-8500 DDR3-1066 or PC3-10600 DDR3-1333 SODIMM | 1066 Mhz or 1333 Mhz | 8GB |
| T420, T420s, T520 | PC3-10600 DDR3-1333 SODIMM | 1333 Mhz | 8GB |
| Back to top |
| ThinkPad W-Series | Memory description | Memory speed | Maximum memory size |
|---|---|---|---|
| W500 | PC3-8500 DDR3-1066 SODIMM | 1066 Mhz | 8GB |
| W510 | PC3-8500 DDR3-1066 or PC3-10600 DDR3-1333 SODIMM | 1066 Mhz or 1333 Mhz | 16GB |
| W520 | PC3-10600 DDR3-1333 SODIMM | 1333 Mhz | 16GB |
| W700, W700ds | PC3-8500 DDR3-1066 SODIMM | 1066 Mhz | 8GB |
| W701, W701ds | PC3-8500 DDR3-1066 or PC3-10600 DDR3-1333 SODIMM | 1066 Mhz or 1333 Mhz | 16GB |
| Back to top |
| ThinkPad X-Series | Memory description | Memory speed | Maximum memory size |
|---|---|---|---|
| X30 | PC133 SDRAM SoDIMM | 133MHz | 1GB |
| X31 | PC2100 DDR SDRAM SoDIMM (*) | 266MHz | 1GB |
| X32 | PC2100 or PC2700 DDR SDRAM 200-pin non-parity SoDIMM | 266MHz | 2GB |
| X40 | PC2700 DDR SDRAM 200-pin non-parity SoDIMM Note: PC2100 is supported at 266MHz (*) |
333MHz | 1280MB |
| X41, X41Tablet | PC2-4200 DDR2-533 SODIMM | 533MHz | 1.5GB |
| X60, X60s | PC2-5300 DDR2-667 SODIMM | 667MHz | 2GB |
| X61, X61s, X60 Tablet, X61 Tablet | PC2-5300 DDR2-667 SODIMM | 667MHz | 4GB (**) |
| X100e | PC2-5300 DDR2-667 SODIMM | 667MHz | 4GBh |
| X120e | PC3-10600 DDR3-1333 SODIMM | 1333 Mhz | 4GB |
| X200, X200s, X200t, X200 Tablet | PC3-8500 DDR3-1066 SODIMM -1GB, 2GB only | 1066 Mhz | 4GB |
| X201, X201i, X201s, X200t, X201 Tablet | PC3-8500 DDR3-1066 or PC3-10600 DDR3-1333 SODIMM | 1066Mhz or 1333Mhz | 4GB |
| X220, X220t, X220 Tablet | PC3-10600 DDR3-1333 SODIMM | 1333 Mhz | 2 SODIMM slots - 8GB |
| X300 | PC2-5300 DDR2-667 SODIMM | 667 MHz | |
| X301 | PC3-8500 DDR3-1066 SODIMM -1GB, 2GB only | 1066 Mhz | 4GB |
| Back to top |
| ThinkPad Z-Series | Memory description | Memory speed | Maximum memory size |
|---|---|---|---|
| Z60m, Z60t | PC2-4200 DDR2-533 SODIMM | 533MHz | 2GB |
| Z61e, Z61m, Z61p, Z61t | PC2-5300 DDR2-667 SODIMM | 667MHz | 3GB |
| Back to top |
| Lenovo 3000 Notebooks | |||
|---|---|---|---|
| Lenovo 3000 Notebooks | Memory description | Memory speed | Maximum memory size |
| C100 | PC2-4200 DDR2-533 SODIMM | 533MHz | 2GB |
| C200, N100, V100 | PC2-5300 DDR2-667 SODIMM | 667MHz | 2GB |
| G500, N200, N500, V200 | PC2-5300 DDR2-667 SODIMM | 667MHz | 4GB (**) |
| Back to top |
| IdeaPad Notebooks | |||
|---|---|---|---|
| IdeaPad | Memory description | Memory speed | Maximum memory size |
| S9, S9e, S10, S10e | PC2-5300 DDR2-667 SODIMM | 667MHz | 1.5GB |
Notes:
| Back to top |
| Back to top |
| Purchase parts online |
| Country Availability | ||
|---|---|---|
| Available | Worldwide |
|