|
Laptops & Tablets
|
Desktop & All-In-Ones
|
Servers
|
Workstations
|
Smartphones
|
Network Storage
|
Accessories & Upgrades
|
Monitors & Projectors
|
|
|||||
|
|||||
www.lenovo.com/support/desktopmemorycompatibility

|
UDIMM Memory Part Numbers
|
|||
|---|---|---|---|
| PC3-10600 DDR3-1333 UDIMM |
Individual (Single-Pack) Marketing Part Number | 25-Pack Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
| 1GB PC3-10600 Low-Halogen | 57Y4389 | 57Y4419 | 64Y6648 |
| 2GB PC3-10600 Low-Halogen | 57Y4390 | 57Y4420 | 64Y6649 |
| 4GB PC3-10600 Low-Halogen | 0A36527 | - - - - - - - | 89Y9224 |
| PC3-8500 DDR3-1066 UDIMM |
Individual (Single-Pack) Marketing Part Number | 25-Pack Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
| 1GB PC3-8500 | 45J5434 | 57Y4421 | 46R3322 |
| 2GB PC3-8500 | 45J5435 | 57Y4422 | 46R3323 |
| PC2-6400 DDR2-800 UDIMM |
Individual (Single-Pack) Marketing Part Number | 25-Pack Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
| 1GB PC2-6400 | 41U2977 | 51J0549 | 41X1080 |
| 2GB PC2-6400 | 41U2978 | 51J0550 | 41X1081 |
| PC2-5300 DDR2-667 UDIMM |
Individual (Single-Pack) Marketing Part Number | 25-Pack Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
| 1GB PC2-5300 | 73P4984 | 51J0501 | 30R5126 |
| 2GB PC2-5300 | 73P4985 | 51J0547 | 30R5127 |
|
SODIMM Memory Part Numbers
|
|||
|---|---|---|---|
| PC3-10600 DDR3-1333 SODIMM |
Individual (Single-Pack) Marketing Part Number | 25-Pack Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
| 1GB PC3-10600 Low-halogen | 55Y3709 | 57Y4415 | 55Y3715 |
| 2GB PC3-10600 Low-halogen | 55Y3710 | 57Y4416 | 55Y3716 |
| 4GB PC3-10600 Low-halogen | 55Y3711 | - - - - - - - - | 55Y3717 |
| PC3-8500 DDR3-1066 SODIMM |
Individual (Single-Pack) Marketing Part Number | 25-Pack Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
| 1GB PC3-8500 Low-halogen | 55Y3706 (replaces 43R1987) | 57Y4385 (replaces 51J0551) | 55Y3712 (replaces 43R1989) |
| 2GB PC3-8500 Low-halogen | 55Y3707 (replaces 43R1988) | 57Y4386 (replaces 51J0552) | 55Y3713 (replaces 43R1969) |
| 4GB PC3-8500 Low-halogen | 55Y3708 (replaces 51J0493) | - - - - - - - - | 55Y3714 (replaces 51J0494) |
| 1GB PC3-8500 | 43R1987 (Discontinued, withdrawn from marketing - July 2009) | 51J0551 (Discontinued, withdrawn from marketing - July 2009) | 43R1989 |
| 2GB PC3-8500 | 43R1988 (Discontinued, withdrawn from marketing - July 2009) | 51J0552 (Discontinued, withdrawn from marketing - July 2009) | 43R1969 |
| PC2-5300 DDR2-667 SODIMM Memory |
Individual (Single-Pack) Marketing Part Number | 25-Pack Marketing Part Number | Field Replacement Unit (FRU) Service Part Number |
| 1GB PC2-5300 | 43R1763 | - - - - - - | 43C3815 |
| 2GB PC2-5300 | 43R1756 | - - - - - - | 43C6489 |
| SODIMM Memory - Physical specifications |
|---|
|
| UDIMM Memory - Physical specifications |
|---|
|
| SODIMM Memory for ThinkCentre A-Series | |||
|---|---|---|---|
| ThinkCentre A-Series | Memory Description | Memory speed | Maximum Memory |
| A58e Eco USFF for Japan | PC2-5300 DDR2-667 SODIMM | 667Mhz | |
| A61e Eco USFF | PC2-5300 DDR2-667 SODIMM | 667Mhz | 4GB (*) |
| SODIMM Memory for ThinkCentre M-Series | |||
|---|---|---|---|
| ThinkCentre M-Series | Memory Description | Memory speed | Maximum Memory |
| M57, M57p Eco USFF | PC2-5300 DDR2-667 SODIMM | 667Mhz | 4GB (*) |
| M58, M58p Eco USFF | PC3-8500 DDR3-1066 SODIMM | 1066Mhz | 4GB (*) - 2 DIMM |
| M90, M90p Eco USFF | PC3-8500 DDR3-1066 or PC3-10600 DDR3-1333 SODIMM | 1066Mhz or 1333Mhz (**) | 4GB - 2 DIMM |
| M70z All-In-One | PC3-10600 DDR3-1333 SODIMM | 1333Mhz | 8GB - 2 DIMM |
| M90z All-In-One | PC3-10600 DDR3-1333 SODIMM | 1333Mhz | 8GB - 2 DIMM |
| M72e, M92, M92p, M92z | PC3-12800 DDR3-1600 Low-Halogen SODIMM | — | 2GB, 4GB, 8GB |
| UDIMM Desktop Memory for ThinkCentre A-Series | |||
|---|---|---|---|
| ThinkCentre A-Series | Memory Description | Memory speed | Maximum Memory - DIMM Slots |
| A53 Desktop | PC2-5300 DDR2-667 UDIMM - 1GB only | 667Mhz | |
| A55 SFF, Desktop, Tower | PC2-5300 DDR2-667 UDIMM | 667Mhz | |
| A57 SFF, Desktop, Tower | PC2-5300 DDR2-667 or PC2-6400 DDR2-800 UDIMM | 667Mhz or 800Mhz | 4GB (*) |
| A57e Tower | PC2-5300 DDR2-667 UDIMM | 667Mhz | |
| A58 SFF, Tower | PC2-6400 DDR2-800 UDIMM | 800Mhz | 4GB (*) |
| A58e Tower | PC2-6400 DDR2-800 UDIMM | 800Mhz | 4GB (*) - 2 DIMM |
| A60 Desktop, Tower | PC2-5300 DDR2-667 UDIMM | 667Mhz | 4GB (*) |
| A61 Desktop, Tower | PC2-5300 DDR2-667 or PC2-6400 DDR2-800 UDIMM | 667Mhz or 800Mhz | 8GB (*) |
| A62 Desktop, Tower | PC2-5300 DDR2-667 or PC2-6400 DDR2-800 UDIMM | 667Mhz or 800Mhz | 8GB (*) |
| A63 Tower (Sempron 140, Athlon II X2 240, Athlon II X2 245) | PC3-8500 DDR3-1066 | 1066Mhz | 4GB (*) |
| A63 Tower (Athlon II X3 435, Athlon II X4 630, Phenom II X4 945 or Phenom II X4 B93) | PC3-10600 DDR3-1333 UDIMM | 1333Mhz | 4GB (*) |
| A70 SFF, Tower | PC3-8500 DDR3-1066 UDIMM | 1066Mhz | 4GB (*) - 2 DIMM |
| A70z All-In-One (1165, 1186) | PC2-6400 DDR2-800 UDIMM | 800MHz | 4GB (*) |
| A70z All-In-One (0401, 2565) | PC3-8500 DDR3-1066 UDIMM | 1066Mhz | |
| A85 SFF, Tower | PC3-10600 DDR3-1333 UDIMM | 1333Mhz | 8GB |
| UDIMM Desktop Memory for ThinkCentre M-Series | |||
|---|---|---|---|
| ThinkCentre M-Series | Memory description | Memory speed | Maximum Memory |
| M57, M57p USFF, SFF, Desktop, Tower | PC2-5300 DDR2-667 or PC2-6400 DDR2-800 UDIMM | 667Mhz or 800Mhz | 8GB (*) |
| M57e SFF, Desktop, Tower | PC2-5300 DDR2-667 or PC2-6400 DDR2-800 UDIMM | 667Mhz or 800Mhz | 4GB (*) |
| M58e SFF, Tower | PC2-5300 DDR2-667 or PC2-6400 DDR2-800 UDIMM | 667Mhz or 800Mhz | 4GB (*) |
| M58, M58p SFF, Tower | PC3-8500 DDR3-1066 UDIMM | 1066Mhz | 8GB (*) - 2 DIMM for SFF, 4 DIMM for Tower |
| M70e SFF, Tower | PC3-8500 DDR3-1066 UDIMM | 1066Mhz | 4GB (*) - 2 DIMM |
| M80 SFF, Tower | PC3-10600 DDR3-1333 UDIMM | 1333Mhz | 16GB - 4 DIMM |
| M81 SFF, Tower | PC3-10600 DDR3-1333 UDIMM | 1333Mhz | 16GB - 4 DIMM |
| M90, M90p SFF, Tower | PC3-8500 DDR3-1066 or PC3-10600 DDR3-1333 UDIMM | 1066Mhz or 1333Mhz (**) | 8GB (*) - 2 DIMM for SFF, 4 DIMM for Tower |
| M91, M91p SFF, Tower | PC3-10600 DDR3-1333 UDIMM | 1333Mhz (**) | 16GB - 4 DIMM |
Notes:
| Back to top |
| Purchase parts online |
| Additional Information |
|---|
| Lenovo Support: Memory - Reference Guide - Information on memory for notebooks, desktops, and workstations | |
| Lenovo Support: Memory Compatibility - Notebooks - Information on compatible memory (SODIMM) for notebooks | |
| Lenovo Support: ThinkStation Accessories - Reference Guide - Information on ThinkStation accessories, including UDIMM, FB-DIMM, RDIMM memory | |
| www.lenovo.com/psref - Personal Systems Reference (PSREF): Comprehensive information on features and technical specifications of Lenovo products | |
| www.lenovo.com/support/accessories - Additional Lenovo Support information on options and accessories | |
| www.lenovo.com/accessoriesguide - Additional information on options and accessories. Includes brochures, datasheets, and Option Compatibility Matrix (OCM) | |
| www.lenovoquickpick.com - A web-based, accessories compatibility configurator | |
| www.lenovo.com/optionscontinuationprogram - If Lenovo does not offer an option that is compatible for your system, consider Lenovo Option Continuation Program. |
| Country Availability | ||
|---|---|---|
| Available | Worldwide |
|
| ADDITIONAL RESOURCES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| COMMUNITY | ||||||||||
|